# | Name | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR |
01:22.434 Tyre: NA |
01:22.661 | 5 laps / 1 cuts |
|
55 - 69 |
2 | Uriel Aldabe | TC 2024/25 Next Gen Mustang AX-WVR |
01:22.720 Tyre: NA |
01:24.218 | 6 laps / 0 cuts |
|
19 - 29 |
3 | Agustin Quinteros | TC 2024/25 Next Gen Camaro AX-WVR |
01:22.944 Tyre: NA |
01:29.479 | 8 laps / 1 cuts |
|
12 - 16 |
4 | Maximiliano Franzetti | TC 2024/25 Next Gen Mustang AX-WVR |
01:22.952 Tyre: NA |
01:23.586 | 7 laps / 4 cuts |
|
17 - 30 |
5 | Dario Toro | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.225 Tyre: NA |
01:29.289 | 7 laps / 1 cuts |
|
20 - 25 |
6 | Federico Erviti | TC 2024/25 Next Gen Camry AX-WVR |
01:23.266 Tyre: NA |
01:26.803 | 6 laps / 2 cuts |
Ballast:
15 kg
|
26 - 29 |
7 | Matias Suarez | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.457 Tyre: NA |
01:30.999 | 5 laps / 2 cuts |
|
38 - 81 |
8 | Aldo Cuello | TC 2024/25 Next Gen Torino AX-WVR |
01:23.466 Tyre: NA |
01:23.466 | 6 laps / 4 cuts |
|
12 - 16 |
9 | Lucas Bianculli | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.525 Tyre: NA |
01:23.525 | 6 laps / 5 cuts |
|
23 - 29 |
10 | Matias Moureu | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.529 Tyre: NA |
01:27.585 | 7 laps / 4 cuts |
|
7 - 111 |
11 | Mateo Piazza | TC 2024/25 Next Gen Camry AX-WVR |
01:23.584 Tyre: NA |
01:23.873 | 6 laps / 4 cuts |
Ballast:
25 kg
|
25 - 34 |
12 | Dario Angelini | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.686 Tyre: NA |
01:24.407 | 6 laps / 2 cuts |
Ballast:
35 kg
|
164 - 169 |
13 | Carlos Rodriguez Paz | TC 2024/25 Next Gen Torino AX-WVR |
01:23.849 Tyre: NA |
01:24.443 | 6 laps / 2 cuts |
|
37 - 56 |
14 | Emmanuel Gerardi | TC 2024/25 Next Gen Challenger AX-WVR |
01:24.032 Tyre: NA |
01:24.769 | 8 laps / 1 cuts |
|
24 - 34 |
15 | Matias Dominguez | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.047 Tyre: NA |
01:24.047 | 5 laps / 4 cuts |
|
18 - 25 |
16 | Marcos Riart | TC 2024/25 Next Gen Challenger AX-WVR |
01:24.365 Tyre: NA |
01:25.265 | 7 laps / 0 cuts |
|
14 - 19 |
17 | Alan Tarantola | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.458 Tyre: NA |
01:26.149 | 7 laps / 1 cuts |
|
10 - 12 |
18 | Nahuel Andrade | TC 2024/25 Next Gen Camaro AX-WVR |
01:24.485 Tyre: NA |
01:24.873 | 6 laps / 6 cuts |
|
25 - 33 |
19 | Marco Massa | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.495 Tyre: NA |
01:25.293 | 8 laps / 5 cuts |
|
13 - 23 |
20 | Charly Lopez | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.067 Tyre: NA |
01:25.828 | 8 laps / 3 cuts |
|
22 - 254 |
21 | Ricky Verrina | TC 2024/25 Next Gen Mustang AX-WVR |
01:25.121 Tyre: NA |
01:26.173 | 7 laps / 4 cuts |
|
18 - 26 |
22 | Daniel Missirian | TC 2024/25 Next Gen Mustang AX-WVR |
01:25.166 Tyre: NA |
01:26.443 | 5 laps / 0 cuts |
|
14 - 35 |
23 | Dylan Miche | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.422 Tyre: NA |
01:25.762 | 6 laps / 4 cuts |
|
10 - 13 |
24 | Marcelo Castanios | TC 2024/25 Next Gen Camaro AX-WVR |
01:27.799 Tyre: NA |
01:27.799 | 2 laps / 1 cuts |
|
15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:28.568 | 00:34.047 | 00:37.332 | 00:17.189 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 |
01:22.434
L
L
|
00:28.632 |
00:36.724
S
S
|
00:17.078
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 06:49.229 | 05:54.433 | 00:37.620 | 00:17.176 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:22.627 |
00:28.614
S
|
00:36.859 | 00:17.154 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:22.922 | 00:28.666 | 00:37.066 | 00:17.190 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.164 | 00:49.637 | 00:40.064 | 00:18.463 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:22.816 | 00:28.780 |
00:36.891
S
|
00:17.145
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:28.224 | 00:30.300 | 00:39.878 | 00:18.046 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 03:00.355 | 02:05.932 | 00:37.201 | 00:17.222 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:22.720
L
|
00:28.562
S
S
|
00:37.004 | 00:17.154 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:23.112 | 00:28.679 | 00:37.153 | 00:17.280 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.764 | 01:02.827 | 00:40.253 | 00:18.684 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:25.706 | 00:29.016 | 00:37.691 | 00:18.999 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:23.266 | 00:28.739 | 00:37.098 | 00:17.429 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:23.066 | 00:28.770 |
00:36.981
S
|
00:17.315 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:32.451 | 00:28.870 | 00:39.640 | 00:23.941 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:23.430 |
00:28.655
S
|
00:37.067 | 00:17.708 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 |
01:22.944
L
|
00:28.710 | 00:37.025 |
00:17.209
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
8 | 01:58.467 | 00:51.093 | 00:41.679 | 00:25.695 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.870 | 00:57.276 | 00:59.409 | 00:21.185 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:24.450 | 00:29.288 | 00:37.990 | 00:17.172 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:25.743 | 00:28.984 | 00:38.174 | 00:18.585 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 |
01:22.952
L
|
00:28.831
S
|
00:37.057
S
|
00:17.064
S
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:23.356 | 00:28.834 | 00:37.418 | 00:17.104 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 03:02.444 | 02:06.941 | 00:38.210 | 00:17.293 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:24.265 | 00:29.063 | 00:38.030 | 00:17.172 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.204 | 01:01.624 | 00:38.223 | 00:17.357 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:23.637 | 00:28.952 | 00:37.391 | 00:17.294 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:23.443 |
00:28.727
S
|
00:37.306 | 00:17.410 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:52.847 | 00:57.516 | 00:37.737 | 00:17.594 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:23.225
L
|
00:28.807 | 00:37.156 | 00:17.262 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:34.763 | 00:39.981 | 00:37.232 | 00:17.550 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:23.293 | 00:28.965 |
00:37.098
S
|
00:17.230
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.201 | 00:44.182 | 00:38.547 | 00:18.472 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 |
01:24.495
C
|
00:29.180 | 00:37.967 | 00:17.348 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:25.220 | 00:29.159 | 00:38.102 | 00:17.959 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 |
01:23.266
L
|
00:28.857
S
|
00:37.183 | 00:17.226 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:23.337 | 00:29.116 |
00:37.013
S
|
00:17.208
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:35.391 | 00:28.988 | 00:40.982 | 00:25.421 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.156 | 01:46.302 | 00:38.430 | 00:17.424 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:24.330 | 00:29.340 | 00:37.660 | 00:17.330 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 |
01:23.457
L
|
00:28.966
S
|
00:37.256
S
|
00:17.235
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:45.210 | 00:33.484 | 00:51.494 | 00:20.232 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 02:02.238 | 00:29.015 | 01:08.077 | 00:25.146 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.905 | 01:44.677 | 00:37.642 | 00:18.586 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:27.241 | 00:29.191 | 00:39.262 | 00:18.788 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:24.862 | 00:28.994 | 00:38.089 | 00:17.779 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 02:23.250 | 01:28.583 | 00:37.207 | 00:17.460 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 02:56.400 | 02:01.459 | 00:37.445 | 00:17.496 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 |
01:23.466
L
|
00:28.844
S
|
00:37.386
S
|
00:17.236
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.564 | 00:52.331 | 00:47.980 |
00:17.253
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:24.609 | 00:29.614 | 00:37.620 | 00:17.375 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:47.662 | 00:51.448 | 00:39.204 | 00:17.010 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 |
01:23.098
C
|
00:28.716 | 00:37.152 | 00:17.230 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:27.589 | 00:31.704 | 00:38.682 | 00:17.203 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 |
01:23.525
L
|
00:28.756
S
|
00:37.395
S
|
00:17.374 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.289 | 00:43.948 | 00:42.107 | 00:18.234 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 |
01:24.636
C
|
00:29.056 | 00:37.597 | 00:17.983 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:24.195 |
00:28.925
S
|
00:37.998 | 00:17.272 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:30.085 | 00:33.615 | 00:39.347 | 00:17.123 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:24.245 | 00:29.049 | 00:37.862 | 00:17.334 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:38.373 | 00:43.005 | 00:37.980 | 00:17.388 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 |
01:23.529
L
|
00:29.132 |
00:37.175
S
|
00:17.222
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.291 | 00:41.836 | 00:39.749 | 00:18.706 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:23.719 | 00:29.134 | 00:37.426 | 00:17.159 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:24.318 | 00:29.053 | 00:37.422 | 00:17.843 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:26.638 | 00:31.625 | 00:37.733 | 00:17.280 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:23.584
L
|
00:29.039
S
|
00:37.405
S
|
00:17.140
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:32.634 | 00:30.871 | 00:42.782 | 00:18.981 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.714 | 00:44.026 | 00:38.119 | 00:17.569 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:26.283 | 00:29.438 | 00:39.416 | 00:17.429 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 |
01:23.686
L
|
00:28.817
S
|
00:37.548 | 00:17.321 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:24.686 | 00:28.747 | 00:37.696 | 00:18.243 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:25.764 | 00:30.013 | 00:38.070 | 00:17.681 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:23.771 | 00:28.962 |
00:37.493
S
|
00:17.316
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.681 | 00:49.830 | 00:38.664 | 00:19.187 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:24.931 | 00:29.108 | 00:38.651 |
00:17.172
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 |
01:23.849
L
|
00:28.846
S
|
00:37.769
S
|
00:17.234 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 03:11.730 | 02:10.494 | 00:37.318 | 00:23.918 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:43.805 | 00:40.351 | 00:39.830 | 00:23.624 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:24.549 | 00:29.090 | 00:38.044 | 00:17.415 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.278 | 00:41.405 | 00:37.999 | 00:17.874 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:24.334 | 00:29.164 | 00:37.625 | 00:17.545 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 02:33.852 | 01:28.241 | 00:40.645 | 00:24.966 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:24.262 | 00:29.016 | 00:37.624 | 00:17.622 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:24.542 | 00:29.071 | 00:37.903 | 00:17.568 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:25.773 | 00:30.171 | 00:38.133 |
00:17.469
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 |
01:24.032
L
|
00:28.831
S
|
00:37.561
S
|
00:17.640 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
8 | 01:25.674 | 00:29.126 | 00:38.565 | 00:17.983 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.119 | 00:42.890 | 00:37.949 | 00:17.280 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 |
01:24.047
L
|
00:29.138
S
|
00:37.602
S
|
00:17.307
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 02:32.575 | 01:33.576 | 00:40.337 | 00:18.662 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:26.415 | 00:28.896 | 00:38.083 | 00:19.436 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:44.872 | 00:49.473 | 00:37.710 | 00:17.689 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.534 | 00:50.589 | 00:40.365 | 00:18.580 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:28.777 | 00:31.299 | 00:39.712 | 00:17.766 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:25.037 | 00:29.453 |
00:37.504
S
|
00:18.080 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:24.486 | 00:29.379 | 00:37.714 |
00:17.393
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:24.365
L
|
00:29.101
S
|
00:37.773 | 00:17.491 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:24.521 | 00:29.235 | 00:37.889 | 00:17.397 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:24.409 | 00:29.315 | 00:37.521 | 00:17.573 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.836 | 00:58.754 | 00:42.390 | 00:19.692 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:25.080 | 00:29.293 | 00:38.174 | 00:17.613 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 |
01:25.364
C
|
00:29.002 | 00:37.980 | 00:18.382 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:29.354 | 00:31.052 | 00:39.097 | 00:19.205 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:24.458
L
|
00:29.266 |
00:37.660
S
|
00:17.532 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:26.461 |
00:29.064
S
|
00:39.744 | 00:17.653 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:25.393 | 00:29.300 | 00:38.633 |
00:17.460
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.839 | 00:40.571 | 00:56.278 | 00:18.990 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:33.483 | 00:37.854 | 00:38.241 | 00:17.388 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:58.727 | 00:42.997 | 00:58.050 | 00:17.680 | 3 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:25.232 | 00:29.189 | 00:38.511 | 00:17.532 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 |
01:24.485
L
|
00:28.996
S
|
00:38.065
S
|
00:17.424
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:24.904 | 00:29.243 | 00:38.070 | 00:17.591 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.511 | 00:57.804 | 00:41.148 | 00:17.559 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:37.361 | 00:31.414 | 00:48.002 | 00:17.945 | 2 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 |
01:24.476
C
|
00:29.253 | 00:37.817 | 00:17.406 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:25.444 | 00:29.455 | 00:38.452 | 00:17.537 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:26.171 | 00:29.251 | 00:37.876 | 00:19.044 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 |
01:24.495
L
|
00:29.063
S
|
00:37.926
S
|
00:17.506
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:26.593 | 00:29.479 | 00:38.651 | 00:18.463 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
8 | 01:25.942 | 00:29.620 | 00:38.763 | 00:17.559 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.549 | 00:55.213 | 00:41.522 | 00:18.814 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:26.451 | 00:30.840 |
00:38.128
S
|
00:17.483
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:30.044 | 00:30.712 | 00:41.089 | 00:18.243 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:26.123 | 00:29.365 | 00:38.840 | 00:17.918 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:25.674 | 00:29.910 | 00:38.155 | 00:17.609 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 01:29.963 | 00:31.392 | 00:40.652 | 00:17.919 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 | 01:30.660 | 00:29.927 | 00:43.075 | 00:17.658 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
8 |
01:25.067
L
|
00:29.304
S
|
00:38.268 | 00:17.495 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.324 | 00:49.042 | 00:41.638 | 00:18.644 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 | 01:27.135 | 00:29.966 | 00:39.079 | 00:18.090 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:26.629 | 00:29.322 | 00:39.258 | 00:18.049 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
4 | 01:28.187 | 00:30.119 | 00:38.268 | 00:19.800 | 1 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
5 | 01:25.808 | 00:29.937 | 00:38.038 |
00:17.833
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
6 | 03:23.484 | 02:26.388 | 00:39.608 | 00:17.488 | 3 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
7 |
01:25.121
L
|
00:28.916
S
|
00:37.810
S
|
00:18.395 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.598 | 01:01.711 | 00:44.406 | 00:19.481 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
2 |
01:25.166
L
|
00:29.659 |
00:37.917
S
|
00:17.590
S
|
0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
3 | 01:26.393 |
00:29.163
S
|
00:38.619 | 00:18.611 | 0 | NA | 29.0 | 19.0 | 0.0 | 6.0 |
