# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Uriel Aldabe | BTCC NGTC Toyota Corolla GR Sport |
01:31.939 Tyre: S |
01:51.241 | 18 laps / 0 cuts |
Ballast:
10 kg
|
20 - 27 |
2 | Juan Cruz Colabello | BTCC NGTC Ford Focus ST20 |
01:32.124 Tyre: M |
01:47.242 | 9 laps / 0 cuts |
|
12 - 13 |
3 | Maxi Abriata | BTCC NGTC Vauxhall Astra |
01:33.461 Tyre: S |
02:03.936 | 7 laps / 0 cuts |
|
26 - 32 |
4 | Lucas Bianculli | BTCC NGTC Honda Civic Type-R (FK8) |
01:33.482 Tyre: M |
01:45.956 | 9 laps / 0 cuts |
|
21 - 26 |
5 | Matias Suarez | BTCC NGTC Honda Civic Type-R (FK8) |
01:34.074 Tyre: M |
01:37.475 | 5 laps / 0 cuts |
|
35 - 268 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.507 | 01:09.566 | 00:25.358 | 00:25.583 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
2 | 02:42.773 | 01:58.341 | 00:18.625 | 00:25.807 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
3 | 02:54.760 | 02:10.593 | 00:18.603 | 00:25.564 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
4 | 01:32.998 | 00:48.759 | 00:18.702 | 00:25.537 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
5 | 01:32.832 | 00:48.975 | 00:18.342 | 00:25.515 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
6 | 01:32.943 | 00:49.225 | 00:18.221 | 00:25.497 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
7 | 01:48.571 | 01:04.943 | 00:18.279 | 00:25.349 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
8 | 01:35.982 | 00:48.511 | 00:18.121 | 00:29.350 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
9 | 01:32.303 | 00:48.703 | 00:18.256 | 00:25.344 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
10 | 01:47.524 | 01:04.113 | 00:18.332 |
00:25.079
S
S
|
0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
11 | 01:31.986 | 00:48.493 | 00:18.202 | 00:25.291 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
12 | 01:39.053 | 00:48.995 | 00:18.158 | 00:31.900 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
13 | 11:18.256 | 10:33.958 | 00:18.473 | 00:25.825 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
14 | 01:32.305 |
00:48.376
S
S
|
00:18.418 | 00:25.511 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
15 | 20:48.171 | 20:02.298 | 00:20.187 | 00:25.686 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
16 | 01:38.874 | 00:48.645 |
00:18.013
S
S
|
00:32.216 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
17 | 02:53.772 | 02:10.185 | 00:18.342 | 00:25.245 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
18 |
01:31.939
L
L
|
00:48.483 | 00:18.071 | 00:25.385 | 0 | S | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.421 | 02:32.488 | 00:18.630 | 00:26.303 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
2 | 01:34.239 | 00:49.666 | 00:18.625 | 00:25.948 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
3 | 01:32.879 | 00:48.964 | 00:18.212 | 00:25.703 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
4 | 03:25.257 | 02:41.481 | 00:18.548 |
00:25.228
S
|
0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
5 | 01:33.991 | 00:49.842 | 00:18.305 | 00:25.844 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
6 | 01:32.926 | 00:49.132 |
00:18.130
S
|
00:25.664 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
7 | 01:34.236 | 00:48.983 | 00:19.593 | 00:25.660 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
8 |
01:32.124
L
|
00:48.388
S
|
00:18.320 | 00:25.416 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
9 | 01:32.290 | 00:48.478 | 00:18.266 | 00:25.546 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.983 | 02:12.144 | 00:35.297 | 00:30.542 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
2 | 03:48.295 | 03:03.219 |
00:18.440
S
|
00:26.636 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
3 | 01:37.277 | 00:48.781 | 00:18.553 | 00:29.943 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
4 | 01:34.066 | 00:49.381 | 00:18.981 |
00:25.704
S
|
0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
5 |
01:33.461
L
|
00:48.741
S
|
00:18.625 | 00:26.095 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
6 | 01:41.068 | 00:49.368 | 00:18.611 | 00:33.089 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
7 | 02:09.452 | 01:21.437 | 00:18.514 | 00:29.501 | 0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.382 | 01:27.864 | 00:20.276 | 00:29.242 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
2 | 02:31.708 | 01:43.589 | 00:21.610 | 00:26.509 | 0 | WET | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
3 | 01:56.826 | 01:10.300 | 00:19.971 | 00:26.555 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
4 | 01:34.661 | 00:49.792 | 00:18.954 | 00:25.915 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
5 | 01:34.260 | 00:49.520 | 00:18.945 | 00:25.795 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
6 | 01:34.203 | 00:49.590 | 00:18.819 | 00:25.794 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
7 |
01:33.482
L
|
00:49.436 | 00:18.536 | 00:25.510 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
8 | 01:36.554 |
00:49.170
S
|
00:18.396 | 00:28.988 | 0 | M | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
9 | 03:17.512 | 02:33.777 |
00:18.369
S
|
00:25.366
S
|
0 | S | 23.0 | 21.0 | 5.0 | 240.0 | 0.00 | 23.57 | 2.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:55.935 | 07:10.156 | 00:19.346 | 00:26.433 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
2 | 01:47.293 |
00:49.225
S
|
00:30.560 | 00:27.508 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
3 |
01:34.074
L
|
00:49.541 | 00:18.941 |
00:25.592
S
|
0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
4 | 01:34.261 | 00:49.743 |
00:18.674
S
|
00:25.844 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |
5 | 01:34.272 | 00:49.312 | 00:18.792 | 00:26.168 | 0 | M | 28.0 | 26.0 | 9.0 | 250.0 | 0.00 | 31.47 | 4.31 |