lp_h22_largo_chicana2

02 Jun 25 22:19 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 TC 1997 - Ford Falcon - 2 01:39.135
Tyre: M
02:07.639 22 laps / 0 cuts 11 - 25
2 TC 1997 - Chevrolet Chevy - 1 01:39.136
Tyre: M
01:47.088 27 laps / 0 cuts 19 - 27
3 TC 1997 - Dodge Gtx - 3 01:39.219
Tyre: M
01:48.680 31 laps / 0 cuts 31 - 80
4 TC 1997 - Chevrolet Chevy - 1 01:39.437
Tyre: M
01:53.529 54 laps / 0 cuts 11 - 15
5 TC 1997 - Chevrolet Chevy - 2 01:40.013
Tyre: M
02:10.849 8 laps / 0 cuts 32 - 70
6 TC 1997 - Renault Torino - 3 01:40.028
Tyre: M
02:09.144 20 laps / 0 cuts 23 - 30
7 TC 1997 - Chevrolet Chevy - 1 01:40.556
Tyre: M
02:20.217 33 laps / 0 cuts 149 - 210
8 TC 1997 - Chevrolet Chevy - 3 01:40.750
Tyre: M
01:51.892 26 laps / 0 cuts 18 - 42
9 TC 1997 - Chevrolet Chevy - 3 01:40.764
Tyre: M
01:56.646 19 laps / 0 cuts 12 - 168
10 TC 1997 - Ford Falcon - 2 01:40.790
Tyre: M
02:54.771 14 laps / 0 cuts 19 - 26
11 TC 1997 - Dodge Gtx - 3 01:41.554
Tyre: M
02:00.444 12 laps / 0 cuts 31 - 37
12 TC 1997 - Ford Falcon - 5 01:42.016
Tyre: M
02:10.515 32 laps / 0 cuts 18 - 25
13 TC 1997 - Dodge Gtx - 4 01:42.550
Tyre: M
02:09.358 9 laps / 0 cuts 19 - 25
14 TC 1997 - Ford Falcon - 3 01:43.156
Tyre: M
01:55.036 19 laps / 0 cuts 15 - 52
15 TC 1997 - Ford Falcon - 3 01:43.401
Tyre: M
01:54.663 18 laps / 0 cuts 19 - 65
16 TC 1997 - Chevrolet Chevy - 1 01:43.437
Tyre: M
02:02.208 24 laps / 0 cuts 33 - 51
17 TC 1997 - Dodge Gtx - 2 01:43.595
Tyre: M
02:02.083 17 laps / 0 cuts 28 - 36
18 TC 1997 - Chevrolet Chevy - 4 01:45.149
Tyre: M
01:59.713 11 laps / 0 cuts 19 - 79
19 TC 1997 - Chevrolet Chevy - 4 01:45.755
Tyre: M
01:57.175 11 laps / 0 cuts 19 - 42
20 TC 1997 - Ford Falcon - 1 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 19 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.6 X: 1.0 Y: -0.2 Z: -0.7 X: 473.1 Y: -6.2 Z: 466.4 20:34:47 (-03)
2 Collision with car 26.0 X: -0.9 Y: -0.2 Z: 1.5 X: 473.3 Y: -6.2 Z: 466.5 20:34:48 (-03)
3 Collision with environment 7.1 X: 1.0 Y: -0.1 Z: -1.6 X: 304.6 Y: -3.7 Z: 437.2 20:34:57 (-03)
4 Collision with car 190.7 X: -0.4 Y: 0.2 Z: -2.9 X: -168.4 Y: -5.6 Z: 103.4 20:42:26 (-03)
5 Collision with car 189.4 X: 0.6 Y: 0.2 Z: 1.9 X: -168.5 Y: -5.7 Z: 103.4 20:42:27 (-03)
6 Collision with car 17.2 X: 1.0 Y: -0.2 Z: -0.8 X: 131.9 Y: -6.4 Z: -411.5 21:03:20 (-03)
7 Collision with car 23.5 X: -1.0 Y: -0.2 Z: 1.1 X: 132.1 Y: -6.4 Z: -411.4 21:03:20 (-03)
8 Collision with environment 55.4 X: 0.3 Y: -0.2 Z: 1.9 X: 275.5 Y: -6.5 Z: -422.5 21:03:25 (-03)
9 Collision with car 9.3 X: -0.8 Y: 0.3 Z: -2.9 X: -318.2 Y: -5.5 Z: -57.1 21:08:57 (-03)
10 Collision with car 8.9 X: 0.7 Y: 0.3 Z: 1.8 X: -318.4 Y: -5.5 Z: -57.2 21:08:58 (-03)
11 Collision with car 21.4 X: 0.9 Y: -0.2 Z: 1.5 X: 287.2 Y: -7.2 Z: -405.4 21:10:13 (-03)
12 Collision with car 21.9 X: -1.0 Y: -0.2 Z: 0.4 X: 287.2 Y: -7.2 Z: -405.5 21:10:15 (-03)
13 Collision with car 31.6 X: 1.0 Y: -0.2 Z: 1.2 X: -118.1 Y: -6.2 Z: 129.1 21:27:02 (-03)
14 Collision with car 61.6 X: -1.0 Y: -0.2 Z: -0.4 X: -118.9 Y: -6.2 Z: 128.6 21:27:04 (-03)
15 Collision with car 8.1 X: 1.0 Y: -0.1 Z: -1.7 X: 481.4 Y: -6.3 Z: -129.8 21:34:41 (-03)
16 Collision with car 14.2 X: -1.0 Y: -0.2 Z: 1.2 X: 482.5 Y: -6.4 Z: -129.4 21:34:42 (-03)
17 Collision with car 13.0 X: 0.9 Y: -0.0 Z: 1.5 X: 252.4 Y: -6.1 Z: 110.0 21:38:38 (-03)
18 Collision with car 13.2 X: -0.9 Y: -0.1 Z: -2.4 X: 251.9 Y: -6.1 Z: 109.6 21:38:40 (-03)
19 Collision with car 10.5 X: -0.0 Y: 0.0 Z: 2.0 X: -300.9 Y: -5.8 Z: -46.5 21:40:42 (-03)
20 Collision with car 12.2 X: -0.2 Y: 0.2 Z: -2.9 X: -300.7 Y: -5.6 Z: -46.3 21:40:45 (-03)
21 Collision with car 4.7 X: -1.0 Y: 0.0 Z: -1.8 X: 392.7 Y: -6.3 Z: -149.1 21:43:34 (-03)
22 Collision with car 5.9 X: 1.0 Y: -0.2 Z: 0.4 X: 393.3 Y: -6.5 Z: -148.8 21:43:35 (-03)
23 Collision with car 64.2 X: 0.9 Y: 0.4 Z: 1.4 X: -335.7 Y: -5.7 Z: -474.6 21:44:58 (-03)
24 Collision with car 79.3 X: 0.7 Y: 0.4 Z: -2.8 X: -336.3 Y: -5.6 Z: -474.8 21:44:59 (-03)
25 Collision with car 107.8 X: 0.9 Y: -0.1 Z: 1.5 X: -320.1 Y: -6.1 Z: -449.9 21:49:08 (-03)
26 Collision with car 110.7 X: 0.1 Y: -0.2 Z: 2.1 X: -320.3 Y: -6.1 Z: -450.0 21:49:10 (-03)
27 Collision with car 8.8 X: 1.0 Y: -0.2 Z: -0.2 X: 510.7 Y: -6.6 Z: 4.4 21:51:05 (-03)
28 Collision with car 12.9 X: -0.9 Y: -0.2 Z: 1.5 X: 510.9 Y: -6.6 Z: 4.2 21:51:05 (-03)
29 Collision with car 31.6 X: 0.8 Y: 0.2 Z: -2.9 X: -22.8 Y: -6.1 Z: -352.6 21:52:25 (-03)
30 Collision with car 5.3 X: 1.0 Y: -0.2 Z: -1.0 X: -207.7 Y: -5.9 Z: 76.4 21:55:08 (-03)
31 Collision with car 5.3 X: -1.0 Y: -0.2 Z: 1.1 X: -207.7 Y: -5.9 Z: 76.5 21:55:10 (-03)
32 Collision with environment 29.9 X: 0.6 Y: -0.2 Z: 1.9 X: -60.7 Y: -6.1 Z: 232.9 21:56:32 (-03)
33 Collision with car 4.4 X: -1.0 Y: 0.5 Z: -2.1 X: 394.2 Y: -5.9 Z: -148.8 21:59:08 (-03)
34 Collision with car 7.3 X: 1.0 Y: -0.1 Z: 1.1 X: 394.7 Y: -6.4 Z: -148.6 21:59:08 (-03)
35 Collision with environment 24.8 X: -0.6 Y: -0.2 Z: 1.9 X: 28.4 Y: -6.0 Z: 291.1 22:03:18 (-03)
36 Collision with car 104.7 X: 0.3 Y: 0.1 Z: 1.9 X: -130.7 Y: -6.0 Z: 124.3 22:03:32 (-03)
37 Collision with car 105.5 X: 0.6 Y: 0.2 Z: -2.8 X: -130.4 Y: -5.8 Z: 124.2 22:03:33 (-03)
38 Collision with environment 20.3 X: -0.6 Y: -0.2 Z: 1.9 X: 63.1 Y: -5.9 Z: 293.1 22:03:56 (-03)
39 Collision with car 34.3 X: 0.9 Y: -0.2 Z: 1.5 X: -264.8 Y: -6.3 Z: -419.9 22:04:37 (-03)
40 Collision with car 102.4 X: -1.0 Y: -0.2 Z: 1.3 X: -265.3 Y: -6.3 Z: -420.1 22:04:40 (-03)
41 Collision with car 19.8 X: 0.9 Y: -0.0 Z: 1.6 X: -296.1 Y: -5.9 Z: -37.7 22:07:00 (-03)
42 Collision with car 20.9 X: -1.0 Y: -0.1 Z: -2.2 X: -296.0 Y: -5.9 Z: -37.6 22:07:00 (-03)
43 Collision with car 87.1 X: 0.1 Y: -0.0 Z: -2.8 X: -193.8 Y: -5.8 Z: 90.0 22:08:09 (-03)
44 Collision with environment 36.7 X: 0.7 Y: 0.0 Z: 1.7 X: 276.7 Y: -6.4 Z: -273.2 22:08:10 (-03)
45 Collision with car 86.5 X: 0.5 Y: 0.2 Z: 1.9 X: -193.7 Y: -5.6 Z: 89.9 22:08:13 (-03)
46 Collision with environment 32.1 X: 0.8 Y: 0.4 Z: -2.9 X: -394.5 Y: -4.9 Z: 33.2 22:08:19 (-03)
47 Collision with car 105.3 X: 0.0 Y: 0.3 Z: 2.0 X: 325.7 Y: -5.7 Z: 10.2 22:09:08 (-03)
48 Collision with car 110.2 X: -0.7 Y: 0.1 Z: 1.8 X: 325.7 Y: -5.8 Z: 10.2 22:09:08 (-03)
49 Collision with environment 27.3 X: 0.9 Y: 0.9 Z: -0.2 X: -202.8 Y: -2.5 Z: -472.5 22:15:25 (-03)
50 Collision with car 139.4 X: 1.0 Y: -0.2 Z: -1.0 X: 246.7 Y: -6.4 Z: -376.7 22:15:48 (-03)
51 Collision with car 125.7 X: -0.5 Y: -0.1 Z: 2.0 X: 246.2 Y: -6.4 Z: -376.3 22:15:49 (-03)
52 Collision with environment 9.6 X: -0.7 Y: 0.4 Z: -2.9 X: 357.4 Y: -6.8 Z: -328.9 22:16:24 (-03)
53 Collision with car 14.9 X: 0.0 Y: 0.1 Z: 2.0 X: -74.5 Y: -6.2 Z: -334.2 22:16:29 (-03)
54 Collision with car 15.9 X: 0.3 Y: 0.0 Z: -2.9 X: -74.6 Y: -6.2 Z: -334.2 22:16:30 (-03)
55 Collision with environment 19.9 X: 1.0 Y: -0.1 Z: -2.2 X: 149.3 Y: -3.8 Z: -464.2 22:17:44 (-03)
56 Collision with car 69.0 X: -1.0 Y: -0.1 Z: -0.1 X: 218.8 Y: -6.4 Z: -387.0 22:17:59 (-03)
57 Collision with car 74.0 X: 0.8 Y: -0.1 Z: 1.6 X: 218.5 Y: -6.4 Z: -387.1 22:18:00 (-03)
Car Env Rel
lp_h22_largo_chicana2 lp_h22_largo_chicana2 collisions

There were no penalties in this session.

1st Agustin Quinteros in TC 1997 - Ford Falcon - 2
Best: 01:39.135, Potential: 01:38.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:56.470 03:59.243 00:30.907 00:26.320 0 M 31.0 22.0 4.0 50.0
2 01:40.589 00:44.304 00:30.532 00:25.753 0 M 31.0 22.0 4.0 50.0
3 01:39.943 00:44.174 00:30.177 00:25.592 0 M 31.0 22.0 4.0 50.0
4 08:55.443 07:38.673 00:44.424 00:32.346 0 M 31.0 22.0 4.0 50.0
5 01:40.628 00:44.869 00:30.199 00:25.560 0 M 31.0 22.0 4.0 50.0
6 01:39.835 00:43.896 00:30.163 00:25.776 0 M 31.0 22.0 4.0 50.0
7 01:39.851 00:44.060 00:30.105 00:25.686 0 M 31.0 22.0 4.0 50.0
8 05:05.917 04:07.997 00:31.343 00:26.577 0 M 31.0 22.0 4.0 50.0
9 03:50.909 02:53.940 00:30.771 00:26.198 0 M 31.0 22.0 4.0 50.0
10 01:40.564 00:44.472 00:30.388 00:25.704 0 M 31.0 22.0 4.0 50.0
11 01:39.559 00:43.898 00:30.070 00:25.591 0 M 31.0 22.0 4.0 50.0
12 34:04.140 32:59.718 00:37.525 00:26.897 0 M 31.0 22.0 4.0 50.0
13 01:39.737 00:44.109 00:30.046 00:25.582 0 M 31.0 22.0 4.0 50.0
14 02:26.392 01:24.756 00:35.131 00:26.505 0 M 31.0 22.0 4.0 50.0
15 01:39.707 00:43.917 00:29.960 00:25.830 0 M 31.0 22.0 4.0 50.0
16 01:52.422 00:44.111 00:38.345 00:29.966 0 M 31.0 22.0 4.0 50.0
17 02:29.437 01:32.525 00:30.835 00:26.077 0 M 31.0 22.0 4.0 50.0
18 05:30.728 04:34.505 00:29.998 00:26.225 0 M 31.0 22.0 4.0 50.0
19 01:41.122 00:45.218 00:30.083 00:25.821 0 M 31.0 22.0 4.0 50.0
20 01:39.320 00:44.002 00:29.893
S
S
00:25.425 0 M 31.0 22.0 4.0 50.0
21 06:02.334 05:05.264 00:30.978 00:26.092 0 M 31.0 22.0 4.0 50.0
22 01:39.135
L
L
00:43.722
S
00:30.073 00:25.340
S
0 M 31.0 22.0 4.0 50.0
2nd Dario Toro in TC 1997 - Chevrolet Chevy - 1
Best: 01:39.136, Potential: 01:38.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:39.009 04:40.896 00:32.049 00:26.064 0 M 31.0 22.0 4.0 50.0
2 01:41.272 00:44.577 00:30.626 00:26.069 0 M 31.0 22.0 4.0 50.0
3 02:18.020 01:21.604 00:30.546 00:25.870 0 M 31.0 22.0 4.0 50.0
4 01:41.693 00:45.273 00:30.406 00:26.014 0 M 31.0 22.0 4.0 50.0
5 01:40.506 00:44.647 00:30.226 00:25.633 0 M 31.0 22.0 4.0 50.0
6 02:09.802 01:13.566 00:30.509 00:25.727 0 M 31.0 22.0 4.0 50.0
7 01:40.175 00:44.056 00:30.389 00:25.730 0 M 31.0 22.0 4.0 50.0
8 01:39.790 00:44.219 00:30.052 00:25.519 0 M 31.0 22.0 4.0 50.0
9 01:40.113 00:43.885 00:30.465 00:25.763 0 M 31.0 22.0 4.0 50.0
10 02:34.260 01:38.432 00:30.204 00:25.624 0 M 31.0 22.0 4.0 50.0
11 01:39.445 00:43.865 00:30.146 00:25.434 0 M 31.0 22.0 4.0 50.0
12 03:02.030 02:06.339 00:30.163 00:25.528 0 M 31.0 22.0 4.0 50.0
13 01:40.028 00:44.012 00:30.479 00:25.537 0 M 31.0 22.0 4.0 50.0
14 03:01.272 02:05.152 00:30.483 00:25.637 0 M 31.0 22.0 4.0 50.0
15 01:39.683 00:43.861 00:30.325 00:25.497 0 M 31.0 22.0 4.0 50.0
16 01:39.547 00:44.003 00:30.249 00:25.295
S
S
0 M 31.0 22.0 4.0 50.0
17 01:39.568 00:43.840 00:30.272 00:25.456 0 M 31.0 22.0 4.0 50.0
18 01:39.546 00:43.953 00:30.019 00:25.574 0 M 31.0 22.0 4.0 50.0
19 01:39.585 00:43.942 00:30.244 00:25.399 0 M 31.0 22.0 4.0 50.0
20 03:51.835 02:54.824 00:31.343 00:25.668 0 M 31.0 22.0 4.0 50.0
21 01:39.325 00:43.601 00:30.114 00:25.610 0 M 31.0 22.0 4.0 50.0
22 01:39.136
L
00:43.584
S
00:30.001
S
00:25.551 0 M 31.0 22.0 4.0 50.0
23 02:08.598 01:12.023 00:31.037 00:25.538 0 M 31.0 22.0 4.0 50.0
24 01:42.527 00:46.683 00:30.271 00:25.573 0 M 31.0 22.0 4.0 50.0
25 01:39.930 00:43.634 00:30.929 00:25.367 0 M 31.0 22.0 4.0 50.0
26 01:39.738 00:43.807 00:30.492 00:25.439 0 M 31.0 22.0 4.0 50.0
27 01:50.753 00:43.658 00:30.195 00:36.900 0 M 31.0 22.0 4.0 50.0
3rd Carlos Rodriguez Paz in TC 1997 - Dodge Gtx - 3
Best: 01:39.219, Potential: 01:38.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.354 01:18.634 00:30.406 00:29.314 0 M 31.0 22.0 4.0 50.0
2 01:41.609 00:44.617 00:31.109 00:25.883 0 M 31.0 22.0 4.0 50.0
3 01:39.723 00:43.797 00:30.334 00:25.592 0 M 31.0 22.0 4.0 50.0
4 01:42.973 00:47.133 00:30.168
S
00:25.672 0 M 31.0 22.0 4.0 50.0
5 02:09.664 01:10.314 00:33.452 00:25.898 0 M 31.0 22.0 4.0 50.0
6 01:43.344 00:46.576 00:31.154 00:25.614 0 M 31.0 22.0 4.0 50.0
7 05:11.973 04:13.500 00:32.453 00:26.020 0 M 31.0 22.0 4.0 50.0
8 03:18.305 01:42.896 00:52.128 00:43.281 0 M 31.0 22.0 4.0 50.0
9 01:43.790 00:43.918 00:34.267 00:25.605 0 M 31.0 22.0 4.0 50.0
10 01:42.090 00:43.806 00:32.507 00:25.777 0 M 31.0 22.0 4.0 50.0
11 01:40.687 00:44.019 00:31.306 00:25.362
S
0 M 31.0 22.0 4.0 50.0
12 01:39.690 00:43.804 00:30.339 00:25.547 0 M 31.0 22.0 4.0 50.0
13 03:20.452 02:16.700 00:33.548 00:30.204 0 M 31.0 22.0 4.0 50.0
14 01:40.139 00:43.903 00:30.524 00:25.712 0 M 31.0 22.0 4.0 50.0
15 01:39.952 00:43.747 00:30.528 00:25.677 0 M 31.0 22.0 4.0 50.0
16 01:53.423 00:43.871 00:30.632 00:38.920 0 M 31.0 22.0 4.0 50.0
17 03:34.597 02:38.117 00:30.835 00:25.645 0 M 31.0 22.0 4.0 50.0
18 01:43.299 00:43.939 00:30.749 00:28.611 0 M 31.0 22.0 4.0 50.0
19 01:43.693 00:44.023 00:33.601 00:26.069 0 M 31.0 22.0 4.0 50.0
20 01:48.095 00:51.116 00:31.208 00:25.771 0 M 31.0 22.0 4.0 50.0
21 01:59.977 00:59.169 00:30.595 00:30.213 0 M 31.0 22.0 4.0 50.0
22 01:46.773 00:45.149 00:32.355 00:29.269 0 M 31.0 22.0 4.0 50.0
23 01:44.701 00:44.064 00:30.649 00:29.988 0 M 31.0 22.0 4.0 50.0
24 03:48.164 02:48.036 00:34.519 00:25.609 0 M 31.0 22.0 4.0 50.0
25 01:40.946 00:44.066 00:31.429 00:25.451 0 M 31.0 22.0 4.0 50.0
26 01:53.722 00:57.180 00:30.635 00:25.907 0 M 31.0 22.0 4.0 50.0
27 01:41.332 00:45.338 00:30.403 00:25.591 0 M 31.0 22.0 4.0 50.0
28 01:39.437 00:43.539 00:30.500 00:25.398 0 M 31.0 22.0 4.0 50.0
29 01:39.219
L
00:43.446
S
00:30.203 00:25.570 0 M 31.0 22.0 4.0 50.0
30 19:19.740 18:08.284 00:30.947 00:40.509 0 M 31.0 22.0 4.0 50.0
31 01:40.426 00:44.005 00:30.497 00:25.924 0 M 31.0 22.0 4.0 50.0
4th Dylan Miche in TC 1997 - Chevrolet Chevy - 1
Best: 01:39.437, Potential: 01:39.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.013 01:00.355 00:32.485 00:26.173 0 M 31.0 22.0 4.0 50.0
2 01:40.399 00:43.987 00:30.429 00:25.983 0 M 31.0 22.0 4.0 50.0
3 01:40.572 00:44.034 00:30.320 00:26.218 0 M 31.0 22.0 4.0 50.0
4 01:41.182 00:44.081 00:31.348 00:25.753 0 M 31.0 22.0 4.0 50.0
5 02:28.456 01:31.509 00:30.514 00:26.433 0 M 31.0 22.0 4.0 50.0
6 01:40.234 00:44.281 00:30.249 00:25.704 0 M 31.0 22.0 4.0 50.0
7 01:42.066 00:45.059 00:30.943 00:26.064 0 M 31.0 22.0 4.0 50.0
8 01:40.206 00:43.920 00:30.546 00:25.740 0 M 31.0 22.0 4.0 50.0
9 03:01.903 02:05.518 00:30.397 00:25.988 0 M 31.0 22.0 4.0 50.0
10 01:39.437
L
00:43.602
S
00:30.275 00:25.560 0 M 31.0 22.0 4.0 50.0
11 02:17.631 01:21.164 00:30.614 00:25.853 0 M 31.0 22.0 4.0 50.0
12 01:40.246 00:43.771 00:30.798 00:25.677 0 M 31.0 22.0 4.0 50.0
13 01:39.874 00:43.872 00:30.321 00:25.681 0 M 31.0 22.0 4.0 50.0
14 03:07.476 02:10.996 00:30.393 00:26.087 0 M 31.0 22.0 4.0 50.0
15 01:42.914 00:46.534 00:30.541 00:25.839 0 M 31.0 22.0 4.0 50.0
16 01:44.753 00:47.221 00:31.405 00:26.127 0 M 31.0 22.0 4.0 50.0
17 01:40.550 00:44.134 00:30.528 00:25.888 0 M 31.0 22.0 4.0 50.0
18 02:21.401 01:23.181 00:32.134 00:26.086 0 M 31.0 22.0 4.0 50.0
19 01:39.552 00:43.657 00:29.983
S
00:25.912 0 M 31.0 22.0 4.0 50.0
20 02:13.271 01:15.712 00:30.335 00:27.224 0 M 31.0 22.0 4.0 50.0
21 01:41.280 00:44.584 00:30.811 00:25.885 0 M 31.0 22.0 4.0 50.0
22 02:55.922 01:59.092 00:30.982 00:25.848 0 M 31.0 22.0 4.0 50.0
23 01:41.217 00:44.467 00:31.001 00:25.749 0 M 31.0 22.0 4.0 50.0
24 01:42.662 00:46.548 00:30.069 00:26.045 0 M 31.0 22.0 4.0 50.0
25 02:20.754 01:23.919 00:31.121 00:25.714 0 M 31.0 22.0 4.0 50.0
26 03:34.910 02:38.552 00:30.510 00:25.848 0 M 31.0 22.0 4.0 50.0
27 01:42.585 00:45.848 00:31.167 00:25.570 0 M 31.0 22.0 4.0 50.0
28 01:39.539 00:43.722 00:30.163 00:25.654 0 M 31.0 22.0 4.0 50.0
29 02:49.432 01:52.300 00:31.451 00:25.681 0 M 31.0 22.0 4.0 50.0
30 01:44.275 00:44.092 00:30.559 00:29.624 0 M 31.0 22.0 4.0 50.0
31 02:56.041 01:59.539 00:30.361 00:26.141 0 M 31.0 22.0 4.0 50.0
32 01:41.175 00:44.762 00:30.448 00:25.965 0 M 31.0 22.0 4.0 50.0
33 01:40.327 00:44.045 00:30.501 00:25.781 0 M 31.0 22.0 4.0 50.0
34 03:21.160 02:23.614 00:31.244 00:26.302 0 M 31.0 22.0 4.0 50.0
35 01:41.075 00:44.245 00:30.969 00:25.861 0 M 31.0 22.0 4.0 50.0
36 01:40.173 00:43.738 00:30.330 00:26.105 0 M 31.0 22.0 4.0 50.0
37 03:11.591 02:08.736 00:34.577 00:28.278 0 M 31.0 22.0 4.0 50.0
38 02:05.229 01:08.484 00:30.523 00:26.222 0 M 31.0 22.0 4.0 50.0
39 01:41.286 00:44.117 00:30.848 00:26.321 0 M 31.0 22.0 4.0 50.0
40 02:25.692 01:28.942 00:30.852 00:25.898 0 M 31.0 22.0 4.0 50.0
41 01:40.053 00:43.848 00:30.078 00:26.127 0 M 31.0 22.0 4.0 50.0
42 03:44.851 02:46.716 00:31.666 00:26.469 0 M 31.0 22.0 4.0 50.0
43 01:47.146 00:44.448 00:35.144 00:27.554 0 M 31.0 22.0 4.0 50.0
44 02:52.990 01:52.433 00:35.001 00:25.556
S
0 M 31.0 22.0 4.0 50.0
45 03:04.591 02:06.384 00:32.067 00:26.140 0 M 31.0 22.0 4.0 50.0
46 02:59.209 02:01.996 00:30.955 00:26.258 0 M 31.0 22.0 4.0 50.0
47 01:41.431 00:44.069 00:30.673 00:26.689 0 M 31.0 22.0 4.0 50.0
48 02:40.502 01:42.569 00:31.941 00:25.992 0 M 31.0 22.0 4.0 50.0
49 01:41.738 00:44.885 00:30.452 00:26.401 0 M 31.0 22.0 4.0 50.0
50 01:41.028 00:44.404 00:30.344 00:26.280 0 M 31.0 22.0 4.0 50.0
51 01:41.263 00:44.693 00:30.506 00:26.064 0 M 31.0 22.0 4.0 50.0
52 01:40.472 00:43.912 00:30.933 00:25.627 0 M 31.0 22.0 4.0 50.0
53 01:46.040 00:44.165 00:35.253 00:26.622 0 M 31.0 22.0 4.0 50.0
54 02:29.866 01:32.702 00:31.019 00:26.145 0 M 31.0 22.0 4.0 50.0
5th Matias Suarez in TC 1997 - Chevrolet Chevy - 2
Best: 01:40.013, Potential: 01:39.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.595 01:05.201 00:30.546 00:25.848 0 M 31.0 22.0 4.0 50.0
2 03:52.450 02:56.141 00:30.398 00:25.911 0 M 31.0 22.0 4.0 50.0
3 01:48.631 00:43.935 00:38.938 00:25.758
S
0 M 31.0 22.0 4.0 50.0
4 01:40.013
L
00:43.836 00:30.244
S
00:25.933 0 M 31.0 22.0 4.0 50.0
5 01:52.412 00:44.129 00:40.770 00:27.513 0 M 31.0 22.0 4.0 50.0
6 05:12.460 04:06.769 00:31.208 00:34.483 0 M 31.0 22.0 4.0 50.0
7 16:06.668 15:03.588 00:37.012 00:26.068 0 M 31.0 22.0 4.0 50.0
8 01:40.740 00:43.702
S
00:31.262 00:25.776 0 M 31.0 22.0 4.0 50.0
6th Franco Cappone in TC 1997 - Renault Torino - 3
Best: 01:40.028, Potential: 01:39.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.526 01:42.686 00:30.961 00:30.879 0 M 31.0 22.0 4.0 50.0
2 01:41.267 00:44.590 00:30.397 00:26.280 0 M 31.0 22.0 4.0 50.0
3 02:38.281 01:41.928 00:30.591 00:25.762 0 M 31.0 22.0 4.0 50.0
4 13:04.698 12:06.297 00:32.084 00:26.317 0 M 31.0 22.0 4.0 50.0
5 01:41.979 00:45.485 00:30.605 00:25.889 0 M 31.0 22.0 4.0 50.0
6 02:09.460 01:13.183 00:30.244 00:26.033 0 M 31.0 22.0 4.0 50.0
7 01:40.572 00:44.700 00:29.983
S
00:25.889 0 M 31.0 22.0 4.0 50.0
8 01:40.462 00:44.208 00:30.559 00:25.695 0 M 31.0 22.0 4.0 50.0
9 02:57.062 02:00.174 00:31.347 00:25.541
S
0 M 31.0 22.0 4.0 50.0
10 03:27.059 02:26.022 00:35.270 00:25.767 0 M 31.0 22.0 4.0 50.0
11 01:40.028
L
00:43.743
S
00:30.086 00:26.199 0 M 31.0 22.0 4.0 50.0
12 01:41.837 00:45.327 00:30.514 00:25.996 0 M 31.0 22.0 4.0 50.0
13 01:41.342 00:44.697 00:30.703 00:25.942 0 M 31.0 22.0 4.0 50.0
14 01:40.339 00:44.166 00:30.437 00:25.736 0 M 31.0 22.0 4.0 50.0
15 01:40.184 00:44.065 00:30.334 00:25.785 0 M 31.0 22.0 4.0 50.0
16 06:09.434 05:11.303 00:31.347 00:26.784 0 M 31.0 22.0 4.0 50.0
17 01:50.050 00:53.462 00:30.834 00:25.754 0 M 31.0 22.0 4.0 50.0
18 01:40.261 00:43.997 00:30.340 00:25.924 0 M 31.0 22.0 4.0 50.0
19 03:33.297 02:37.015 00:30.416 00:25.866 0 M 31.0 22.0 4.0 50.0
20 03:11.978 02:15.571 00:30.821 00:25.586 0 M 31.0 22.0 4.0 50.0
7th Maximo Perez in TC 1997 - Chevrolet Chevy - 1
Best: 01:40.556, Potential: 01:40.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.277 02:18.547 00:31.702 00:26.028 0 M 31.0 22.0 4.0 50.0
