# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Cruz Colabello | BTCC NGTC Toyota Corolla GR Sport | ▲ 3 | 00:22:19.133 | 19 laps / 0 cuts |
01:09.414 Tyre: M |
01:10.166 | 5 (+1 after session) | 12 - 27 |
2 | Matias Moureu | BTCC NGTC Toyota Corolla GR Sport | ▼ 1 | 00:22:20.637 | 19 laps / 0 cuts |
01:09.525 Tyre: M |
01:10.285 | 6 (+2 after session) | 7 - 74 |
3 | Dario Toro | BTCC NGTC Cupra León Competición | − | 00:22:21.253 | 19 laps / 0 cuts |
01:09.413 Tyre: M |
01:10.261 | 15 | 19 - 32 |
4 | Carlos Rodriguez Paz | BTCC NGTC Cupra León Competición | ▲ 3 | 00:22:29.546 | 19 laps / 0 cuts |
01:09.669 Tyre: M |
01:10.640 | 2 (+2 after session) | 29 - 44 |
5 | Matias Dominguez | BTCC NGTC Toyota Corolla GR Sport | − | 00:22:31.119 | 19 laps / 0 cuts |
01:09.832 Tyre: M |
01:10.758 | 2 | 20 - 38 |
6 | Lucas Bianculli | BTCC NGTC Honda Civic Type-R (FK8) | ▼ 4 | 00:22:31.520 | 19 laps / 0 cuts |
01:09.558 Tyre: M |
01:10.867 | 13 | 22 - 49 |
7 | Marco Massa | BTCC NGTC Ford Focus ST20 | ▼ 1 | 00:22:32.409 | 19 laps / 0 cuts |
01:10.026 Tyre: M |
01:10.837 | 3 (+1 after session) | 13 - 76 |
8 | Alan Tarantola | BTCC NGTC Honda Civic Type-R (FK8) | ▲ 1 | 00:22:38.615 | 19 laps / 0 cuts |
01:09.961 Tyre: M |
01:11.068 | 8 | 11 - 28 |
9 | Aldo Cuello | BTCC NGTC Vauxhall Astra | ▼ 1 | 00:22:41.154 | 19 laps / 0 cuts |
01:09.524 Tyre: S |
01:11.092 | 6 | 12 - 40 |
10 | Pablo Mathey | BTCC NGTC Ford Focus ST20 | − | 00:22:52.196 | 19 laps / 0 cuts |
01:10.086 Tyre: M |
01:11.827 | 2 (+1 after session) | 18 - 1480 |
11 | Matias Teves | BTCC NGTC Toyota Corolla GR Sport | ▲ 3 | 00:23:04.849 | 19 laps / 0 cuts |
01:11.300 Tyre: M |
01:12.428 | 0 | 24 - 36 |
12 | Ricky Verrina | BTCC NGTC Ford Focus ST20 | ▲ 1 | 00:23:13.417 | 19 laps / 0 cuts |
01:11.311 Tyre: M |
01:12.788 | 4 | 18 - 22 |
13 | Marcelo Castanios | BTCC NGTC Honda Civic Type-R (FK8) | ▼ 1 | 00:22:26.824 | 18 laps / 0 cuts |
01:11.287 Tyre: M |
01:13.277 | 2 | 14 - 141 |
14 | Juan Pablo Cepero | BTCC NGTC Ford Focus ST20 | ▲ 1 | 00:22:43.631 | 18 laps / 0 cuts |
01:11.474 Tyre: M |
01:14.556 | 1 (+1 after session) | 14 - 17 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:16.144 | 00:34.236 | 00:25.883 | 00:16.025 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 2 | 01:09.423 | 00:27.667 |
00:25.704
S
S
|
00:16.052 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 2 | 01:09.569 | 00:27.634 | 00:25.794 | 00:16.141 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 2 | 01:09.581 | 00:27.547 | 00:26.105 | 00:15.929 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 1 | 01:10.756 | 00:27.848 | 00:26.488 | 00:16.420 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 1 | 01:10.075 | 00:28.166 | 00:26.074 |
00:15.835
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 1 |
01:09.414
L
|
00:27.626 | 00:25.831 | 00:15.957 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 1 | 01:09.502 |
00:27.535
S
S
|
00:25.880 | 00:16.087 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 1 | 01:09.809 | 00:27.798 | 00:25.897 | 00:16.114 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 1 | 01:09.766 | 00:27.817 | 00:25.907 | 00:16.042 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 1 | 01:09.513 | 00:27.717 | 00:25.848 | 00:15.948 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 1 | 01:09.605 | 00:27.683 | 00:25.902 | 00:16.020 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 1 | 01:09.838 | 00:27.840 | 00:25.920 | 00:16.078 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 1 | 01:09.756 | 00:27.725 | 00:26.038 | 00:15.993 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 1 | 01:10.078 | 00:27.891 | 00:26.081 | 00:16.106 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 1 | 01:09.755 | 00:27.797 | 00:25.920 | 00:16.038 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 1 | 01:10.094 | 00:27.853 | 00:26.158 | 00:16.083 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 1 | 01:10.698 | 00:28.343 | 00:25.997 | 00:16.358 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 1 | 01:15.771 | 00:28.296 | 00:26.199 | 00:21.276 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.514 | 00:33.515 | 00:25.786 | 00:16.213 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 1 | 01:09.693 | 00:27.856 | 00:25.790 | 00:16.047 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 1 |
01:09.525
L
|
00:27.557
S
|
00:25.822 | 00:16.146 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 1 | 01:09.790 | 00:27.729 | 00:26.005 | 00:16.056 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 2 | 01:11.025 | 00:27.959 | 00:26.406 | 00:16.660 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 4 | 01:11.595 | 00:29.501 | 00:25.763 | 00:16.331 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 4 | 01:09.750 | 00:27.773 |
00:25.723
S
|
00:16.254 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 4 | 01:10.069 | 00:27.904 | 00:25.947 | 00:16.218 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 4 | 01:10.044 | 00:27.712 | 00:26.212 | 00:16.120 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 3 | 01:10.028 | 00:28.017 | 00:25.848 | 00:16.163 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 3 | 01:09.707 | 00:27.660 | 00:25.960 | 00:16.087 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 3 | 01:09.681 | 00:27.799 | 00:25.848 |
00:16.034
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 3 | 01:10.128 | 00:27.926 | 00:26.024 | 00:16.178 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 2 | 01:09.709 | 00:27.724 | 00:25.884 | 00:16.101 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 3 | 01:12.730 | 00:27.770 | 00:28.377 | 00:16.583 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 3 | 01:10.030 | 00:27.757 | 00:25.880 | 00:16.393 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 2 | 01:10.759 | 00:28.419 | 00:26.203 | 00:16.137 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 2 | 01:10.228 | 00:27.856 | 00:26.077 | 00:16.295 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 2 | 01:10.655 | 00:27.923 | 00:26.348 | 00:16.384 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:16.561 | 00:34.477 | 00:26.105 | 00:15.979 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 4 | 01:09.603 | 00:27.802 | 00:25.915 |
00:15.886
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 3 | 01:09.547 | 00:27.720 | 00:25.874 | 00:15.953 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 3 |
01:09.413
L
L
|
00:27.707 |
00:25.817
S
|
00:15.889 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 3 | 01:10.576 |
00:27.623
S
|
00:26.397 | 00:16.556 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 2 | 01:10.300 | 00:28.126 | 00:26.118 | 00:16.056 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 2 | 01:09.706 | 00:27.852 | 00:25.884 | 00:15.970 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 3 | 01:10.732 | 00:28.661 | 00:26.168 | 00:15.903 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 3 | 01:10.264 | 00:27.996 | 00:26.181 | 00:16.087 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 2 | 01:09.765 | 00:27.698 | 00:25.880 | 00:16.187 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 2 | 01:09.682 | 00:27.863 | 00:25.916 | 00:15.903 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 2 | 01:09.998 | 00:27.748 | 00:26.145 | 00:16.105 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 2 | 01:10.252 | 00:27.867 | 00:26.091 | 00:16.294 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 3 | 01:10.534 | 00:28.297 | 00:26.006 | 00:16.231 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 2 | 01:10.611 | 00:28.040 | 00:26.245 | 00:16.326 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 2 | 01:10.533 | 00:27.972 | 00:26.257 | 00:16.304 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 3 | 01:12.242 | 00:30.095 | 00:26.046 | 00:16.101 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 3 | 01:10.248 | 00:27.867 | 00:26.225 | 00:16.156 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 3 | 01:10.695 | 00:28.008 | 00:26.586 | 00:16.101 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:18.061 | 00:35.721 | 00:26.432 | 00:15.908 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 7 | 01:10.129 | 00:28.041 | 00:26.297 | 00:15.791 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 7 | 01:10.178 | 00:27.833 | 00:26.348 | 00:15.997 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 6 | 01:10.063 | 00:28.326 | 00:26.072 |
00:15.665
S
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 6 | 01:09.674 | 00:27.798 | 00:25.960 | 00:15.916 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 6 | 01:10.257 | 00:28.379 | 00:26.204 | 00:15.674 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 6 |
01:09.669
L
|
00:27.720
S
|
00:26.090 | 00:15.859 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 5 | 01:10.028 | 00:28.205 | 00:25.974 | 00:15.849 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 5 | 01:09.779 | 00:27.988 | 00:25.970 | 00:15.821 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 5 | 01:09.838 | 00:28.069 |
00:25.902
S
|
00:15.867 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 5 | 01:10.358 | 00:28.166 | 00:26.037 | 00:16.155 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 5 | 01:10.202 | 00:27.957 | 00:26.037 | 00:16.208 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 5 | 01:10.104 | 00:27.970 | 00:26.253 | 00:15.881 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 6 | 01:19.181 | 00:27.827 | 00:26.163 | 00:25.191 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 5 | 01:10.752 | 00:28.618 | 00:26.194 | 00:15.940 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 5 | 01:09.813 | 00:27.926 | 00:26.109 | 00:15.778 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 5 | 01:10.587 | 00:28.291 | 00:26.266 | 00:16.030 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 4 | 01:10.434 | 00:28.197 | 00:26.284 | 00:15.953 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 4 | 01:10.479 | 00:27.909 | 00:26.311 | 00:16.259 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:17.468 | 00:35.034 | 00:26.298 | 00:16.136 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 6 | 01:10.212 | 00:28.249 | 00:25.979 |
00:15.984
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 5 | 01:10.330 | 00:28.057 | 00:25.942 | 00:16.331 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 5 |
01:09.832
L
|
00:27.753 |
00:25.924
S
|
00:16.155 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 5 | 01:09.945 | 00:27.905 | 00:26.051 | 00:15.989 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 5 | 01:10.209 | 00:27.981 | 00:26.180 | 00:16.048 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 5 | 01:09.916 |
00:27.679
S
|
00:26.042 | 00:16.195 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 6 | 01:11.555 | 00:28.643 | 00:26.726 | 00:16.186 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 6 | 01:11.620 | 00:28.236 | 00:26.194 | 00:17.190 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 6 | 01:10.746 | 00:28.266 | 00:26.154 | 00:16.326 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 6 | 01:11.181 | 00:28.520 | 00:26.438 | 00:16.223 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 6 | 01:10.037 | 00:27.828 | 00:26.082 | 00:16.127 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 6 | 01:10.873 | 00:28.267 | 00:26.303 | 00:16.303 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 4 | 01:11.708 | 00:28.792 | 00:26.577 | 00:16.339 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 4 | 01:10.396 | 00:27.952 | 00:26.276 | 00:16.168 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 4 | 01:10.772 | 00:28.149 | 00:26.315 | 00:16.308 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 4 | 01:11.746 | 00:28.605 | 00:26.756 | 00:16.385 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 5 | 01:11.488 | 00:28.954 | 00:26.482 | 00:16.052 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 5 | 01:11.088 | 00:28.216 | 00:26.492 | 00:16.380 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:15.954 | 00:33.811 | 00:25.969 | 00:16.174 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 3 | 01:10.069 | 00:28.187 |
00:25.705
S
|
00:16.177 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 4 | 01:10.111 | 00:28.157 | 00:25.862 | 00:16.092 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 4 |
01:09.558
L
|
00:27.779 | 00:25.795 | 00:15.984 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 4 | 01:10.312 | 00:27.989 | 00:25.938 | 00:16.385 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 3 | 01:10.111 | 00:28.014 | 00:26.235 | 00:15.862 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 3 | 01:09.729 | 00:28.063 | 00:25.852 |
00:15.814
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 2 | 01:10.393 | 00:28.251 | 00:26.027 | 00:16.115 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 2 | 01:10.377 | 00:27.986 | 00:26.204 | 00:16.187 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 4 | 01:10.776 | 00:28.070 | 00:25.997 | 00:16.709 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 4 | 01:10.024 | 00:28.062 | 00:26.086 | 00:15.876 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 4 | 01:10.264 | 00:28.040 | 00:26.343 | 00:15.881 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 4 | 01:10.115 |
00:27.752
S
|
00:26.069 | 00:16.294 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 5 | 01:19.509 | 00:28.024 | 00:26.424 | 00:25.061 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 6 | 01:11.675 | 00:29.403 | 00:26.081 | 00:16.191 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 6 | 01:11.022 | 00:28.173 | 00:26.302 | 00:16.547 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 6 | 01:10.960 | 00:28.287 | 00:26.428 | 00:16.245 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 6 | 01:10.232 | 00:28.013 | 00:26.352 | 00:15.867 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 6 | 01:10.369 | 00:28.011 | 00:26.428 | 00:15.930 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:17.309 | 00:34.766 | 00:26.109 | 00:16.434 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 5 | 01:10.266 | 00:28.092 | 00:25.965 | 00:16.209 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 6 | 01:10.690 | 00:28.322 | 00:26.082 | 00:16.286 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 7 | 01:10.822 | 00:28.752 | 00:26.009 | 00:16.061 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 7 | 01:10.053 | 00:28.050 |
00:25.892
S
|
00:16.111 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 7 | 01:10.177 | 00:27.963 | 00:26.023 | 00:16.191 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 7 |
01:10.026
L
|
00:28.068 | 00:25.919 | 00:16.039 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 7 | 01:10.749 | 00:27.949 | 00:26.046 | 00:16.754 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 9 | 01:14.047 | 00:28.089 | 00:26.023 | 00:19.935 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 8 | 01:11.857 | 00:29.876 | 00:25.970 | 00:16.011 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 8 | 01:10.435 |
00:27.757
S
|
00:26.334 | 00:16.344 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 7 | 01:10.277 | 00:28.130 | 00:26.199 |
00:15.948
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 7 | 01:10.450 | 00:28.078 | 00:25.970 | 00:16.402 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 7 | 01:11.479 | 00:28.576 | 00:26.352 | 00:16.551 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 7 | 01:10.885 | 00:28.373 | 00:26.280 | 00:16.232 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 7 | 01:11.088 | 00:28.473 | 00:26.307 | 00:16.308 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 7 | 01:10.668 | 00:28.367 | 00:26.029 | 00:16.272 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 7 | 01:10.380 | 00:27.814 | 00:26.357 | 00:16.209 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 7 | 01:10.731 | 00:28.201 | 00:26.266 | 00:16.264 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:19.422 | 00:36.883 | 00:26.411 | 00:16.128 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 8 | 01:11.108 | 00:28.318 | 00:26.509 | 00:16.281 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 8 | 01:10.788 | 00:28.096 | 00:26.190 | 00:16.502 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 8 |
01:09.961
L
|
00:27.882
S
|
00:25.807
S
|
00:16.272 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 8 | 01:10.525 | 00:28.058 | 00:25.970 | 00:16.497 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 8 | 01:10.282 | 00:28.045 | 00:25.825 | 00:16.412 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 8 | 01:11.083 | 00:28.175 | 00:26.213 | 00:16.695 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 8 | 01:10.170 | 00:28.086 | 00:26.001 |
00:16.083
S
|
0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 7 | 01:10.564 | 00:27.945 | 00:26.194 | 00:16.425 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 9 | 01:12.932 | 00:28.787 | 00:27.342 | 00:16.803 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
11 | 9 | 01:10.644 | 00:27.992 | 00:26.290 | 00:16.362 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
12 | 8 | 01:10.569 | 00:28.025 | 00:26.208 | 00:16.336 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
13 | 8 | 01:12.963 | 00:28.377 | 00:27.737 | 00:16.849 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
14 | 8 | 01:10.992 | 00:28.282 | 00:26.150 | 00:16.560 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
15 | 8 | 01:10.456 | 00:27.985 | 00:25.969 | 00:16.502 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
16 | 8 | 01:12.536 | 00:28.765 | 00:27.086 | 00:16.685 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
17 | 8 | 01:11.678 | 00:28.668 | 00:26.351 | 00:16.659 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
18 | 8 | 01:10.999 | 00:28.127 | 00:26.177 | 00:16.695 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
19 | 8 | 01:10.989 | 00:28.086 | 00:26.311 | 00:16.592 | 0 | M | 17.0 | 20.0 | 1.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:21.489 | 00:37.299 | 00:27.773 | 00:16.417 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
2 | 10 | 01:10.002 | 00:27.850 | 00:26.122 | 00:16.030 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
3 | 10 | 01:10.240 | 00:27.904 | 00:26.221 | 00:16.115 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
4 | 9 | 01:11.439 | 00:28.518 | 00:26.432 | 00:16.489 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
5 | 9 |
01:09.524
L
|
00:27.683
S
|
00:25.858
S
|
00:15.983 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
6 | 9 | 01:09.847 | 00:27.758 | 00:25.876 | 00:16.213 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
7 | 9 | 01:11.060 | 00:28.014 | 00:26.027 | 00:17.019 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
8 | 9 | 01:10.130 | 00:28.010 | 00:25.988 | 00:16.132 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
9 | 8 | 01:10.409 | 00:27.731 | 00:26.389 | 00:16.289 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
10 | 7 | 01:11.112 | 00:29.019 | 00:25.965 | 00:16.128 | 0 | S | 17.0 | 20.0 | 1.0 | 17.0 |
