# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dario Toro | TC 1997 - Chevrolet Chevy - 1 |
03:26.114 Tyre: M |
03:43.969 | 9 laps / 0 cuts | 18 - 21 |
2 | Dylan Miche | TC 1997 - Chevrolet Chevy - 1 |
03:27.671 Tyre: M |
03:58.543 | 3 laps / 0 cuts | 10 - 15 |
3 | Carlos Rodriguez Paz | TC 1997 - Dodge Gtx - 3 |
03:28.917 Tyre: M |
03:48.681 | 6 laps / 0 cuts | 35 - 50 |
4 | Sergio Clot | TC 1997 - Ford Falcon - 6 |
03:30.928 Tyre: M |
04:00.753 | 4 laps / 0 cuts | 29 - 31 |
5 | Charly Lopez | TC 1997 - Ford Falcon - 3 |
03:31.145 Tyre: M |
05:10.915 | 6 laps / 0 cuts | 14 - 54 |
6 | Rodolfo Seibel | TC 1997 - Dodge Gtx - 2 |
03:31.943 Tyre: M |
04:04.483 | 8 laps / 0 cuts | 28 - 38 |
7 | Fernando Pomponi | TC 1997 - Chevrolet Chevy - 4 |
03:36.722 Tyre: M |
05:34.814 | 5 laps / 0 cuts | 21 - 46 |
8 | Jonatan Rolon | TC 1997 - Chevrolet Chevy - 3 |
03:36.931 Tyre: M |
03:57.961 | 8 laps / 0 cuts | 21 - 28 |
9 | Maximo Perez | TC 1997 - Chevrolet Chevy - 1 |
03:39.825 Tyre: M |
03:41.404 | 3 laps / 0 cuts | 148 - 161 |
10 | Aldo Cuello | TC 1997 - Chevrolet Chevy - 3 |
03:40.824 Tyre: M |
03:51.888 | 4 laps / 0 cuts | 13 - 24 |
11 | Nicolas Saenz | TC 1997 - Dodge Gtx - 3 |
03:41.762 Tyre: M |
07:38.058 | 4 laps / 0 cuts | 38 - 47 |
12 | Franco Cappone | TC 1997 - Renault Torino - 3 |
04:07.623 Tyre: M |
05:52.962 | 4 laps / 0 cuts | 25 - 27 |
13 | Cesar Cordoba | TC 1997 - Chevrolet Chevy - 1 |
05:37.517 Tyre: M |
08:30.961 | 3 laps / 0 cuts | 35 - 49 |
14 | Ricky Verrina | TC 1997 - Ford Falcon - 5 |
06:24.127 Tyre: M |
07:38.632 | 3 laps / 0 cuts | 17 - 29 |
15 | Pablo Mathey | TC 1997 - Ford Falcon - 3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 28 |
16 | Javier Cowes | TC 1997 - Chevrolet Chevy - 4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 14 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.137 | 01:30.838 | 01:21.725 | 00:56.574 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 03:29.785 | 01:11.626 | 01:21.409 | 00:56.750 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 03:28.500 | 01:11.448 | 01:21.242 | 00:55.810 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 06:40.711 | 04:22.876 | 01:21.212 | 00:56.623 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 03:28.567 | 01:11.321 | 01:21.009 | 00:56.237 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
6 | 03:27.604 | 01:11.069 | 01:20.744 | 00:55.791 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
7 | 03:27.037 | 01:11.069 | 01:20.604 | 00:55.364 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
8 |
03:26.114
L
L
|
01:10.719
S
|
01:20.122
S
S
|
00:55.273
S
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
9 | 05:20.182 | 03:03.702 | 01:20.378 | 00:56.102 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.944 | 01:25.146 | 01:27.174 | 01:00.624 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 04:29.416 | 02:07.401 | 01:22.304 | 00:59.711 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 |
03:27.671
L
|
01:10.350
S
S
|
01:20.734
S
|
00:56.587
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:25.730 | 05:05.006 | 01:21.424 | 00:59.300 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 04:25.692 | 02:06.381 | 01:20.819 | 00:58.492 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 03:45.216 | 01:27.641 |
01:20.326
S
|
00:57.249 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 03:36.252 | 01:15.428 | 01:23.359 | 00:57.465 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 03:47.331 | 01:18.052 | 01:31.377 | 00:57.902 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
6 |
03:28.917
L
|
01:11.523
S
|
01:20.856 |
00:56.538
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.580 | 01:38.645 | 01:24.551 | 01:01.384 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 04:57.947 | 02:30.239 | 01:28.596 | 00:59.112 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 03:33.384 | 01:12.970 | 01:23.138 |
00:57.276
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 |
03:30.928
L
|
01:11.649
S
|
01:21.841
S
|
00:57.438 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:07.939 | 06:40.870 | 01:29.496 | 00:57.573 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 08:02.356 | 05:41.708 | 01:22.117 | 00:58.531 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 06:52.102 | 04:33.646 | 01:21.454 |
00:57.002
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 |
03:31.145
L
|
01:12.878
S
|
01:20.964
S
|
00:57.303 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 03:51.487 | 01:31.375 | 01:22.535 | 00:57.577 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
6 | 03:37.486 | 01:15.335 | 01:22.418 | 00:59.733 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.105 | 01:47.101 | 01:23.533 | 01:00.471 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 04:56.890 | 02:26.738 | 01:28.259 | 01:01.893 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 03:36.788 | 01:14.804 | 01:24.205 | 00:57.779 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 |
03:31.943
L
|
01:11.300
S
|
01:23.561 |
00:57.082
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 06:08.004 | 03:48.171 | 01:22.646 | 00:57.187 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
6 | 03:32.278 | 01:12.652 | 01:22.372 | 00:57.254 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
7 | 05:11.244 | 02:42.784 | 01:23.984 | 01:04.476 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
8 | 03:37.755 | 01:13.021 |
01:21.652
S
|
01:03.082 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:35.161 | 03:08.596 | 01:24.807 | 01:01.758 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 08:59.879 | 06:36.230 | 01:24.403 | 00:59.246 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 |
03:36.722
L
|
01:12.880
S
|
01:24.519 | 00:59.323 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 03:36.808 | 01:13.776 |
01:24.046
S
|
00:58.986
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 06:05.847 | 02:52.774 | 02:06.364 | 01:06.709 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:44.461 | 03:57.358 | 01:28.682 | 01:18.421 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 03:46.950 | 01:18.026 | 01:25.856 | 01:03.068 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 03:42.731 | 01:15.748 | 01:24.996 | 01:01.987 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 03:40.318 | 01:15.643 | 01:24.172 | 01:00.503 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
5 | 03:46.617 | 01:23.512 | 01:23.475 | 00:59.630 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
6 |
03:36.931
L
|
01:14.785
S
|
01:23.111 | 00:59.035 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
7 | 05:14.222 | 02:49.421 | 01:25.631 | 00:59.170 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
8 | 07:03.578 | 04:42.458 |
01:22.791
S
|
00:58.329
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.603 | 03:34.844 | 01:24.934 | 00:57.825 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 03:42.984 | 01:22.219 | 01:23.164 |
00:57.601
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 |
03:39.825
L
|
01:13.021
S
|
01:20.735
S
|
01:06.069 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:25.915 | 02:03.936 | 01:23.447 | 00:58.532 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 04:02.952 | 01:43.065 |
01:22.178
S
|
00:57.709
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 |
03:40.824
L
|
01:14.960
S
|
01:26.392 | 00:59.472 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 07:02.253 | 04:33.492 | 01:23.114 | 01:05.647 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.056 | 01:37.174 | 01:31.107 | 01:11.775 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 | 10:26.252 | 07:52.357 |
01:28.384
S
|
01:05.511 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 08:46.160 | 05:49.544 | 01:52.204 | 01:04.412 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 |
03:41.762
L
|
01:14.738
S
|
01:28.542 |
00:58.482
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.004 |
01:45.765
S
|
01:35.008 | 00:57.231 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 |
04:07.623
L
|
01:48.591 | 01:22.057 | 00:56.975 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 09:08.387 | 06:49.977 |
01:21.702
S
|
00:56.708
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
4 | 07:38.301 | 05:16.506 | 01:22.462 | 00:59.333 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:13.104 | 04:43.667 |
01:23.242
S
|
01:06.195 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 |
05:37.517
L
|
03:10.786
S
|
01:26.440 |
01:00.291
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 11:24.406 | 08:58.089 | 01:24.163 | 01:02.154 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:17.486 | 04:40.338 | 01:26.917 | 01:10.231 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
2 |
06:24.127
L
|
04:02.075
S
|
01:22.845
S
|
00:59.207
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
3 | 08:53.138 | 06:13.924 | 01:37.852 | 01:01.362 | 0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:21.834
L
|
01:45.058
S
|
01:25.109
S
|
01:11.667
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:57.384
L
|
02:25.157
S
|
01:29.010
S
|
01:03.217
S
|
0 | M | 36.0 | 30.0 | 15.0 | 50.0 |