# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaston Rossi | BTCC NGTC Ford Focus ST20 | ▲ 7 | 00:21:27.593 | 15 laps / 0 cuts |
01:24.385 Tyre: M |
01:25.485 |
|
5 | 32 - 41 |
2 | Dario Toro | BTCC NGTC Cupra León Competición | ▲ 2 | 00:21:27.853 | 15 laps / 0 cuts |
01:24.373 Tyre: M |
01:25.359 |
|
3 | 34 - 43 |
3 | Lucas Bianculli | BTCC NGTC Honda Civic Type-R (FK8) | ▼ 1 | 00:21:32.460 | 15 laps / 0 cuts |
01:24.564 Tyre: M |
01:25.786 |
|
2 | 34 - 55 |
4 | Emiliano Ortega | BTCC NGTC Hyundai i30 Fastback N Performance | ▼ 3 | 00:21:37.699 | 15 laps / 0 cuts |
01:24.700 Tyre: M |
01:25.578 |
|
6 (+3 after session) | 43 - 274 |
5 | Juan Cruz Colabello | BTCC NGTC Ford Focus ST20 | ▲ 1 | 00:21:39.292 | 15 laps / 0 cuts |
01:25.184 Tyre: M |
01:25.842 |
|
8 | 25 - 32 |
6 | Matias Moureu | BTCC NGTC Toyota Corolla GR Sport | ▼ 3 | 00:21:40.629 | 15 laps / 0 cuts |
01:24.398 Tyre: S |
01:26.332 |
Ballast:
15 kg
|
5 (+2 after session) | 39 - 48 |
7 | Aldo Cuello | BTCC NGTC Vauxhall Astra | ▲ 2 | 00:21:44.935 | 15 laps / 0 cuts |
01:25.520 Tyre: M |
01:26.381 |
|
2 | 24 - 40 |
8 | Emmanuel Gerardi | BTCC NGTC Cupra León Competición | ▲ 5 | 00:21:45.468 | 15 laps / 0 cuts |
01:25.594 Tyre: S |
01:26.362 |
|
3 | 24 - 98 |
9 | Marco Massa | BTCC NGTC Ford Focus ST20 | ▲ 1 | 00:21:46.010 | 15 laps / 0 cuts |
01:25.133 Tyre: M |
01:25.932 |
|
3 | 22 - 38 |
10 | Matias Dominguez | BTCC NGTC Toyota Corolla GR Sport | ▼ 5 | 00:21:58.202 | 15 laps / 0 cuts |
01:25.881 Tyre: M |
01:27.310 |
Ballast:
15 kg
|
5 | 32 - 54 |
11 | Pablo Mathey | BTCC NGTC Ford Focus ST20 | ▲ 3 | 00:22:21.916 | 15 laps / 0 cuts |
01:26.908 Tyre: M |
01:28.743 |
|
5 | 26 - 43 |
12 | Alan Tarantola | BTCC NGTC Cupra León Competición | − | 00:22:25.138 | 15 laps / 0 cuts |
01:25.852 Tyre: S |
01:28.922 |
|
7 | 23 - 29 |
13 | Cesar Cordoba | BTCC NGTC Toyota Corolla GR Sport | ▲ 2 | 00:22:42.577 | 15 laps / 0 cuts |
01:27.295 Tyre: M |
01:28.938 |
Ballast:
15 kg
|
5 | 31 - 44 |
14 | Matias Teves | BTCC NGTC Toyota Corolla GR Sport | ▲ 2 | 00:22:13.130 | 14 laps / 0 cuts |
01:26.949 Tyre: M |
01:31.867 |
Ballast:
15 kg
|
8 | 37 - 126 |
15 | Marcelo Castanios | BTCC NGTC Cupra León Competición | ▲ 4 | 00:22:49.301 | 14 laps / 0 cuts |
01:27.299 Tyre: M |
01:30.184 |
|
2 | 29 - 90 |
16 | Uriel Aldabe | BTCC NGTC Toyota Corolla GR Sport | ▼ 9 | 00:17:37.909 | 12 laps / 0 cuts |
01:25.335 Tyre: M |
01:26.968 |
Ballast:
15 kg
|
8 | 33 - 46 |
17 | Gabriel Ferriello | BTCC NGTC Honda Civic Type-R (FK8) | ▲ 1 | 00:16:40.703 | 11 laps / 0 cuts |
01:26.530 Tyre: S |
01:30.194 |
Restrictor:
10%
|
5 | 29 - 39 |
18 | Matias Suarez | BTCC NGTC Honda Civic Type-R (FK8) | ▼ 7 | 00:22:27.360 | 3 laps / 0 cuts |
01:26.198 Tyre: M |
01:26.239 |
|
0 | 38 - 54 |
19 | Gaston Franzetti | BTCC NGTC Honda Civic Type-R (FK8) | ▼ 2 | 00:21:55.527 | 2 laps / 0 cuts |
01:27.619 Tyre: S |
01:27.619 |
|
0 | 27 - 37 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:30.832 | 00:31.122 | 00:42.241 |
00:17.469
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 1 |
01:24.385
L
|
00:24.818 | 00:42.085 | 00:17.482 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 1 | 01:24.498 | 00:24.733 |
00:42.035
S
|
00:17.730 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 1 | 01:24.662 | 00:24.673 | 00:42.408 | 00:17.581 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 1 | 01:25.043 |
00:24.617
S
|
00:42.543 | 00:17.883 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 1 | 01:25.503 | 00:24.852 | 00:43.109 | 00:17.542 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 1 | 01:24.968 | 00:24.857 | 00:42.508 | 00:17.603 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 1 | 01:25.106 | 00:24.919 | 00:42.489 | 00:17.698 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 1 | 01:24.485 | 00:24.946 | 00:42.052 | 00:17.487 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 1 | 01:25.786 | 00:24.923 | 00:42.994 | 00:17.869 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 1 | 01:26.230 | 00:25.192 | 00:43.407 | 00:17.631 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 1 | 01:26.009 | 00:24.994 | 00:43.326 | 00:17.689 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 1 | 01:25.921 | 00:25.221 | 00:43.195 | 00:17.505 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 1 | 01:27.148 | 00:25.269 | 00:44.140 | 00:17.739 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 1 | 01:27.054 | 00:25.196 | 00:43.867 | 00:17.991 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:32.849 | 00:32.279 | 00:42.390 | 00:18.180 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 4 | 01:24.818 | 00:24.969 | 00:42.079 | 00:17.770 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 4 | 01:24.737 | 00:24.793 | 00:42.417 | 00:17.527 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 4 |
01:24.373
L
L
|
00:24.770
S
|
00:42.071
S
|
00:17.532 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 4 | 01:24.723 | 00:24.832 | 00:42.439 |
00:17.452
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 3 | 01:25.023 | 00:24.916 | 00:42.331 | 00:17.776 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 3 | 01:24.694 | 00:24.925 | 00:42.183 | 00:17.586 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 3 | 01:24.943 | 00:24.931 | 00:42.341 | 00:17.671 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 3 | 01:24.952 | 00:25.043 | 00:42.372 | 00:17.537 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 2 | 01:25.015 | 00:24.908 | 00:42.435 | 00:17.672 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 2 | 01:25.820 | 00:25.089 | 00:42.997 | 00:17.734 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 2 | 01:26.034 | 00:25.103 | 00:43.066 | 00:17.865 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 2 | 01:26.102 | 00:25.056 | 00:43.191 | 00:17.855 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 2 | 01:26.969 | 00:25.194 | 00:43.870 | 00:17.905 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 2 | 01:26.830 | 00:25.157 | 00:43.871 | 00:17.802 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:31.494 | 00:31.392 | 00:42.389 | 00:17.713 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 2 |
01:24.564
L
|
00:24.777
S
|
00:42.138 | 00:17.649 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 2 | 01:24.784 | 00:25.047 |
00:42.034
S
S
|
00:17.703 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 2 | 01:24.740 | 00:24.841 | 00:42.322 | 00:17.577 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 2 | 01:24.603 | 00:24.887 | 00:42.076 | 00:17.640 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 2 | 01:25.175 | 00:24.929 | 00:42.458 | 00:17.788 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 2 | 01:24.944 | 00:24.852 | 00:42.354 | 00:17.738 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 2 | 01:25.237 | 00:24.838 | 00:42.323 | 00:18.076 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 2 | 01:24.655 | 00:24.792 | 00:42.309 |
00:17.554
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 3 | 01:28.521 | 00:24.846 | 00:42.623 | 00:21.052 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 3 | 01:30.841 | 00:30.226 | 00:42.921 | 00:17.694 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 3 | 01:25.281 | 00:25.048 | 00:42.516 | 00:17.717 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 3 | 01:25.869 | 00:25.105 | 00:42.952 | 00:17.812 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 3 | 01:25.868 | 00:25.262 | 00:42.782 | 00:17.824 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 3 | 01:25.930 | 00:25.086 | 00:42.957 | 00:17.887 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:39.635 | 00:37.221 | 00:44.405 | 00:18.009 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 13 | 01:28.306 | 00:25.976 | 00:44.024 | 00:18.306 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 10 | 01:25.528 | 00:25.467 | 00:42.709 |
00:17.352
S
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 9 | 01:25.348 | 00:25.660 |
00:42.165
S
|
00:17.523 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 9 |
01:24.700
L
|
00:24.639
S
|
00:42.327 | 00:17.734 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 8 | 01:24.893 | 00:24.832 | 00:42.611 | 00:17.450 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 7 | 01:25.881 | 00:25.329 | 00:42.601 | 00:17.951 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 7 | 01:25.193 | 00:24.885 | 00:42.552 | 00:17.756 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 7 | 01:26.268 | 00:25.113 | 00:43.083 | 00:18.072 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 6 | 01:26.449 | 00:25.542 | 00:42.966 | 00:17.941 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 5 | 01:25.290 | 00:25.300 | 00:42.412 | 00:17.578 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 5 | 01:24.933 | 00:24.722 | 00:42.561 | 00:17.650 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 4 | 01:25.076 | 00:24.876 | 00:42.646 | 00:17.554 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 4 | 01:25.115 | 00:24.838 | 00:42.660 | 00:17.617 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 4 | 01:25.116 | 00:24.842 | 00:42.409 | 00:17.865 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:37.512 | 00:32.783 | 00:47.170 |
00:17.559
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 8 | 01:27.749 | 00:25.865 | 00:43.984 | 00:17.900 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 8 | 01:25.377 | 00:24.991 | 00:42.674 | 00:17.712 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 6 | 01:25.473 | 00:24.925 | 00:42.638 | 00:17.910 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 6 | 01:26.062 |
00:24.826
S
|
00:42.160
S
|
00:19.076 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 6 | 01:25.357 | 00:25.304 | 00:42.444 | 00:17.609 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 5 | 01:25.794 | 00:25.466 | 00:42.620 | 00:17.708 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 5 | 01:25.580 | 00:25.064 | 00:42.737 | 00:17.779 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 5 | 01:26.466 | 00:25.598 | 00:42.917 | 00:17.951 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 5 | 01:26.260 | 00:25.460 | 00:43.092 | 00:17.708 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 4 | 01:25.290 | 00:25.174 | 00:42.295 | 00:17.821 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 4 |
01:25.184
L
|
00:25.073 | 00:42.323 | 00:17.788 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 5 | 01:25.988 | 00:25.049 | 00:43.025 | 00:17.914 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 5 | 01:25.628 | 00:25.063 | 00:42.709 | 00:17.856 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 5 | 01:25.592 | 00:25.058 | 00:42.652 | 00:17.882 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:32.023 | 00:31.566 | 00:42.713 | 00:17.744 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 3 |
01:24.398
L
|
00:24.490 | 00:42.277 | 00:17.631 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 3 | 01:25.075 | 00:24.870 |
00:42.214
S
|
00:17.991 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 3 | 01:24.426 |
00:24.485
S
S
|
00:42.323 | 00:17.618 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 3 | 01:24.595 | 00:24.651 | 00:42.327 | 00:17.617 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 4 | 01:32.912 | 00:32.801 | 00:42.562 |
00:17.549
S
|
0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 6 | 01:30.205 | 00:30.062 | 00:42.471 | 00:17.672 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 6 | 01:25.353 | 00:24.949 | 00:42.831 | 00:17.573 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 6 | 01:26.481 | 00:25.209 | 00:43.073 | 00:18.199 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 7 | 01:26.804 | 00:25.587 | 00:43.560 | 00:17.657 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 6 | 01:25.520 | 00:25.405 | 00:42.512 | 00:17.603 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 6 | 01:25.061 | 00:24.869 | 00:42.454 | 00:17.738 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 6 | 01:25.471 | 00:24.807 | 00:42.911 | 00:17.753 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 6 | 01:25.739 | 00:24.976 | 00:42.813 | 00:17.950 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 6 | 01:26.609 | 00:24.968 | 00:43.020 | 00:18.621 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:35.606 | 00:33.457 | 00:44.024 | 00:18.125 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 5 | 01:26.483 | 00:25.158 | 00:43.496 | 00:17.829 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 5 | 01:25.961 | 00:25.005 | 00:42.880 | 00:18.076 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 5 | 01:26.078 | 00:25.022 | 00:43.210 | 00:17.846 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 5 | 01:26.024 | 00:25.063 | 00:43.016 | 00:17.945 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 5 | 01:26.466 | 00:25.391 | 00:42.985 | 00:18.090 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 4 | 01:26.471 | 00:25.344 | 00:43.362 | 00:17.765 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 4 |
01:25.520
L
|
00:24.977
S
|
00:42.742
S
|
00:17.801 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 4 | 01:26.366 | 00:25.351 | 00:43.034 | 00:17.981 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 4 | 01:26.380 | 00:25.130 | 00:43.425 | 00:17.825 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 8 | 01:29.097 | 00:26.587 | 00:43.124 | 00:19.386 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 8 | 01:25.536 | 00:25.020 | 00:42.871 |
00:17.645
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 8 | 01:26.265 | 00:25.019 | 00:43.452 | 00:17.794 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 8 | 01:26.296 | 00:25.172 | 00:43.106 | 00:18.018 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 7 | 01:26.401 | 00:25.102 | 00:43.398 | 00:17.901 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:36.431 | 00:34.975 | 00:43.204 | 00:18.252 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 6 | 01:26.151 | 00:25.175 | 00:42.966 | 00:18.010 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 6 | 01:25.999 | 00:25.141 | 00:42.903 | 00:17.955 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 7 | 01:27.814 | 00:26.610 | 00:42.992 | 00:18.212 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 7 | 01:25.902 |
00:24.963
S
|
00:42.862 | 00:18.077 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 7 | 01:25.931 | 00:25.550 | 00:42.534 | 00:17.847 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 8 | 01:26.519 | 00:25.580 | 00:42.827 | 00:18.112 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 8 | 01:26.133 | 00:26.062 |
00:42.246
S
|
00:17.825 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 8 | 01:25.661 | 00:25.488 | 00:42.425 | 00:17.748 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 8 | 01:26.268 | 00:25.607 | 00:42.805 | 00:17.856 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 7 |
01:25.594
L
|
00:25.276 | 00:42.462 | 00:17.856 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 7 | 01:26.658 | 00:26.407 | 00:42.584 |
00:17.667
S
|
0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 7 | 01:26.881 | 00:25.564 | 00:43.357 | 00:17.960 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 7 | 01:26.145 | 00:25.232 | 00:42.795 | 00:18.118 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 8 | 01:27.421 | 00:25.447 | 00:43.789 | 00:18.185 | 0 | S | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:42.947 | 00:40.434 | 00:44.711 | 00:17.802 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 14 | 01:26.299 | 00:25.374 | 00:42.970 | 00:17.955 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 12 | 01:26.550 | 00:25.152 | 00:43.676 | 00:17.722 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 11 | 01:25.716 | 00:24.961 | 00:43.016 | 00:17.739 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 10 | 01:28.591 | 00:25.218 | 00:45.589 | 00:17.784 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 10 | 01:25.420 | 00:25.098 |
00:42.452
S
|
00:17.870 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 10 | 01:25.492 | 00:24.990 | 00:42.749 | 00:17.753 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 10 | 01:25.226 |
00:24.864
S
|
00:42.614 | 00:17.748 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 9 | 01:25.691 | 00:25.040 | 00:42.962 | 00:17.689 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 9 |
01:25.133
L
|
00:24.896 | 00:42.498 | 00:17.739 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 9 | 01:25.314 | 00:24.973 | 00:42.615 | 00:17.726 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 9 | 01:26.400 | 00:24.975 | 00:43.227 | 00:18.198 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 9 | 01:25.414 | 00:24.939 | 00:42.772 | 00:17.703 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 9 | 01:25.366 | 00:25.016 | 00:42.696 |
00:17.654
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 9 | 01:26.441 | 00:25.898 | 00:42.714 | 00:17.829 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:35.860 | 00:33.818 | 00:44.073 | 00:17.969 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
2 | 7 | 01:26.945 | 00:25.385 | 00:43.533 | 00:18.027 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
3 | 7 |
01:25.881
L
|
00:25.401 | 00:42.947 |
00:17.533
S
|
0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
4 | 8 | 01:28.406 | 00:26.261 | 00:44.087 | 00:18.058 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
5 | 8 | 01:25.925 |
00:25.022
S
|
00:42.499
S
|
00:18.404 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
6 | 9 | 01:26.182 | 00:25.355 | 00:43.291 | 00:17.536 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
7 | 9 | 01:26.055 | 00:25.111 | 00:42.822 | 00:18.122 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
8 | 9 | 01:27.282 | 00:26.073 | 00:43.294 | 00:17.915 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
9 | 10 | 01:34.189 | 00:32.813 | 00:43.592 | 00:17.784 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
10 | 10 | 01:26.027 | 00:25.440 | 00:42.839 | 00:17.748 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
11 | 10 | 01:28.050 | 00:26.471 | 00:43.336 | 00:18.243 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
12 | 10 | 01:26.841 | 00:25.335 | 00:43.532 | 00:17.974 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
13 | 10 | 01:26.755 | 00:25.393 | 00:43.537 | 00:17.825 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
14 | 10 | 01:26.959 | 00:25.295 | 00:43.790 | 00:17.874 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
15 | 10 | 01:26.856 | 00:25.232 | 00:43.588 | 00:18.036 | 0 | M | 20.0 | 13.0 | 1.0 | 63.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
