San Nicolas

16 Jul 25 22:22 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 TC 2024/25 Next Gen Mustang AX-WVR 01:24.937
Tyre: WET
01:40.124 8 laps / 0 cuts
n/a
26 - 123
2 TC 2024/25 Next Gen Camry AX-WVR 01:37.476
Tyre: WET
01:49.436 24 laps / 0 cuts
n/a
50 - 168
3 TC 2024/25 Next Gen Mustang AX-WVR 01:38.109
Tyre: WET
01:57.246 26 laps / 0 cuts
n/a
34 - 54
4 TC 2024/25 Next Gen Camry AX-WVR 01:38.177
Tyre: WET
01:56.680 20 laps / 0 cuts
n/a
24 - 40
5 TC 2024/25 Next Gen Challenger AX-WVR 01:38.388
Tyre: WET
01:55.373 12 laps / 0 cuts
n/a
26 - 41
6 TC 2024/25 Next Gen Camaro AX-WVR 01:38.419
Tyre: WET
02:02.640 6 laps / 0 cuts
n/a
34 - 54
7 TC 2024/25 Next Gen Camaro AX-WVR 01:39.427
Tyre: WET
02:00.012 28 laps / 0 cuts
Ballast: 25 kg
34 - 56
8 TC 2024/25 Next Gen Camaro AX-WVR 01:39.625
Tyre: WET
02:12.958 17 laps / 0 cuts
n/a
36 - 56
9 TC 2024/25 Next Gen Mustang AX-WVR 01:39.798
Tyre: WET
01:43.360 31 laps / 0 cuts
n/a
25 - 39
10 TC 2024/25 Next Gen Mustang AX-WVR 01:39.866
Tyre: WET
01:49.689 9 laps / 0 cuts
Ballast: 10 kg
60 - 101
11 TC 2024/25 Next Gen Camaro AX-WVR 01:39.943
Tyre: WET
01:50.568 21 laps / 0 cuts
n/a
31 - 48
12 TC 2024/25 Next Gen Camry AX-WVR 01:40.009
Tyre: WET
01:42.854 8 laps / 0 cuts
n/a
28 - 44
13 TC 2024/25 Next Gen Mustang AX-WVR 01:40.268
Tyre: WET
02:00.189 24 laps / 0 cuts
n/a
26 - 97
14 TC 2024/25 Next Gen Mustang AX-WVR 01:40.733
Tyre: WET
02:26.287 20 laps / 0 cuts
n/a
25 - 55
15 TC 2024/25 Next Gen Challenger AX-WVR 01:40.760
Tyre: WET
01:51.158 22 laps / 0 cuts
n/a
38 - 80
16 TC 2024/25 Next Gen Camaro AX-WVR 01:41.073
Tyre: WET
02:13.714 13 laps / 0 cuts
n/a
36 - 82
17 TC 2024/25 Next Gen Challenger AX-WVR 01:41.238
Tyre: WET
02:14.069 5 laps / 0 cuts
n/a
28 - 92
18 TC 2024/25 Next Gen Challenger AX-WVR 01:41.487
Tyre: WET
02:39.901 20 laps / 0 cuts
n/a
38 - 134
19 TC 2024/25 Next Gen Torino AX-WVR 01:41.573
Tyre: WET
02:14.155 4 laps / 0 cuts
n/a
25 - 41
20 TC 2024/25 Next Gen Camaro AX-WVR 01:41.968
Tyre: WET
01:47.673 14 laps / 0 cuts
n/a
22 - 38
21 TC 2024/25 Next Gen Camaro AX-WVR 01:44.970
Tyre: WET
02:22.809 15 laps / 0 cuts
n/a
26 - 42
22 TC 2024/25 Next Gen Challenger AX-WVR 01:45.241
Tyre: WET
02:46.147 9 laps / 0 cuts
n/a
31 - 114
23 TC 2024/25 Next Gen Torino AX-WVR 01:46.025
Tyre: WET
03:17.579 5 laps / 0 cuts
n/a
24 - 63
24 TC 2024/25 Next Gen Camaro AX-WVR 01:46.506
Tyre: WET
01:55.326 5 laps / 0 cuts
n/a
26 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.9 X: 1.0 Y: -0.3 Z: 1.4 X: 92.4 Y: 10.0 Z: -244.2 21:15:01 (-03)
2 Collision with environment 28.5 X: -0.0 Y: 0.3 Z: 2.0 X: 538.2 Y: 11.7 Z: 129.1 21:16:00 (-03)
3 Collision with environment 46.1 X: -0.8 Y: -0.3 Z: 1.8 X: 396.9 Y: 10.6 Z: 55.3 21:16:31 (-03)
4 Collision with environment 23.4 X: -1.0 Y: -0.2 Z: 1.2 X: 114.4 Y: 10.7 Z: 54.6 21:19:05 (-03)
5 Collision with environment 13.9 X: 1.0 Y: -0.2 Z: 1.2 X: 520.5 Y: 11.1 Z: 129.1 21:20:06 (-03)
6 Collision with car 21.5 X: 1.0 Y: 0.1 Z: 1.1 X: 444.2 Y: 11.5 Z: 119.1 21:20:08 (-03)
7 Collision with car 19.1 X: -1.0 Y: 0.1 Z: -1.5 X: 444.2 Y: 11.5 Z: 119.1 21:20:11 (-03)
8 Collision with car 9.1 X: -1.0 Y: 0.1 Z: -1.7 X: -116.9 Y: 10.6 Z: -174.7 21:21:11 (-03)
9 Collision with car 4.6 X: 1.0 Y: 0.4 Z: 1.3 X: -116.7 Y: 10.9 Z: -174.8 21:21:13 (-03)
10 Collision with environment 41.6 X: 1.0 Y: -0.3 Z: 1.4 X: 58.3 Y: 10.0 Z: -240.3 21:25:06 (-03)
11 Collision with environment 5.7 X: 1.0 Y: 0.3 Z: 1.1 X: 335.6 Y: 11.7 Z: 129.6 21:25:59 (-03)
12 Collision with environment 44.3 X: 0.9 Y: 0.3 Z: 1.8 X: 449.4 Y: 11.6 Z: 129.4 21:26:05 (-03)
13 Collision with environment 76.6 X: 0.4 Y: 0.3 Z: 1.9 X: 104.7 Y: 11.2 Z: -140.5 21:26:27 (-03)
14 Collision with environment 39.3 X: 0.8 Y: -0.3 Z: 1.8 X: 545.4 Y: 11.1 Z: 129.1 21:26:56 (-03)
15 Collision with environment 32.5 X: -0.6 Y: -0.3 Z: 1.9 X: 496.0 Y: 11.1 Z: 129.2 21:28:12 (-03)
16 Collision with car 6.0 X: -1.0 Y: -0.4 Z: -2.1 X: 453.4 Y: 10.0 Z: -24.0 21:31:03 (-03)
17 Collision with car 6.7 X: 1.0 Y: -0.4 Z: -0.8 X: 453.6 Y: 10.0 Z: -24.7 21:31:05 (-03)
18 Collision with car 41.4 X: -0.5 Y: -0.3 Z: 1.9 X: -116.1 Y: 12.1 Z: -7.4 21:31:07 (-03)
19 Collision with car 41.4 X: -0.8 Y: -0.3 Z: 1.8 X: -115.7 Y: 12.1 Z: -7.5 21:31:11 (-03)
20 Collision with environment 9.1 X: 1.0 Y: -0.3 Z: 1.4 X: 188.7 Y: 10.7 Z: -34.1 21:32:09 (-03)
21 Collision with environment 37.4 X: 0.8 Y: -0.3 Z: 1.8 X: 560.5 Y: 11.1 Z: 129.1 21:33:01 (-03)
22 Collision with car 65.4 X: 0.5 Y: 0.3 Z: 1.9 X: 379.9 Y: 10.8 Z: 20.5 21:35:21 (-03)
23 Collision with car 71.3 X: -0.7 Y: 0.3 Z: -2.7 X: 379.8 Y: 10.8 Z: 20.5 21:35:24 (-03)
24 Collision with environment 54.7 X: 0.9 Y: -0.3 Z: 1.8 X: 193.5 Y: 10.0 Z: -255.7 21:35:45 (-03)
25 Collision with environment 50.6 X: 1.0 Y: -0.2 Z: 1.2 X: 715.1 Y: 10.3 Z: 222.3 21:37:59 (-03)
26 Collision with environment 45.4 X: 0.9 Y: 0.3 Z: 1.8 X: 444.4 Y: 11.6 Z: 129.4 21:38:10 (-03)
27 Collision with environment 30.5 X: 1.0 Y: -0.2 Z: 1.2 X: 710.6 Y: 10.4 Z: 222.3 21:39:44 (-03)
28 Collision with environment 33.8 X: -0.0 Y: 0.3 Z: 2.0 X: 484.2 Y: 11.7 Z: 129.2 21:41:27 (-03)
29 Collision with environment 6.9 X: 0.8 Y: 0.2 Z: -2.7 X: 458.4 Y: 11.6 Z: 129.3 21:41:32 (-03)
30 Collision with car 5.0 X: -1.0 Y: -0.3 Z: 1.3 X: -113.8 Y: 12.0 Z: -5.1 21:42:14 (-03)
31 Collision with car 9.0 X: 1.0 Y: -0.3 Z: -0.6 X: -113.9 Y: 12.1 Z: -5.2 21:42:17 (-03)
32 Collision with car 5.6 X: -1.0 Y: 0.1 Z: 1.5 X: -103.2 Y: 12.5 Z: 2.7 21:42:19 (-03)
33 Collision with environment 20.0 X: -0.8 Y: -0.3 Z: 1.8 X: 463.0 Y: 11.1 Z: 133.6 21:43:46 (-03)
34 Collision with environment 16.6 X: -0.8 Y: -0.3 Z: 1.7 X: 274.5 Y: 11.1 Z: 134.2 21:44:59 (-03)
35 Collision with environment 7.2 X: 1.0 Y: 0.3 Z: 0.4 X: 533.5 Y: 11.7 Z: 129.1 21:46:21 (-03)
36 Collision with environment 10.4 X: 1.0 Y: 0.4 Z: 1.1 X: -57.6 Y: 11.8 Z: 134.8 21:48:44 (-03)
37 Collision with car 101.3 X: -0.9 Y: 0.3 Z: 1.6 X: 48.5 Y: 10.7 Z: -197.0 21:49:36 (-03)
38 Collision with car 121.0 X: -0.7 Y: 0.3 Z: -2.8 X: 48.2 Y: 10.7 Z: -197.0 21:49:36 (-03)
39 Collision with environment 2.8 X: -1.0 Y: 0.4 Z: 1.1 X: 358.4 Y: 11.8 Z: 133.9 21:49:39 (-03)
40 Collision with environment 11.0 X: 0.6 Y: 0.2 Z: 1.9 X: 202.1 Y: 10.6 Z: -256.6 21:49:41 (-03)
41 Collision with environment 3.1 X: -1.0 Y: -0.3 Z: 1.4 X: 449.8 Y: 11.0 Z: 133.6 21:49:46 (-03)
42 Collision with environment 112.2 X: -0.6 Y: -0.3 Z: 1.9 X: -175.1 Y: 11.2 Z: -235.4 21:50:26 (-03)
43 Collision with car 5.1 X: -0.8 Y: -0.1 Z: -2.9 X: 470.4 Y: 10.3 Z: -211.4 21:52:54 (-03)
44 Collision with car 2.1 X: 0.0 Y: -0.1 Z: 1.9 X: 471.3 Y: 10.3 Z: -212.6 21:52:55 (-03)
45 Collision with environment 20.5 X: -0.8 Y: -0.1 Z: -2.9 X: 278.1 Y: 10.8 Z: 55.2 21:53:29 (-03)
46 Collision with environment 39.5 X: 0.9 Y: 0.3 Z: 1.8 X: 543.7 Y: 11.7 Z: 129.1 21:55:05 (-03)
47 Collision with environment 5.7 X: 0.8 Y: -0.1 Z: -2.6 X: 535.8 Y: 11.3 Z: 129.1 21:55:10 (-03)
48 Collision with environment 40.1 X: 0.5 Y: 0.3 Z: 2.0 X: 494.0 Y: 11.6 Z: 129.3 21:55:29 (-03)
49 Collision with environment 51.1 X: 0.8 Y: -0.3 Z: 1.8 X: 480.3 Y: 11.1 Z: 129.3 21:56:01 (-03)
50 Collision with car 22.3 X: 0.8 Y: -0.3 Z: 1.7 X: -120.1 Y: 12.1 Z: -1.0 21:59:39 (-03)
51 Collision with car 24.8 X: -1.0 Y: -0.3 Z: -1.5 X: -119.9 Y: 12.1 Z: -0.7 21:59:40 (-03)
52 Collision with car 9.8 X: 0.7 Y: 0.2 Z: -2.6 X: -119.1 Y: 12.6 Z: -14.9 22:00:15 (-03)
53 Collision with car 7.0 X: 0.6 Y: 0.2 Z: 1.9 X: -118.9 Y: 12.6 Z: -14.6 22:00:17 (-03)
54 Collision with car 14.2 X: -1.0 Y: -0.1 Z: -1.9 X: 457.1 Y: 10.3 Z: -23.0 22:00:32 (-03)
55 Collision with car 16.7 X: 1.0 Y: -0.3 Z: 1.5 X: 457.1 Y: 10.1 Z: -23.0 22:00:35 (-03)
56 Collision with environment 5.6 X: 0.8 Y: -0.3 Z: 1.8 X: -337.3 Y: 10.4 Z: 38.9 22:01:39 (-03)
57 Collision with car 113.1 X: 0.8 Y: -0.2 Z: 1.7 X: 751.0 Y: 10.2 Z: 148.2 22:03:38 (-03)
58 Collision with environment 80.2 X: -0.6 Y: 0.2 Z: 1.9 X: 758.3 Y: 10.6 Z: 201.2 22:03:38 (-03)
59 Collision with car 111.9 X: -0.8 Y: -0.2 Z: -2.6 X: 751.1 Y: 10.2 Z: 148.1 22:03:39 (-03)
60 Collision with environment 59.9 X: -0.7 Y: 0.2 Z: -2.6 X: 745.7 Y: 10.5 Z: 219.8 22:03:39 (-03)
61 Collision with car 21.9 X: 0.8 Y: 0.2 Z: 1.8 X: 738.7 Y: 10.6 Z: 219.2 22:03:43 (-03)
62 Collision with environment 18.4 X: 0.6 Y: -0.3 Z: 1.9 X: 734.7 Y: 10.1 Z: 222.2 22:03:43 (-03)
63 Collision with car 20.6 X: -1.0 Y: -0.3 Z: 1.4 X: 304.3 Y: 10.1 Z: -199.9 22:04:12 (-03)
64 Collision with car 15.8 X: 1.0 Y: -0.2 Z: 1.4 X: 304.4 Y: 10.2 Z: -199.8 22:04:16 (-03)
65 Collision with environment 3.3 X: -1.0 Y: -0.3 Z: 1.4 X: 376.7 Y: 11.0 Z: 133.9 22:04:37 (-03)
66 Collision with environment 6.7 X: -1.0 Y: -0.3 Z: 1.4 X: 354.5 Y: 11.0 Z: 133.9 22:04:42 (-03)
67 Collision with environment 27.1 X: 0.6 Y: -0.3 Z: 1.9 X: -266.1 Y: 10.9 Z: 149.8 22:04:47 (-03)
68 Collision with environment 49.1 X: 0.9 Y: 0.3 Z: 1.8 X: 427.5 Y: 11.6 Z: 129.4 22:06:05 (-03)
69 Collision with environment 21.9 X: 1.0 Y: 0.5 Z: -2.1 X: 423.1 Y: 11.8 Z: 129.4 22:06:10 (-03)
70 Collision with environment 29.6 X: 1.0 Y: -0.3 Z: 1.4 X: 479.6 Y: 11.0 Z: 129.3 22:06:32 (-03)
71 Collision with car 27.5 X: -1.0 Y: 0.4 Z: -2.2 X: -9.6 Y: 10.8 Z: -191.1 22:07:27 (-03)
72 Collision with car 32.8 X: 1.0 Y: 0.4 Z: 1.5 X: -9.7 Y: 10.8 Z: -191.1 22:07:29 (-03)
73 Collision with car 131.6 X: 0.5 Y: -0.0 Z: 2.0 X: 241.7 Y: 10.4 Z: -88.8 22:07:39 (-03)
74 Collision with car 103.7 X: -1.0 Y: -0.2 Z: -1.8 X: 241.0 Y: 10.2 Z: -89.6 22:07:42 (-03)
75 Collision with car 31.1 X: 1.0 Y: -0.3 Z: 1.4 X: 225.2 Y: 10.3 Z: -79.8 22:07:42 (-03)
76 Collision with environment 40.8 X: 1.0 Y: -0.3 Z: 1.4 X: 748.4 Y: 10.0 Z: 218.1 22:08:02 (-03)
77 Collision with environment 38.7 X: -0.6 Y: 0.2 Z: 1.9 X: 430.6 Y: 11.6 Z: 129.4 22:08:18 (-03)
78 Collision with car 29.0 X: 0.8 Y: -0.1 Z: 1.7 X: -93.9 Y: 10.2 Z: -166.7 22:08:24 (-03)
79 Collision with car 28.6 X: -0.8 Y: -0.2 Z: -2.3 X: -93.7 Y: 10.1 Z: -166.5 22:08:26 (-03)
80 Collision with car 20.0 X: -0.7 Y: 0.2 Z: -2.8 X: 228.8 Y: 10.6 Z: -219.6 22:08:47 (-03)
81 Collision with car 16.1 X: 0.8 Y: 0.2 Z: 1.6 X: 229.3 Y: 10.6 Z: -219.7 22:08:48 (-03)
82 Collision with car 30.0 X: 1.0 Y: -0.2 Z: -2.1 X: 460.0 Y: 10.1 Z: -34.3 22:09:02 (-03)
83 Collision with car 27.2 X: -0.9 Y: -0.2 Z: 1.5 X: 460.0 Y: 10.1 Z: -34.3 22:09:04 (-03)
84 Collision with car 45.7 X: -1.0 Y: -0.3 Z: 1.4 X: 426.6 Y: 9.9 Z: 10.2 22:09:22 (-03)
85 Collision with car 62.9 X: 1.0 Y: -0.4 Z: -0.5 X: 426.6 Y: 9.9 Z: 10.2 22:09:23 (-03)
86 Collision with car 21.0 X: 1.0 Y: -0.4 Z: 0.7 X: 641.1 Y: 11.0 Z: 139.7 22:09:30 (-03)
87 Collision with car 14.8 X: -1.0 Y: -0.3 Z: 1.4 X: 640.7 Y: 11.0 Z: 139.5 22:09:33 (-03)
88 Collision with environment 14.7 X: -0.6 Y: -0.3 Z: 2.0 X: 506.0 Y: 11.1 Z: 129.2 22:09:40 (-03)
89 Collision with car 72.1 X: 0.6 Y: -0.3 Z: 1.9 X: -103.4 Y: 12.1 Z: 0.6 22:10:37 (-03)
90 Collision with car 66.3 X: -0.9 Y: -0.3 Z: 1.6 X: -103.1 Y: 12.1 Z: 0.6 22:10:38 (-03)
91 Collision with car 112.9 X: 0.9 Y: -0.3 Z: -0.7 X: 184.8 Y: 10.6 Z: -85.3 22:11:27 (-03)
92 Collision with car 112.8 X: -0.8 Y: -0.3 Z: 1.8 X: 185.0 Y: 10.6 Z: -85.6 22:11:30 (-03)
93 Collision with car 10.3 X: 1.0 Y: 0.3 Z: 1.0 X: 61.9 Y: 12.2 Z: -86.5 22:12:13 (-03)
94 Collision with car 8.8 X: -1.0 Y: 0.3 Z: 0.5 X: 61.8 Y: 12.2 Z: -86.5 22:12:14 (-03)
95 Collision with environment 44.0 X: 0.6 Y: 0.2 Z: 1.9 X: 458.9 Y: 11.6 Z: 129.3 22:13:05 (-03)
96 Collision with car 5.9 X: -1.0 Y: 0.2 Z: -2.2 X: 738.7 Y: 10.6 Z: 166.1 22:13:08 (-03)
97 Collision with car 6.0 X: 0.9 Y: 0.3 Z: 1.8 X: 738.9 Y: 10.6 Z: 165.8 22:13:08 (-03)
98 Collision with environment 0.4 X: 1.0 Y: 0.3 Z: 1.1 X: 404.7 Y: 11.7 Z: 129.4 22:13:10 (-03)
99 Collision with car 8.2 X: -1.0 Y: 0.2 Z: -2.1 X: -161.5 Y: 10.6 Z: -155.0 22:15:41 (-03)
100 Collision with car 12.1 X: 0.9 Y: -0.3 Z: 1.8 X: -26.8 Y: 10.1 Z: -183.8 22:15:43 (-03)
101 Collision with car 12.2 X: -1.0 Y: 0.2 Z: 1.0 X: -49.0 Y: 10.6 Z: -183.0 22:15:46 (-03)
102 Collision with car 87.8 X: 0.7 Y: -0.1 Z: -2.8 X: 55.4 Y: 10.3 Z: -186.7 22:15:47 (-03)
103 Collision with car 85.3 X: -0.6 Y: -0.1 Z: 1.9 X: 55.3 Y: 10.3 Z: -185.6 22:15:48 (-03)
104 Collision with environment 28.8 X: 1.0 Y: -0.3 Z: 1.4 X: 699.3 Y: 10.7 Z: 222.3 22:19:17 (-03)
105 Collision with car 15.8 X: -0.9 Y: -0.1 Z: 1.5 X: -119.8 Y: 12.3 Z: -29.8 22:21:40 (-03)
106 Collision with car 7.9 X: 1.0 Y: 0.2 Z: -2.1 X: -119.7 Y: 12.6 Z: -29.1 22:21:41 (-03)
Car Env Rel
San Nicolas San Nicolas collisions

There were no penalties in this session.

1st Maximiliano Franzetti in TC 2024/25 Next Gen Mustang AX-WVR
Best: 01:24.937, Potential: 01:24.586
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 07:46.214 06:32.702 00:40.815 00:32.697 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
2 01:41.451 00:27.286 00:41.674 00:32.491 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
3 01:40.287 00:26.491 00:40.815 00:32.981 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
4 01:40.232 00:25.982 00:41.608 00:32.642 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
5 01:41.680 00:26.737 00:42.953 00:31.990 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
6 01:40.819 00:26.601 00:41.228 00:32.990 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
7 01:51.462 00:49.618 00:34.574
S
S
00:27.270
S
S
0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
8 01:24.937
L
L
00:22.742
S
S
00:34.740 00:27.455 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
2nd Federico Erviti in TC 2024/25 Next Gen Camry AX-WVR
Best: 01:37.476, Potential: 01:35.522
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:25.189 01:08.928 00:43.411 00:32.850 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
2 01:43.874 00:26.970 00:43.978 00:32.926 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
3 01:39.110 00:26.129 00:40.717 00:32.264 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
4 01:42.305 00:27.916 00:42.228 00:32.161 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
5 01:41.307 00:26.116 00:41.841 00:33.350 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
6 01:51.815 00:27.917 00:47.412 00:36.486 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
7 02:27.571 01:13.586 00:40.667 00:33.318 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
8 01:46.930 00:32.613 00:42.115 00:32.202 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
9 02:48.404 01:30.118 00:40.423 00:37.863 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
10 01:43.818 00:26.728 00:44.420 00:32.670 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
11 01:39.251 00:25.758 00:41.030 00:32.463 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
12 04:46.970 03:35.655 00:40.068 00:31.247
S
0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
13 01:38.215 00:25.864 00:40.217 00:32.134 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
14 01:48.257 00:26.614 00:46.553 00:35.090 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
15 01:39.934 00:26.080 00:41.530 00:32.324 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
16 02:13.111 00:59.162 00:40.104 00:33.845 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
17 01:43.955 00:26.497 00:44.816 00:32.642 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
18 01:40.604 00:25.373 00:43.200 00:32.031 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
19 01:38.467 00:25.428 00:40.806 00:32.233 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
20 02:43.747 01:30.824 00:40.933 00:31.990 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
21 01:38.286 00:26.348 00:39.915 00:32.023 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
22 01:39.301 00:25.659 00:41.111 00:32.531 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
23 02:38.968 01:28.322 00:39.042
S
00:31.604 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
24 01:37.476
L
00:25.233
S
00:40.153 00:32.090 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
3rd Matias Dominguez in TC 2024/25 Next Gen Mustang AX-WVR
Best: 01:38.109, Potential: 01:37.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:16.283 00:58.636 00:45.198 00:32.449 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
2 01:40.100 00:26.192 00:41.427 00:32.481 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
3 02:08.280 00:55.766 00:40.608 00:31.906
S
0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
4 01:39.584 00:26.432 00:40.766 00:32.386 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
5 01:41.374 00:25.878 00:42.552 00:32.944 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
6 02:58.448 01:42.034 00:44.073 00:32.341 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
7 01:47.615 00:26.629 00:40.775 00:40.211 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
8 01:54.946 00:25.914 00:56.794 00:32.238 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
9 01:40.153 00:26.803 00:40.757 00:32.593 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
10 01:39.595 00:25.876 00:41.207 00:32.512 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
11 01:39.635 00:26.303 00:40.762 00:32.570 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
12 04:56.913 03:25.545 00:43.560 00:47.808 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
13 01:38.109
L
00:25.452
S
00:40.221 00:32.436 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
14 02:29.058 01:00.309 00:56.114 00:32.635 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
15 02:50.261 01:23.043 00:54.774 00:32.444 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
16 01:58.735 00:27.124 00:59.058 00:32.553 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
17 02:19.060 01:05.624 00:41.121 00:32.315 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
18 02:40.781 01:27.935 00:40.518 00:32.328 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
19 01:56.755 00:26.053 00:58.230 00:32.472 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
20 01:39.725 00:25.935 00:40.999 00:32.791 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
21 02:52.334 01:36.788 00:42.543 00:33.003 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
22 01:39.165 00:26.602 00:40.172 00:32.391 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
23 03:26.829 02:13.699 00:40.523 00:32.607 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
24 01:38.459 00:25.902 00:40.009 00:32.548 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
25 03:02.622 01:49.483 00:40.320 00:32.819 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
26 02:23.540 01:10.433 00:39.754
S
00:33.353 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
4th Mateo Piazza in TC 2024/25 Next Gen Camry AX-WVR
Best: 01:38.177, Potential: 01:37.198
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°) Rain Intensity (%) Track Wetness (%) Standing Water (%)
1 02:18.263 01:05.957 00:39.610
S
00:32.696 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
2 01:45.860 00:26.589 00:46.637 00:32.634 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
3 02:54.103 01:32.648 00:49.451 00:32.004 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
4 01:39.082 00:26.200 00:40.788 00:32.094 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
5 01:53.982 00:26.537 00:54.226 00:33.219 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
6 01:45.916 00:26.181 00:47.366 00:32.369 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
7 01:40.468 00:26.389 00:40.671 00:33.408 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
8 02:55.740 01:42.885 00:40.761 00:32.094 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
9 01:39.409 00:26.613 00:40.238 00:32.558 0 WET 16.0 8.0 0.0 4.0 25.00 100.00 22.00
