# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maximiliano Franzetti | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.937 Tyre: WET |
01:40.124 | 8 laps / 0 cuts |
|
26 - 123 |
2 | Federico Erviti | TC 2024/25 Next Gen Camry AX-WVR |
01:37.476 Tyre: WET |
01:49.436 | 24 laps / 0 cuts |
|
50 - 168 |
3 | Matias Dominguez | TC 2024/25 Next Gen Mustang AX-WVR |
01:38.109 Tyre: WET |
01:57.246 | 26 laps / 0 cuts |
|
34 - 54 |
4 | Mateo Piazza | TC 2024/25 Next Gen Camry AX-WVR |
01:38.177 Tyre: WET |
01:56.680 | 20 laps / 0 cuts |
|
24 - 40 |
5 | Marcos Riart | TC 2024/25 Next Gen Challenger AX-WVR |
01:38.388 Tyre: WET |
01:55.373 | 12 laps / 0 cuts |
|
26 - 41 |
6 | Lucas Bianculli | TC 2024/25 Next Gen Camaro AX-WVR |
01:38.419 Tyre: WET |
02:02.640 | 6 laps / 0 cuts |
|
34 - 54 |
7 | Dario Toro | TC 2024/25 Next Gen Camaro AX-WVR |
01:39.427 Tyre: WET |
02:00.012 | 28 laps / 0 cuts |
Ballast:
25 kg
|
34 - 56 |
8 | Matias Moureu | TC 2024/25 Next Gen Camaro AX-WVR |
01:39.625 Tyre: WET |
02:12.958 | 17 laps / 0 cuts |
|
36 - 56 |
9 | Alan Tarantola | TC 2024/25 Next Gen Mustang AX-WVR |
01:39.798 Tyre: WET |
01:43.360 | 31 laps / 0 cuts |
|
25 - 39 |
10 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR |
01:39.866 Tyre: WET |
01:49.689 | 9 laps / 0 cuts |
Ballast:
10 kg
|
60 - 101 |
11 | Jonatan Rolon | TC 2024/25 Next Gen Camaro AX-WVR |
01:39.943 Tyre: WET |
01:50.568 | 21 laps / 0 cuts |
|
31 - 48 |
12 | Pablo Mathey | TC 2024/25 Next Gen Camry AX-WVR |
01:40.009 Tyre: WET |
01:42.854 | 8 laps / 0 cuts |
|
28 - 44 |
13 | Ricky Verrina | TC 2024/25 Next Gen Mustang AX-WVR |
01:40.268 Tyre: WET |
02:00.189 | 24 laps / 0 cuts |
|
26 - 97 |
14 | Marco Massa | TC 2024/25 Next Gen Mustang AX-WVR |
01:40.733 Tyre: WET |
02:26.287 | 20 laps / 0 cuts |
|
25 - 55 |
15 | Lucas Matos | TC 2024/25 Next Gen Challenger AX-WVR |
01:40.760 Tyre: WET |
01:51.158 | 22 laps / 0 cuts |
|
38 - 80 |
16 | Matias Suarez | TC 2024/25 Next Gen Camaro AX-WVR |
01:41.073 Tyre: WET |
02:13.714 | 13 laps / 0 cuts |
|
36 - 82 |
17 | Emmanuel Gerardi | TC 2024/25 Next Gen Challenger AX-WVR |
01:41.238 Tyre: WET |
02:14.069 | 5 laps / 0 cuts |
|
28 - 92 |
18 | Guillermo Santi | TC 2024/25 Next Gen Challenger AX-WVR |
01:41.487 Tyre: WET |
02:39.901 | 20 laps / 0 cuts |
|
38 - 134 |
19 | Aldo Cuello | TC 2024/25 Next Gen Torino AX-WVR |
01:41.573 Tyre: WET |
02:14.155 | 4 laps / 0 cuts |
|
25 - 41 |
20 | Dylan Miche | TC 2024/25 Next Gen Camaro AX-WVR |
01:41.968 Tyre: WET |
01:47.673 | 14 laps / 0 cuts |
|
22 - 38 |
21 | Marcelo Castanios | TC 2024/25 Next Gen Camaro AX-WVR |
01:44.970 Tyre: WET |
02:22.809 | 15 laps / 0 cuts |
|
26 - 42 |
22 | Cesar Cordoba | TC 2024/25 Next Gen Challenger AX-WVR |
01:45.241 Tyre: WET |
02:46.147 | 9 laps / 0 cuts |
|
31 - 114 |
23 | Gabriel Ferriello | TC 2024/25 Next Gen Torino AX-WVR |
01:46.025 Tyre: WET |
03:17.579 | 5 laps / 0 cuts |
|
24 - 63 |
24 | Charly Lopez | TC 2024/25 Next Gen Camaro AX-WVR |
01:46.506 Tyre: WET |
01:55.326 | 5 laps / 0 cuts |
|
26 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:46.214 | 06:32.702 | 00:40.815 | 00:32.697 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:41.451 | 00:27.286 | 00:41.674 | 00:32.491 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 | 01:40.287 | 00:26.491 | 00:40.815 | 00:32.981 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 01:40.232 | 00:25.982 | 00:41.608 | 00:32.642 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:41.680 | 00:26.737 | 00:42.953 | 00:31.990 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 01:40.819 | 00:26.601 | 00:41.228 | 00:32.990 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 01:51.462 | 00:49.618 |
00:34.574
S
S
|
00:27.270
S
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 |
01:24.937
L
L
|
00:22.742
S
S
|
00:34.740 | 00:27.455 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.189 | 01:08.928 | 00:43.411 | 00:32.850 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:43.874 | 00:26.970 | 00:43.978 | 00:32.926 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 | 01:39.110 | 00:26.129 | 00:40.717 | 00:32.264 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 01:42.305 | 00:27.916 | 00:42.228 | 00:32.161 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:41.307 | 00:26.116 | 00:41.841 | 00:33.350 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 01:51.815 | 00:27.917 | 00:47.412 | 00:36.486 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 02:27.571 | 01:13.586 | 00:40.667 | 00:33.318 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 | 01:46.930 | 00:32.613 | 00:42.115 | 00:32.202 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
9 | 02:48.404 | 01:30.118 | 00:40.423 | 00:37.863 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
10 | 01:43.818 | 00:26.728 | 00:44.420 | 00:32.670 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
11 | 01:39.251 | 00:25.758 | 00:41.030 | 00:32.463 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
12 | 04:46.970 | 03:35.655 | 00:40.068 |
00:31.247
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
13 | 01:38.215 | 00:25.864 | 00:40.217 | 00:32.134 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
14 | 01:48.257 | 00:26.614 | 00:46.553 | 00:35.090 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
15 | 01:39.934 | 00:26.080 | 00:41.530 | 00:32.324 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
16 | 02:13.111 | 00:59.162 | 00:40.104 | 00:33.845 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
17 | 01:43.955 | 00:26.497 | 00:44.816 | 00:32.642 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
18 | 01:40.604 | 00:25.373 | 00:43.200 | 00:32.031 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
19 | 01:38.467 | 00:25.428 | 00:40.806 | 00:32.233 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
20 | 02:43.747 | 01:30.824 | 00:40.933 | 00:31.990 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
21 | 01:38.286 | 00:26.348 | 00:39.915 | 00:32.023 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
22 | 01:39.301 | 00:25.659 | 00:41.111 | 00:32.531 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
23 | 02:38.968 | 01:28.322 |
00:39.042
S
|
00:31.604 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
24 |
01:37.476
L
|
00:25.233
S
|
00:40.153 | 00:32.090 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.283 | 00:58.636 | 00:45.198 | 00:32.449 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:40.100 | 00:26.192 | 00:41.427 | 00:32.481 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 | 02:08.280 | 00:55.766 | 00:40.608 |
00:31.906
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 01:39.584 | 00:26.432 | 00:40.766 | 00:32.386 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:41.374 | 00:25.878 | 00:42.552 | 00:32.944 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 02:58.448 | 01:42.034 | 00:44.073 | 00:32.341 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 01:47.615 | 00:26.629 | 00:40.775 | 00:40.211 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 | 01:54.946 | 00:25.914 | 00:56.794 | 00:32.238 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
9 | 01:40.153 | 00:26.803 | 00:40.757 | 00:32.593 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
10 | 01:39.595 | 00:25.876 | 00:41.207 | 00:32.512 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
11 | 01:39.635 | 00:26.303 | 00:40.762 | 00:32.570 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
12 | 04:56.913 | 03:25.545 | 00:43.560 | 00:47.808 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
13 |
01:38.109
L
|
00:25.452
S
|
00:40.221 | 00:32.436 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
14 | 02:29.058 | 01:00.309 | 00:56.114 | 00:32.635 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
15 | 02:50.261 | 01:23.043 | 00:54.774 | 00:32.444 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
16 | 01:58.735 | 00:27.124 | 00:59.058 | 00:32.553 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
17 | 02:19.060 | 01:05.624 | 00:41.121 | 00:32.315 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
18 | 02:40.781 | 01:27.935 | 00:40.518 | 00:32.328 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
19 | 01:56.755 | 00:26.053 | 00:58.230 | 00:32.472 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
20 | 01:39.725 | 00:25.935 | 00:40.999 | 00:32.791 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
21 | 02:52.334 | 01:36.788 | 00:42.543 | 00:33.003 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
22 | 01:39.165 | 00:26.602 | 00:40.172 | 00:32.391 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
23 | 03:26.829 | 02:13.699 | 00:40.523 | 00:32.607 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
24 | 01:38.459 | 00:25.902 | 00:40.009 | 00:32.548 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
25 | 03:02.622 | 01:49.483 | 00:40.320 | 00:32.819 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
26 | 02:23.540 | 01:10.433 |
00:39.754
S
|
00:33.353 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.263 | 01:05.957 |
00:39.610
S
|
00:32.696 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:45.860 | 00:26.589 | 00:46.637 | 00:32.634 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 | 02:54.103 | 01:32.648 | 00:49.451 | 00:32.004 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 01:39.082 | 00:26.200 | 00:40.788 | 00:32.094 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:53.982 | 00:26.537 | 00:54.226 | 00:33.219 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 01:45.916 | 00:26.181 | 00:47.366 | 00:32.369 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 01:40.468 | 00:26.389 | 00:40.671 | 00:33.408 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 | 02:55.740 | 01:42.885 | 00:40.761 | 00:32.094 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
9 | 01:39.409 | 00:26.613 | 00:40.238 | 00:32.558 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
10 | 03:08.272 | 01:53.302 | 00:43.078 | 00:31.892 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
11 | 01:49.275 | 00:26.614 | 00:50.544 | 00:32.117 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
12 | 01:39.485 | 00:26.482 | 00:40.338 | 00:32.665 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
13 | 01:48.268 | 00:26.444 | 00:40.807 | 00:41.017 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
14 | 02:45.367 | 01:29.317 | 00:44.069 | 00:31.981 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
15 |
01:38.177
L
|
00:25.782
S
|
00:40.437 | 00:31.958 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
16 | 14:16.388 | 13:03.673 | 00:40.459 | 00:32.256 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
17 | 04:39.016 | 03:17.832 | 00:45.927 | 00:35.257 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
18 | 01:39.410 | 00:26.501 | 00:40.347 | 00:32.562 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
19 | 02:04.638 | 00:50.446 | 00:41.450 | 00:32.742 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
20 | 02:26.767 | 01:10.568 | 00:44.393 |
00:31.806
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:21.563 | 06:07.754 | 00:40.465 | 00:33.344 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 02:11.448 | 00:28.065 | 01:11.136 | 00:32.247 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 |
01:38.388
L
|
00:26.275 | 00:39.965 |
00:32.148
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 01:42.635 | 00:27.945 | 00:41.080 | 00:33.610 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:55.558 | 00:41.600 | 00:40.753 | 00:33.205 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 01:40.621 | 00:26.529 | 00:41.625 | 00:32.467 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 11:21.251 | 10:02.551 | 00:46.210 | 00:32.490 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 | 01:40.609 |
00:26.215
S
|
00:41.422 | 00:32.972 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
9 | 24:58.748 | 23:45.606 |
00:39.685
S
|
00:33.457 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
10 | 02:18.949 | 00:46.361 | 00:44.884 | 00:47.704 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
11 | 02:30.247 | 01:13.819 | 00:43.861 | 00:32.567 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
12 | 01:39.905 | 00:26.402 | 00:40.681 | 00:32.822 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.152 | 00:49.938 | 00:40.895 | 00:32.319 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:40.362 | 00:27.183 | 00:41.053 | 00:32.126 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 |
01:38.419
L
|
00:26.509
S
|
00:40.266 |
00:31.644
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 05:33.446 | 04:17.685 | 00:42.281 | 00:33.480 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 02:49.140 | 01:37.405 |
00:39.928
S
|
00:31.807 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 06:50.408 | 05:37.189 | 00:40.023 | 00:33.196 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.787 | 00:55.086 | 00:41.166 | 00:32.535 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
2 | 01:42.186 | 00:26.757 | 00:41.004 | 00:34.425 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
3 | 03:04.895 | 01:52.000 | 00:40.351 | 00:32.544 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
4 | 02:23.409 | 01:09.707 | 00:40.924 | 00:32.778 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
5 | 01:43.175 | 00:28.260 | 00:41.476 | 00:33.439 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
6 | 01:42.782 | 00:27.741 | 00:41.247 | 00:33.794 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
7 | 01:43.782 | 00:28.208 | 00:41.886 | 00:33.688 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
8 | 04:13.412 | 03:00.472 | 00:40.216 | 00:32.724 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
9 | 01:41.891 | 00:27.497 | 00:41.283 | 00:33.111 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
10 | 02:04.022 | 00:51.519 | 00:40.212 | 00:32.291 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
11 | 01:42.693 | 00:28.668 | 00:41.125 | 00:32.900 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
12 | 01:42.469 | 00:27.936 | 00:41.431 | 00:33.102 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
13 | 01:42.497 | 00:27.257 | 00:41.598 | 00:33.642 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
14 | 03:51.725 | 02:37.647 | 00:40.689 | 00:33.389 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
15 | 03:00.164 | 01:48.129 |
00:39.689
S
|
00:32.346 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
16 | 02:18.179 | 01:04.816 | 00:40.459 | 00:32.904 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
17 | 03:16.157 | 02:03.644 | 00:40.078 | 00:32.435 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
18 | 01:41.937 | 00:26.782 | 00:41.121 | 00:34.034 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
19 | 02:24.328 | 01:10.506 | 00:39.798 | 00:34.024 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
20 | 02:42.861 | 01:31.144 | 00:40.000 |
00:31.717
S
|
0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
21 |
01:39.427
L
|
00:26.288
S
|
00:40.662 | 00:32.477 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
22 | 03:11.598 | 01:58.626 | 00:40.490 | 00:32.482 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
23 | 01:40.728 | 00:27.166 | 00:40.896 | 00:32.666 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
24 | 02:16.097 | 01:02.734 | 00:40.910 | 00:32.453 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
25 | 01:40.771 | 00:27.115 | 00:40.788 | 00:32.868 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
26 | 01:41.071 | 00:26.884 | 00:41.306 | 00:32.881 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
27 | 01:40.904 | 00:27.177 | 00:40.886 | 00:32.841 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
28 | 06:14.137 | 05:02.349 | 00:39.793 | 00:31.995 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) | Rain Intensity (%) | Track Wetness (%) | Standing Water (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:53.706 | 19:40.823 | 00:40.096 | 00:32.787 | 0 | WET | 16.0 | 8.0 | 0.0 | 4.0 | 25.00 | 100.00 | 22.00 |
