ILS_Parana

18 Jul 25 10:14 -03
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Top Race Series 01:32.905
Tyre: D
01:42.044 45 laps / 28 cuts 20 - 31
2 Top Race Series 01:34.791
Tyre: D
01:36.930 34 laps / 48 cuts 30 - 56
3 Top Race Series 01:35.025
Tyre: D
01:37.622 47 laps / 58 cuts 19 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 67.3 X: 0.7 Y: -0.6 Z: 1.8 X: 327.4 Y: 14.0 Z: 261.5 00:09:42 (-03)
2 Collision with environment 29.8 X: 0.8 Y: -0.2 Z: 1.5 X: 438.7 Y: 17.1 Z: 185.0 00:13:07 (-03)
3 Collision with environment 27.4 X: 0.7 Y: -0.3 Z: 1.8 X: 335.7 Y: 15.6 Z: 156.7 00:13:17 (-03)
4 Collision with environment 21.5 X: -0.9 Y: -0.2 Z: -1.7 X: -89.7 Y: 9.8 Z: 303.2 00:19:07 (-03)
5 Collision with environment 26.0 X: -0.9 Y: -0.2 Z: -1.8 X: -81.5 Y: 9.8 Z: 303.7 00:26:37 (-03)
6 Collision with environment 18.0 X: -0.9 Y: -0.2 Z: -1.8 X: -114.3 Y: 9.8 Z: 297.8 00:40:59 (-03)
7 Collision with environment 106.2 X: -0.0 Y: -0.5 Z: 2.0 X: 717.5 Y: 23.0 Z: -353.0 00:41:24 (-03)
8 Collision with environment 25.1 X: -0.9 Y: -0.2 Z: -1.8 X: -82.4 Y: 9.8 Z: 303.6 00:43:22 (-03)
9 Collision with environment 51.9 X: -0.8 Y: -0.2 Z: 1.6 X: -75.8 Y: 9.7 Z: 304.0 00:51:32 (-03)
10 Collision with environment 16.0 X: -0.9 Y: -0.2 Z: -1.8 X: -75.1 Y: 9.8 Z: 304.1 00:57:52 (-03)
11 Collision with environment 6.3 X: -0.9 Y: -0.2 Z: -1.8 X: -31.0 Y: 10.2 Z: 305.7 01:09:03 (-03)
12 Collision with environment 38.5 X: 0.7 Y: -0.6 Z: 1.8 X: -102.3 Y: 11.0 Z: 141.5 01:10:33 (-03)
13 Collision with environment 3.0 X: -0.8 Y: -0.2 Z: 1.5 X: -102.2 Y: 11.5 Z: 140.4 01:10:43 (-03)
14 Collision with environment 16.2 X: -0.8 Y: -0.2 Z: 1.3 X: -20.8 Y: 10.3 Z: 306.0 01:12:38 (-03)
15 Collision with environment 9.4 X: -0.9 Y: -0.2 Z: -1.8 X: 729.8 Y: 23.3 Z: 33.6 01:27:43 (-03)
16 Collision with environment 7.2 X: -0.9 Y: -0.2 Z: -1.8 X: -67.8 Y: 9.8 Z: 304.4 01:30:43 (-03)
17 Collision with environment 12.0 X: -0.9 Y: -0.2 Z: -1.8 X: -74.5 Y: 9.8 Z: 304.1 01:33:59 (-03)
18 Collision with environment 57.2 X: 0.7 Y: -0.3 Z: 1.8 X: 116.0 Y: 10.9 Z: 292.9 01:44:29 (-03)
Car Env Rel
ILS_Parana ILS_Parana collisions

There were no penalties in this session.

1st marqi in Top Race Series
Best: 01:32.905, Potential: 01:32.837
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:33.348 07:03.293 00:40.928 00:49.127 5 D 22.0 22.0 13.0 31.0
2 01:51.860 00:33.200 00:53.213 00:25.447 1 D 22.0 22.0 13.0 31.0
3 01:36.959 00:33.402 00:38.790 00:24.767 0 D 22.0 22.0 13.0 31.0
4 01:45.554 00:32.952 00:47.331 00:25.271 2 D 22.0 22.0 13.0 31.0
5 01:38.953
C
00:32.961 00:38.200 00:27.792 1 D 22.0 22.0 13.0 31.0
6 03:12.259 01:54.549 00:38.974 00:38.736 4 D 22.0 22.0 13.0 31.0
7 05:03.386 04:00.674 00:38.057 00:24.655 0 D 22.0 22.0 13.0 31.0
8 01:34.646 00:32.663 00:37.499 00:24.484 0 D 22.0 22.0 13.0 31.0
9 01:35.078 00:32.637 00:37.916 00:24.525 0 D 22.0 22.0 13.0 31.0
10 01:37.599
C
00:32.465 00:37.224 00:27.910 1 D 22.0 22.0 13.0 31.0
11 01:36.628
C
00:32.611 00:37.755 00:26.262 1 D 22.0 22.0 13.0 31.0
12 01:35.171 00:32.842 00:37.611 00:24.718 0 D 22.0 22.0 13.0 31.0
13 03:11.041 02:07.379 00:39.276 00:24.386 1 D 22.0 22.0 13.0 31.0
14 01:34.406 00:32.631 00:37.228 00:24.547 0 D 22.0 22.0 13.0 31.0
15 01:35.132 00:32.470 00:37.480 00:25.182 0 D 22.0 22.0 13.0 31.0
16 01:34.304 00:32.456 00:37.764 00:24.084 0 D 22.0 22.0 13.0 31.0
17 01:34.287 00:32.376 00:37.381 00:24.530 0 D 22.0 22.0 13.0 31.0
18 03:24.875 02:18.168 00:41.098 00:25.609 4 D 22.0 22.0 13.0 31.0
19 01:37.855
C
00:32.420 00:40.465 00:24.970 1 D 22.0 22.0 13.0 31.0
20 01:34.470 00:32.797 00:37.507 00:24.166 0 D 22.0 22.0 13.0 31.0
21 01:33.680 00:32.301 00:37.093 00:24.286 0 D 22.0 22.0 13.0 31.0
22 01:33.976 00:32.375 00:37.225 00:24.376 0 D 22.0 22.0 13.0 31.0
23 01:34.101 00:32.378 00:37.409 00:24.314 0 D 22.0 22.0 13.0 31.0
24 01:34.743 00:32.741 00:37.679 00:24.323 0 D 22.0 22.0 13.0 31.0
25 01:34.616 00:32.508 00:37.628 00:24.480 0 D 22.0 22.0 13.0 31.0
26 01:35.583 00:32.551 00:38.007 00:25.025 0 D 22.0 22.0 13.0 31.0
27 01:34.454 00:32.656 00:37.804 00:23.994 0 D 22.0 22.0 13.0 31.0
28 08:45.026 07:43.071 00:37.718 00:24.237 0 D 22.0 22.0 13.0 31.0
29 01:33.783 00:32.380 00:37.094 00:24.309 0 D 22.0 22.0 13.0 31.0
30 01:33.653 00:32.436 00:37.183 00:24.034 0 D 22.0 22.0 13.0 31.0
31 01:33.782 00:32.236
S
S
00:37.255 00:24.291 0 D 22.0 22.0 13.0 31.0
32 01:35.214 00:32.902 00:38.093 00:24.219 0 D 22.0 22.0 13.0 31.0
33 01:34.009 00:32.642 00:37.071 00:24.296 0 D 22.0 22.0 13.0 31.0
34 01:47.105 00:32.271 00:37.341 00:37.493 2 D 22.0 22.0 13.0 31.0
35 01:35.079
C
00:32.547 00:37.521 00:25.011 1 D 22.0 22.0 13.0 31.0
36 01:34.648 00:32.913 00:37.390 00:24.345 0 D 22.0 22.0 13.0 31.0
37 01:34.731 00:32.509 00:37.710 00:24.512 0 D 22.0 22.0 13.0 31.0
38 01:54.205 00:51.381 00:37.305 00:25.519 0 D 22.0 22.0 13.0 31.0
39 01:33.542 00:32.360 00:37.049 00:24.133 0 D 22.0 22.0 13.0 31.0
40 01:32.905
L
L
00:32.304 00:36.742
S
S
00:23.859
S
S
0 D 22.0 22.0 13.0 31.0
41 06:45.014 05:43.329 00:37.278 00:24.407 2 D 22.0 22.0 13.0 31.0
42 01:33.828 00:32.348 00:37.171 00:24.309 0 D 22.0 22.0 13.0 31.0
43 01:34.085 00:32.787 00:37.196 00:24.102 0 D 22.0 22.0 13.0 31.0
44 01:48.705 00:47.144 00:37.495 00:24.066 2 D 22.0 22.0 13.0 31.0
45 01:33.950 00:32.346 00:37.408 00:24.196 0 D 22.0 22.0 13.0 31.0
2nd MATUNGA in Top Race Series
Best: 01:34.791, Potential: 01:34.203
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:36.389 07:16.226 00:41.247 00:38.916 6 D 22.0 22.0 13.0 31.0
2 06:07.761 04:58.114 00:43.560 00:26.087 5 D 22.0 22.0 13.0 31.0
3 01:39.863 00:33.394 00:40.091 00:26.378 1 D 22.0 22.0 13.0 31.0
4 01:38.530 00:33.847 00:39.551 00:25.132 2 D 22.0 22.0 13.0 31.0
5 01:37.457 00:33.450 00:39.037 00:24.970 0 D 22.0 22.0 13.0 31.0
6 01:36.762 00:32.974 00:38.858 00:24.930 0 D 22.0 22.0 13.0 31.0
7 03:10.534 02:00.546 00:43.726 00:26.262 2 D 22.0 22.0 13.0 31.0
8 03:44.789 02:40.336 00:39.415 00:25.038 2 D 22.0 22.0 13.0 31.0
9 03:28.645 02:24.326 00:38.538 00:25.781 2 D 22.0 22.0 13.0 31.0
10 01:39.860 00:33.980 00:39.983 00:25.897 1 D 22.0 22.0 13.0 31.0
11 01:42.017 00:33.374 00:40.330 00:28.313 2 D 22.0 22.0 13.0 31.0
12 01:41.630 00:33.933 00:41.674 00:26.023 1 D 22.0 22.0 13.0 31.0
13 01:38.570 00:33.852 00:39.555 00:25.163 0 D 22.0 22.0 13.0 31.0
14 01:37.176 00:33.348 00:38.718 00:25.110 0 D 22.0 22.0 13.0 31.0
15 01:38.127 00:34.289 00:38.804 00:25.034 0 D 22.0 22.0 13.0 31.0
16 01:37.676 00:33.533 00:39.079 00:25.064 0 D 22.0 22.0 13.0 31.0
17 01:38.386 00:34.036 00:39.285 00:25.065 0 D 22.0 22.0 13.0 31.0
18 01:38.349 00:33.909 00:39.608 00:24.832 0 D 22.0 22.0 13.0 31.0
19 01:40.327 00:34.091 00:40.105 00:26.131 1 D 22.0 22.0 13.0 31.0
20 01:43.267 00:37.211 00:40.325 00:25.731 2 D 22.0 22.0 13.0 31.0
21 02:51.186 01:47.313 00:38.911 00:24.962 1 D 22.0 22.0 13.0 31.0
22 03:17.162 02:13.308 00:39.122 00:24.732 2 D 22.0 22.0 13.0 31.0
23 01:37.698 00:33.248 00:39.646 00:24.804 0 D 22.0 22.0 13.0 31.0
24 01:34.805 00:32.575
S
00:37.858 00:24.372
S
0 D 22.0 22.0 13.0 31.0
25 08:32.094 07:22.919 00:39.439 00:29.736 6 D 22.0 22.0 13.0 31.0
26 03:13.482 02:09.374 00:39.258 00:24.850 3 D 22.0 22.0 13.0 31.0
27 01:35.228
C
00:33.542 00:37.301 00:24.385 1 D 22.0 22.0 13.0 31.0
28 03:14.834 02:11.492 00:37.972 00:25.370 3 D 22.0 22.0 13.0 31.0
29 01:35.056 00:32.920 00:37.507 00:24.629 0 D 22.0 22.0 13.0 31.0
30 01:37.727 00:33.112 00:39.433 00:25.182 2 D 22.0 22.0 13.0 31.0
31 01:35.249 00:33.320 00:37.256
S
00:24.673 0 D 22.0 22.0 13.0 31.0
32 01:34.791
L
00:32.619 00:37.601 00:24.571 0 D 22.0 22.0 13.0 31.0
33 03:57.501 02:52.934 00:39.439 00:25.128 1 D 22.0 22.0 13.0 31.0
34 01:39.108 00:33.282 00:37.844 00:27.982 2 D 22.0 22.0 13.0 31.0
3rd Esteban in Top Race Series
Best: 01:35.025, Potential: 01:34.752
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.369 01:23.750 00:44.281 00:26.338 3 D 22.0 22.0 13.0 31.0
2 01:52.312 00:32.945 00:51.867 00:27.500 2 D 22.0 22.0 13.0 31.0
3 01:48.239 00:42.053 00:40.969 00:25.217 2 D 22.0 22.0 13.0 31.0
4 01:48.687 00:33.239 00:47.421 00:28.027 4 D 22.0 22.0 13.0 31.0
5 01:39.958 00:33.210 00:39.302 00:27.446 0 D 22.0 22.0 13.0 31.0
6 01:38.078 00:33.144 00:39.743 00:25.191 1 D 22.0 22.0 13.0 31.0
7 01:47.409 00:33.455 00:45.059 00:28.895 2 D 22.0 22.0 13.0 31.0
8 05:17.367 04:06.437 00:42.912 00:28.018 1 D 22.0 22.0 13.0 31.0
9 01:43.252 00:32.921 00:44.766 00:25.565 1 D 22.0 22.0 13.0 31.0
10 01:37.849 00:33.049 00:39.452 00:25.348 0 D 22.0 22.0 13.0 31.0
11 01:40.859 00:32.518 00:41.454 00:26.887 1 D 22.0 22.0 13.0 31.0
12 01:38.633 00:32.934 00:40.189 00:25.510 1 D 22.0 22.0 13.0 31.0
13 01:38.161 00:33.590 00:39.078 00:25.493 0 D 22.0 22.0 13.0 31.0
14 04:55.687 03:50.428 00:39.816 00:25.443 1 D 22.0 22.0 13.0 31.0
15 01:37.291 00:32.972 00:39.249 00:25.070 0 D 22.0 22.0 13.0 31.0
16 01:39.996 00:34.277 00:40.087 00:25.632 0 D 22.0 22.0 13.0 31.0
17 01:41.425 00:33.565 00:40.289 00:27.571 1 D 22.0 22.0 13.0 31.0
18 01:40.437 00:33.423 00:39.784 00:27.230 1 D 22.0 22.0 13.0 31.0
19 01:41.785 00:33.767 00:40.833 00:27.185 1 D 22.0 22.0 13.0 31.0
20 01:47.515 00:39.408 00:41.553 00:26.554 1 D 22.0 22.0 13.0 31.0
21 01:39.082 00:33.553 00:40.167 00:25.362 0 D 22.0 22.0 13.0 31.0
22 02:00.002 00:37.949 00:52.299 00:29.754 2 D 22.0 22.0 13.0 31.0
23 01:41.901 00:33.923 00:41.697 00:26.281 2 D 22.0 22.0 13.0 31.0
24 04:21.175 03:11.965 00:43.709 00:25.501 2 D 22.0 22.0 13.0 31.0
25 01:39.600 00:33.535 00:40.397 00:25.668 0 D 22.0 22.0 13.0 31.0
26 01:41.650 00:33.745 00:41.827 00:26.078 1 D 22.0 22.0 13.0 31.0
27 01:38.312 00:33.188 00:39.596 00:25.528 1 D 22.0 22.0 13.0 31.0
28 01:38.597 00:33.581 00:39.663 00:25.353 0 D 22.0 22.0 13.0 31.0
29 01:45.321 00:41.250 00:38.969 00:25.102 1 D 22.0 22.0 13.0 31.0
30 01:53.035 00:33.218 00:39.578 00:40.239 2 D 22.0 22.0 13.0 31.0
31 01:40.986 00:36.739 00:38.704 00:25.543 2 D 22.0 22.0 13.0 31.0
32 01:36.416 00:33.011 00:38.718 00:24.687 0 D 22.0 22.0 13.0 31.0
33 01:36.177 00:33.608 00:38.098
S
00:24.471 0 D 22.0 22.0 13.0 31.0
34 03:34.379 02:28.194 00:39.519 00:26.666 3 D 22.0 22.0 13.0 31.0
35 01:36.105
C
00:32.358 00:38.430 00:25.317 2 D 22.0 22.0 13.0 31.0
36 01:38.261 00:32.440 00:38.722 00:27.099 1 D 22.0 22.0 13.0 31.0
37 01:36.221 00:32.907 00:38.767 00:24.547 0 D 22.0 22.0 13.0 31.0
38 01:35.025
L
00:32.308
S
00:38.313 00:24.404 0 D 22.0 22.0 13.0 31.0
39 01:35.445 00:32.930 00:38.169 00:24.346
S
0 D 22.0 22.0 13.0 31.0
40 04:00.430 02:39.101 00:56.566 00:24.763 5 D 22.0 22.0 13.0 31.0
41 03:18.325 01:51.228 01:01.042 00:26.055 4 D 22.0 22.0 13.0 31.0
42 02:47.351 01:31.121 00:47.800 00:28.430 3 D 22.0 22.0 13.0 31.0
43 01:53.074 00:46.141 00:42.259 00:24.674 1 D 22.0 22.0 13.0 31.0
44 01:37.777 00:33.215 00:39.501 00:25.061 0 D 22.0 22.0 13.0 31.0
45 01:54.738 00:33.269 00:56.507 00:24.962 2 D 22.0 22.0 13.0 31.0
46 01:40.993 00:33.147 00:38.776 00:29.070 1 D 22.0 22.0 13.0 31.0
47 01:36.742 00:33.234 00:38.848 00:24.660 0 D 22.0 22.0 13.0 31.0