# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Gaston Rossi | BTCC NGTC Vauxhall Astra |
01:07.286 Tyre: S |
01:10.500 | 19 laps / 6 cuts |
|
28 - 49 |
2 | Dario Toro | BTCC NGTC Cupra León Competición |
01:07.586 Tyre: S |
01:27.693 | 9 laps / 0 cuts |
Ballast:
10 kg
|
28 - 40 |
3 | Federico Iribarne | BTCC NGTC Hyundai i30 Fastback N Performance |
01:07.633 Tyre: S |
01:24.769 | 13 laps / 2 cuts |
|
33 - 62 |
4 | Lucas Bianculli | BTCC NGTC Honda Civic Type-R (FK8) |
01:08.150 Tyre: S |
01:24.774 | 10 laps / 3 cuts |
Ballast:
5 kg
|
34 - 50 |
5 | Maxi Abriata | BTCC NGTC Vauxhall Astra |
01:08.215 Tyre: S |
01:17.160 | 33 laps / 16 cuts |
|
38 - 60 |
6 | Aldo Cuello | BTCC NGTC Hyundai i30 Fastback N Performance |
01:08.631 Tyre: S |
01:13.377 | 19 laps / 3 cuts |
|
26 - 46 |
7 | Cesar Cordoba | BTCC NGTC Toyota Corolla GR Sport |
01:08.832 Tyre: S |
01:13.131 | 25 laps / 4 cuts |
Ballast:
25 kg
|
32 - 62 |
8 | Marcelo Castanios | BTCC NGTC Cupra León Competición |
01:09.015 Tyre: M |
01:13.499 | 8 laps / 0 cuts |
Ballast:
10 kg
|
27 - 37 |
9 | Matias Suarez | BTCC NGTC Honda Civic Type-R (FK8) |
01:09.096 Tyre: M |
01:10.037 | 11 laps / 3 cuts |
Ballast:
5 kg
|
145 - 185 |
10 | Uriel Aldabe | BTCC NGTC Cupra León Competición |
01:09.192 Tyre: M |
01:09.925 | 3 laps / 0 cuts |
Ballast:
10 kg
|
33 - 44 |
11 | Marco Massa | BTCC NGTC Ford Focus ST20 |
01:10.143 Tyre: M |
01:10.879 | 6 laps / 5 cuts |
Ballast:
15 kg
|
28 - 47 |
12 | Pablo Mathey | BTCC NGTC Ford Focus ST20 |
01:12.346 Tyre: M |
01:13.335 | 10 laps / 15 cuts |
Ballast:
15 kg
|
34 - 70 |
13 | Claudio Costas | BTCC NGTC Ford Focus ST20 |
01:13.492 Tyre: M |
01:13.492 | 10 laps / 10 cuts |
Ballast:
15 kg
|
24 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:07.819 | 01:28.516 | 00:39.303 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:11.789 | 00:33.251 | 00:38.538 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:08.834 | 00:31.192 | 00:37.642 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:08.205 | 00:30.620 | 00:37.585 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:25.567 | 00:32.012 | 00:53.555 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:08.460 | 00:30.471 | 00:37.989 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:34.238 | 00:32.471 | 01:01.767 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 01:08.569 | 00:30.476 | 00:38.093 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:10.426 | 00:30.889 | 00:39.537 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
10 | 01:07.744 | 00:30.228 | 00:37.516 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
11 | 01:55.970 | 01:17.932 | 00:38.038 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
12 |
01:07.286
L
L
|
00:29.973
S
S
|
00:37.313 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
13 | 01:07.331 | 00:30.081 |
00:37.250
S
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
14 | 01:52.304 | 00:30.202 | 01:22.102 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
15 | 03:13.199 | 02:31.750 | 00:41.449 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
16 | 01:08.474 | 00:30.584 | 00:37.890 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
17 | 01:07.412 | 00:30.121 | 00:37.291 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
18 | 01:07.736 | 00:30.252 | 00:37.484 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
19 | 01:25.012 | 00:30.440 | 00:54.572 | 4 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:07.935 | 02:29.504 | 00:38.431 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:09.624 | 00:32.039 | 00:37.585 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:09.655 | 00:31.162 | 00:38.493 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:53.514 | 01:15.659 | 00:37.855 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:08.786 | 00:31.005 | 00:37.781 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 02:38.830 | 02:01.480 | 00:37.350 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 |
01:07.586
L
|
00:30.331
S
|
00:37.255
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 02:36.855 | 01:59.392 | 00:37.463 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:07.837 | 00:30.397 | 00:37.440 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:23.195 | 01:45.153 | 00:38.042 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 02:40.806 | 02:03.199 | 00:37.607 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
3 |
01:08.368
C
|
00:30.762 | 00:37.606 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:07.879 | 00:30.268 | 00:37.611 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:56.735 | 01:17.739 | 00:38.996 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
6 |
01:07.633
L
|
00:30.256 |
00:37.377
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:24.308 | 00:31.164 | 00:53.144 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 01:11.237 | 00:30.332 | 00:40.905 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:08.272 | 00:30.256 | 00:38.016 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:15.506
C
|
00:30.552 | 00:44.954 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
11 | 01:07.827 |
00:30.188
S
|
00:37.639 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
12 | 01:15.028 | 00:30.591 | 00:44.437 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
13 | 01:07.974 | 00:30.237 | 00:37.737 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:52.173 | 01:13.729 | 00:38.444 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 02:18.415 | 01:40.417 | 00:37.998 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:09.310 | 00:31.344 | 00:37.966 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:08.635 | 00:30.808 | 00:37.827 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 02:07.941 | 01:30.100 | 00:37.841 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:08.580 | 00:30.707 | 00:37.873 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:08.813 | 00:30.888 | 00:37.925 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 01:08.348 |
00:30.598
S
|
00:37.750 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 |
01:08.150
L
|
00:30.603 |
00:37.547
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:07.219
C
|
00:30.607 | 00:36.612 | 2 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:35.973 | 00:54.717 | 00:41.256 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:09.965 | 00:31.517 | 00:38.448 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
3 |
01:10.427
C
|
00:31.993 | 00:38.434 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:10.032 | 00:31.763 | 00:38.269 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 02:01.580 | 01:23.137 | 00:38.443 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:37.855 | 00:59.313 | 00:38.542 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:09.400 | 00:31.357 | 00:38.043 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 |
01:09.900
C
|
00:32.005 | 00:37.895 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:09.129 | 00:30.924 | 00:38.205 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:09.389
C
|
00:31.067 | 00:38.322 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
11 |
01:09.982
C
|
00:31.525 | 00:38.457 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
12 | 01:09.854 | 00:31.155 | 00:38.699 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
13 | 01:09.023 | 00:30.882 | 00:38.141 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
14 |
01:10.031
C
|
00:31.664 | 00:38.367 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
15 | 01:09.204 | 00:30.936 | 00:38.268 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
16 | 01:09.029 | 00:30.833 | 00:38.196 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
17 | 03:13.399 | 02:34.587 | 00:38.812 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
18 |
01:08.905
C
|
00:30.812 | 00:38.093 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
19 | 01:28.813 | 00:46.130 | 00:42.683 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
20 | 01:08.361 | 00:30.452 | 00:37.909 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
21 | 01:22.538 | 00:38.708 | 00:43.830 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
22 | 01:09.464 | 00:31.003 | 00:38.461 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
23 | 01:08.632 | 00:30.783 | 00:37.849 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
24 | 01:47.569 | 01:09.359 | 00:38.210 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
25 | 01:08.253 | 00:30.669 |
00:37.584
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
26 | 01:36.165 | 00:58.049 | 00:38.116 | 4 | S | 23.0 | 20.0 | 1.0 | 42.0 |
27 |
01:08.215
L
|
00:30.451
S
|
00:37.764 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
28 | 01:50.598 | 01:11.402 | 00:39.196 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
29 | 01:20.027 | 00:33.790 | 00:46.237 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
30 | 03:46.208 | 03:07.688 | 00:38.520 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
31 | 01:22.137 | 00:38.522 | 00:43.615 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
32 | 01:08.445 | 00:30.618 | 00:37.827 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
33 |
01:08.948
C
|
00:30.937 | 00:38.011 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:37.631 | 01:58.279 | 00:39.352 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:11.094 | 00:32.691 | 00:38.403 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 03:04.405 | 02:25.066 | 00:39.339 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:10.165 | 00:31.604 | 00:38.561 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:11.502 | 00:32.761 | 00:38.741 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:15.870 | 00:36.868 | 00:39.002 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:09.839 | 00:31.621 | 00:38.218 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 06:11.864 | 05:32.166 | 00:39.698 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:10.193 | 00:31.664 | 00:38.529 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
10 | 01:57.137 | 01:18.663 | 00:38.474 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
11 |
01:09.802
C
|
00:31.498 | 00:38.304 | 1 | S | 23.0 | 20.0 | 1.0 | 42.0 |
12 | 01:10.957 | 00:32.819 | 00:38.138 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
13 | 01:11.889 | 00:31.865 | 00:40.024 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
14 | 01:10.802 | 00:31.724 | 00:39.078 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
15 | 01:09.041 |
00:31.075
S
|
00:37.966 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
16 | 01:48.284 | 01:09.873 | 00:38.411 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
17 | 01:10.032 | 00:31.268 | 00:38.764 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
18 | 01:08.980 | 00:31.230 | 00:37.750 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
19 |
01:08.631
L
|
00:31.173 |
00:37.458
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:15.494 | 02:35.683 | 00:39.811 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:11.710 | 00:32.245 | 00:39.465 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:09.886 | 00:31.613 | 00:38.273 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:10.858 | 00:32.216 | 00:38.642 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:40.310 | 01:00.980 | 00:39.330 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:10.774 | 00:32.223 | 00:38.551 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
7 |
01:11.042
C
|
00:32.135 | 00:38.907 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 01:10.288 | 00:31.980 | 00:38.308 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:10.372 | 00:32.037 | 00:38.335 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
10 | 01:11.502 | 00:33.085 | 00:38.417 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
11 | 01:11.455 | 00:32.589 | 00:38.866 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
12 | 07:35.028 | 06:53.236 | 00:41.792 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
13 | 01:09.345 | 00:31.635 | 00:37.710 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
14 | 01:15.680 | 00:31.778 | 00:43.902 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
15 | 01:10.509 | 00:32.142 | 00:38.367 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
16 | 01:17.530 | 00:37.939 | 00:39.591 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
17 | 01:24.263 | 00:32.005 | 00:52.258 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
18 | 03:03.156 | 02:25.045 | 00:38.111 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
19 | 01:10.163 | 00:32.472 |
00:37.691
S
|
0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
20 | 01:09.078 | 00:31.282 | 00:37.796 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
21 | 01:10.487 | 00:31.625 | 00:38.862 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
22 | 01:10.202 | 00:31.871 | 00:38.331 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
23 | 01:09.393 | 00:31.242 | 00:38.151 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
24 |
01:08.832
L
|
00:30.896
S
|
00:37.936 | 0 | S | 23.0 | 20.0 | 1.0 | 42.0 |
25 | 01:32.308 | 00:35.577 | 00:56.731 | 2 | S | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:47.672 | 01:07.992 | 00:39.680 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:11.930 | 00:32.744 | 00:39.186 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:11.012 | 00:32.353 | 00:38.659 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:19.040 | 00:33.253 | 00:45.787 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:20.251 | 00:40.566 | 00:39.685 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:10.989 | 00:32.288 | 00:38.701 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:12.260 | 00:32.314 | 00:39.946 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
8 |
01:09.015
L
|
00:30.576
S
|
00:38.439
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.560 | 01:19.242 | 00:41.318 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:10.166 | 00:31.764 | 00:38.402 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:10.130 | 00:31.854 | 00:38.276 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:10.734 | 00:32.344 | 00:38.390 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:10.082 | 00:31.491 | 00:38.591 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:09.662 | 00:31.521 | 00:38.141 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
7 |
01:09.096
L
|
00:31.066
S
|
00:38.030
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 04:46.325 | 04:08.233 | 00:38.092 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:11.287 | 00:31.345 | 00:39.942 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:09.535
C
|
00:31.267 | 00:38.268 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
11 | 01:09.364 | 00:31.190 | 00:38.174 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.040 | 00:52.318 | 00:39.722 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:10.659 | 00:32.436 | 00:38.223 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 |
01:09.192
L
|
00:31.117
S
|
00:38.075
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:12.743 | 03:33.283 | 00:39.460 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:12.178 | 00:33.064 | 00:39.114 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:10.466 | 00:31.911 | 00:38.555 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:10.729 | 00:32.456 |
00:38.273
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:13.396 | 00:31.973 | 00:41.423 | 4 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 |
01:10.143
L
|
00:31.578
S
|
00:38.565 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:28.438 | 00:54.086 | 01:34.352 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:15.219 | 00:34.863 | 00:40.356 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:19.132 | 00:39.185 | 00:39.947 | 7 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 |
01:13.283
C
|
00:34.304 | 00:38.979 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:12.961 | 00:33.960 | 00:39.001 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:13.306 |
00:33.247
S
|
00:40.059 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
7 |
01:12.816
C
|
00:34.116 | 00:38.700 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 02:07.219 | 01:26.458 | 00:40.761 | 5 | M | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:12.843 | 00:34.295 | 00:38.548 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:12.346
L
|
00:33.862 |
00:38.484
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:12.634 | 01:28.134 | 00:44.500 | 0 | M | 23.0 | 20.0 | 1.0 | 42.0 |
2 | 01:28.404 | 00:37.468 | 00:50.936 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
3 | 01:32.106 | 00:47.767 | 00:44.339 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
4 | 01:18.209 | 00:36.868 | 00:41.341 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
5 | 01:17.038 | 00:36.835 | 00:40.203 | 2 | M | 23.0 | 20.0 | 1.0 | 42.0 |
6 | 01:18.553 | 00:35.511 | 00:43.042 | 2 | M | 23.0 | 20.0 | 1.0 | 42.0 |
7 | 01:17.639 | 00:37.432 | 00:40.207 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
8 | 01:17.349 | 00:37.105 | 00:40.244 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
9 | 01:18.731 | 00:39.447 | 00:39.284 | 1 | M | 23.0 | 20.0 | 1.0 | 42.0 |
10 |
01:13.492
L
|
00:33.694
S
|
00:39.798
S
|
0 | M | 23.0 | 20.0 | 1.0 | 42.0 |