Silverstone - International

01 Jul 25 23:26 -03
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 BTCC NGTC Toyota Corolla GR Sport 4 00:21:46.989 19 laps / 0 cuts 01:07.815
Tyre: M
01:08.319
Ballast: 20 kg
8 (+3 after session) 35 - 57
2 BTCC NGTC Toyota Corolla GR Sport 1 00:21:48.957 19 laps / 0 cuts 01:07.830
Tyre: M
01:08.628
Ballast: 20 kg
5 (+3 after session) 36 - 86
3 BTCC NGTC Cupra León Competición 00:21:53.745 19 laps / 0 cuts 01:07.777
Tyre: M
01:08.826
Ballast: 10 kg
1 31 - 51
4 BTCC NGTC Toyota Corolla GR Sport 00:21:55.939 19 laps / 0 cuts 01:07.664
Tyre: M
01:08.937
Ballast: 20 kg
17 24 - 44
5 BTCC NGTC Honda Civic Type-R (FK8) 1 00:22:01.273 19 laps / 0 cuts 01:08.160
Tyre: M
01:09.093
Ballast: 10 kg
16 36 - 94
6 BTCC NGTC Vauxhall Astra 6 00:22:02.066 19 laps / 0 cuts 01:08.261
Tyre: M
01:09.093
Ballast: 10 kg
11 38 - 57
7 BTCC NGTC Toyota Corolla GR Sport 1 00:22:04.486 19 laps / 0 cuts 01:08.359
Tyre: M
01:09.304
Ballast: 20 kg
10 21 - 96
8 BTCC NGTC Toyota Corolla GR Sport 1 00:22:05.626 19 laps / 0 cuts 01:08.046
Tyre: M
01:09.349
Ballast: 20 kg
15 27 - 45
9 BTCC NGTC Toyota Corolla GR Sport 1 00:22:12.608 19 laps / 0 cuts 01:08.549
Tyre: M
01:09.687
Ballast: 20 kg
3 30 - 70
10 BTCC NGTC Ford Focus ST20 1 00:22:18.506 19 laps / 0 cuts 01:08.683
Tyre: M
01:09.527
Ballast: 15 kg
4 22 - 40
11 BTCC NGTC Ford Focus ST20 3 00:22:18.773 19 laps / 0 cuts 01:08.788
Tyre: M
01:09.877
Ballast: 15 kg
4 (+1 after session) 28 - 1854
12 BTCC NGTC Cupra León Competición 7 00:22:30.557 19 laps / 0 cuts 01:09.030
Tyre: M
01:10.450
Ballast: 10 kg
4 35 - 60
13 BTCC NGTC Toyota Corolla GR Sport 00:22:36.944 19 laps / 0 cuts 01:08.856
Tyre: M
01:09.770
Ballast: 20 kg
7 31 - 58
14 BTCC NGTC Honda Civic Type-R (FK8) 2 00:22:52.197 19 laps / 0 cuts 01:09.581
Tyre: M
01:10.708
Ballast: 10 kg
8 29 - 138
15 BTCC NGTC Toyota Corolla GR Sport 00:22:04.524 18 laps / 0 cuts 01:10.517
Tyre: M
01:13.010
Ballast: 20 kg
2 39 - 105
16 BTCC NGTC Honda Civic Type-R (FK8) 5 00:22:08.665 18 laps / 0 cuts 01:08.293
Tyre: M
01:09.327
Ballast: 10 kg
3 155 - 195
17 BTCC NGTC Ford Focus ST20 15 00:19:33.743 17 laps / 0 cuts 01:07.726
Tyre: M
01:08.701
Ballast: 15 kg
15 28 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.9 X: 0.9 Y: -0.3 Z: -1.4 X: 203.2 Y: 2.0 Z: -143.4 23:02:19 (-03)
2 Collision with car 8.6 X: 0.9 Y: -0.4 Z: 1.6 X: 282.0 Y: 3.1 Z: -48.2 23:02:22 (-03)
3 Collision with car 14.0 X: -0.9 Y: -0.4 Z: 1.6 X: 202.8 Y: 2.0 Z: -143.2 23:02:23 (-03)
4 Collision with car 2.7 X: -1.0 Y: -0.1 Z: -1.8 X: 281.1 Y: 3.3 Z: -49.4 23:02:24 (-03)
5 Collision with car 3.1 X: 0.9 Y: -0.3 Z: 1.5 X: 407.3 Y: 1.2 Z: 39.4 23:02:27 (-03)
6 Collision with car 15.0 X: -1.0 Y: -0.4 Z: 1.5 X: 406.7 Y: 1.2 Z: 38.4 23:02:29 (-03)
7 Collision with car 2.3 X: 0.9 Y: -0.3 Z: 0.9 X: 17.3 Y: -1.6 Z: 822.4 23:02:44 (-03)
8 Collision with car 3.8 X: 0.9 Y: -0.3 Z: 1.5 X: -21.9 Y: -0.7 Z: 847.5 23:02:45 (-03)
9 Collision with car 9.3 X: -0.9 Y: -0.4 Z: 1.6 X: 18.3 Y: -1.6 Z: 821.3 23:02:47 (-03)
10 Collision with car 13.8 X: -1.0 Y: -0.4 Z: 1.4 X: -21.2 Y: -0.7 Z: 847.1 23:02:49 (-03)
11 Collision with car 4.4 X: 1.0 Y: -0.3 Z: 1.5 X: -296.4 Y: -4.9 Z: 588.6 23:02:55 (-03)
12 Collision with car 8.9 X: 0.9 Y: -0.3 Z: 1.6 X: -317.6 Y: -5.3 Z: 561.8 23:02:58 (-03)
13 Collision with car 3.1 X: -0.9 Y: -0.4 Z: -0.0 X: -296.6 Y: -4.9 Z: 588.3 23:02:59 (-03)
14 Collision with car 22.8 X: 0.9 Y: -0.4 Z: 1.2 X: -348.5 Y: -5.7 Z: 536.9 23:02:59 (-03)
15 Collision with car 19.8 X: -0.9 Y: -0.3 Z: 1.5 X: -349.9 Y: -5.7 Z: 538.9 23:03:01 (-03)
16 Collision with car 4.8 X: 0.9 Y: -0.3 Z: -0.7 X: -384.2 Y: -5.6 Z: 540.4 23:03:01 (-03)
17 Collision with car 54.1 X: 0.8 Y: -0.3 Z: 1.8 X: -396.1 Y: -5.4 Z: 543.8 23:03:03 (-03)
18 Collision with car 28.8 X: 0.9 Y: -0.3 Z: -1.2 X: -349.9 Y: -5.7 Z: 538.8 23:03:03 (-03)
19 Collision with car 53.2 X: -0.9 Y: -0.3 Z: 0.6 X: -396.2 Y: -5.3 Z: 543.8 23:03:03 (-03)
20 Collision with car 2.1 X: 0.9 Y: -0.4 Z: 1.1 X: -351.9 Y: -5.8 Z: 535.1 23:03:04 (-03)
21 Collision with car 14.4 X: -0.9 Y: -0.3 Z: 1.6 X: -383.9 Y: -5.5 Z: 540.2 23:03:05 (-03)
22 Collision with car 8.2 X: -0.9 Y: -0.3 Z: -0.9 X: -389.6 Y: -5.3 Z: 543.9 23:03:06 (-03)
23 Collision with car 14.9 X: 0.9 Y: 0.1 Z: -1.7 X: -490.8 Y: -5.5 Z: 509.0 23:03:08 (-03)
24 Collision with car 12.0 X: -1.0 Y: -0.4 Z: 1.5 X: -491.1 Y: -5.9 Z: 508.5 23:03:10 (-03)
25 Collision with car 6.4 X: -0.4 Y: 0.1 Z: -2.3 X: -179.3 Y: -1.3 Z: -9.7 23:03:24 (-03)
26 Collision with car 5.4 X: 0.3 Y: 0.1 Z: 2.0 X: -178.5 Y: -1.3 Z: -10.3 23:03:25 (-03)
27 Collision with car 10.7 X: -0.9 Y: -0.4 Z: -0.8 X: 212.9 Y: 2.0 Z: -146.2 23:03:25 (-03)
28 Collision with car 3.0 X: 1.0 Y: -0.3 Z: 1.5 X: 213.5 Y: 2.0 Z: -146.2 23:03:29 (-03)
29 Collision with car 4.4 X: 0.9 Y: -0.4 Z: 0.9 X: 270.8 Y: 2.9 Z: -75.9 23:03:32 (-03)
30 Collision with car 3.6 X: 0.7 Y: -0.3 Z: -2.2 X: 235.9 Y: 2.2 Z: -147.2 23:03:34 (-03)
31 Collision with car 4.3 X: 0.0 Y: -0.3 Z: 2.0 X: 237.2 Y: 2.3 Z: -146.8 23:03:37 (-03)
32 Collision with car 4.7 X: -0.6 Y: 0.0 Z: -2.3 X: 415.4 Y: 0.8 Z: 61.9 23:03:39 (-03)
33 Collision with car 5.9 X: 0.3 Y: 0.0 Z: 2.0 X: 415.7 Y: 0.9 Z: 62.1 23:03:40 (-03)
34 Collision with car 7.4 X: -1.0 Y: -0.4 Z: 1.5 X: -47.2 Y: -0.3 Z: 851.9 23:03:58 (-03)
35 Collision with car 2.9 X: 0.9 Y: -0.3 Z: -1.3 X: -47.2 Y: -0.3 Z: 852.0 23:04:00 (-03)
36 Collision with car 17.7 X: 1.0 Y: -0.4 Z: 1.5 X: -357.8 Y: -5.7 Z: 536.5 23:04:17 (-03)
37 Collision with car 11.6 X: -0.9 Y: 0.2 Z: -0.1 X: -358.1 Y: -5.2 Z: 536.4 23:04:19 (-03)
38 Collision with car 0.4 X: 0.2 Y: -0.3 Z: -2.3 X: -473.4 Y: -7.1 Z: 350.0 23:04:20 (-03)
39 Collision with car 4.5 X: -0.9 Y: 0.0 Z: -2.1 X: -506.0 Y: -6.2 Z: 440.2 23:04:23 (-03)
40 Collision with car 11.5 X: 0.6 Y: 0.0 Z: -2.3 X: 34.0 Y: 0.9 Z: -15.8 23:04:30 (-03)
41 Collision with car 8.4 X: -0.2 Y: 0.0 Z: 2.0 X: 35.6 Y: 0.9 Z: -16.5 23:04:32 (-03)
42 Collision with car 7.4 X: -0.3 Y: -0.3 Z: 2.0 X: 251.0 Y: 2.5 Z: -129.8 23:04:37 (-03)
43 Collision with car 4.2 X: 0.1 Y: -0.3 Z: -2.3 X: 250.5 Y: 2.5 Z: -130.6 23:04:40 (-03)
44 Collision with car 2.8 X: -0.0 Y: -0.3 Z: -2.3 X: 184.9 Y: -2.6 Z: 540.5 23:05:00 (-03)
45 Collision with car 0.9 X: -0.3 Y: -0.3 Z: -2.4 X: -502.2 Y: -6.0 Z: 481.9 23:05:22 (-03)
46 Collision with car 0.2 X: -0.2 Y: -0.3 Z: -2.4 X: -507.2 Y: -6.3 Z: 456.8 23:05:27 (-03)
47 Collision with car 8.0 X: -0.7 Y: -0.3 Z: -2.4 X: -500.4 Y: -6.9 Z: 394.8 23:05:33 (-03)
48 Collision with car 21.8 X: -0.9 Y: 0.1 Z: 0.7 X: -442.8 Y: -6.5 Z: 310.3 23:05:35 (-03)
49 Collision with car 23.3 X: 0.9 Y: -0.4 Z: 1.6 X: -442.8 Y: -6.9 Z: 310.4 23:05:38 (-03)
50 Collision with car 3.3 X: 0.1 Y: -0.3 Z: 2.0 X: -27.4 Y: -0.3 Z: -2.0 23:05:40 (-03)
51 Collision with car 3.3 X: 0.1 Y: -0.3 Z: -2.5 X: -31.9 Y: -0.4 Z: -1.9 23:05:42 (-03)
52 Collision with car 5.5 X: 1.0 Y: -0.3 Z: 1.5 X: 245.0 Y: 2.3 Z: -136.8 23:05:45 (-03)
53 Collision with car 19.9 X: -0.9 Y: -0.4 Z: 1.2 X: 244.6 Y: 2.3 Z: -137.1 23:05:47 (-03)
54 Collision with car 7.0 X: -0.0 Y: 0.0 Z: 2.0 X: 149.3 Y: -3.0 Z: 609.7 23:06:07 (-03)
55 Collision with car 5.5 X: -0.0 Y: -0.3 Z: -2.3 X: 150.6 Y: -3.3 Z: 607.0 23:06:10 (-03)
56 Collision with car 10.5 X: 0.9 Y: -0.4 Z: -0.9 X: -355.2 Y: -5.7 Z: 536.2 23:06:25 (-03)
57 Collision with car 5.5 X: -0.9 Y: -0.3 Z: 1.6 X: -355.3 Y: -5.7 Z: 536.2 23:06:27 (-03)
58 Collision with car 6.2 X: -1.0 Y: -0.4 Z: 1.5 X: -101.9 Y: 0.1 Z: 840.2 23:09:37 (-03)
59 Collision with car 15.3 X: 0.9 Y: -0.3 Z: 1.5 X: -366.9 Y: -5.7 Z: 534.6 23:09:44 (-03)
60 Collision with car 7.7 X: -0.9 Y: -0.0 Z: 0.0 X: -367.2 Y: -5.4 Z: 534.5 23:09:47 (-03)
61 Collision with car 8.3 X: -1.0 Y: -0.4 Z: 1.5 X: -34.1 Y: -0.5 Z: 851.7 23:10:42 (-03)
62 Collision with car 0.2 X: 0.9 Y: -0.3 Z: -0.2 X: -34.7 Y: -0.5 Z: 851.9 23:10:44 (-03)
63 Collision with car 9.6 X: 0.7 Y: -0.2 Z: -2.2 X: -365.1 Y: -5.5 Z: 536.4 23:12:10 (-03)
64 Collision with car 7.8 X: 0.0 Y: -0.2 Z: 2.0 X: -365.6 Y: -5.5 Z: 536.2 23:12:12 (-03)
65 Collision with car 4.2 X: 0.9 Y: -0.3 Z: 1.5 X: 159.9 Y: 2.0 Z: -117.4 23:12:35 (-03)
66 Collision with car 7.9 X: -0.9 Y: -0.4 Z: 1.3 X: 159.1 Y: 2.0 Z: -116.7 23:12:35 (-03)
67 Collision with car 7.2 X: 0.5 Y: 0.0 Z: -2.3 X: -364.0 Y: -5.3 Z: 536.0 23:13:16 (-03)
68 Collision with car 5.9 X: -0.0 Y: 0.0 Z: 2.0 X: -364.5 Y: -5.3 Z: 536.1 23:13:20 (-03)
69 Collision with car 8.5 X: 0.9 Y: -0.2 Z: -2.0 X: 59.4 Y: 1.1 Z: -28.4 23:13:41 (-03)
70 Collision with car 3.9 X: -0.8 Y: 0.1 Z: 1.7 X: 277.2 Y: 3.5 Z: -54.8 23:13:42 (-03)
71 Collision with car 6.5 X: 0.8 Y: -0.0 Z: -2.1 X: 276.7 Y: 3.4 Z: -55.7 23:13:44 (-03)
72 Collision with car 7.4 X: -0.3 Y: -0.3 Z: 2.0 X: 235.2 Y: 2.2 Z: -142.6 23:13:47 (-03)
73 Collision with car 5.9 X: 0.2 Y: -0.2 Z: -2.2 X: 235.0 Y: 2.2 Z: -142.8 23:13:50 (-03)
74 Collision with car 0.8 X: -0.0 Y: 0.0 Z: -2.3 X: 225.2 Y: -1.9 Z: 461.2 23:13:57 (-03)
75 Collision with car 0.0 X: 0.2 Y: 0.0 Z: -2.3 X: 206.6 Y: -2.1 Z: 496.4 23:14:02 (-03)
76 Collision with car 4.8 X: -1.0 Y: -0.3 Z: 1.5 X: -154.8 Y: -0.9 Z: 778.7 23:14:20 (-03)
77 Collision with car 1.7 X: 0.9 Y: -0.3 Z: -0.8 X: -155.0 Y: -0.9 Z: 778.3 23:14:20 (-03)
78 Collision with car 10.5 X: -1.0 Y: -0.4 Z: 1.5 X: -500.4 Y: -7.0 Z: 394.8 23:14:35 (-03)
79 Collision with car 4.4 X: 0.9 Y: 0.0 Z: -1.9 X: -500.8 Y: -6.7 Z: 395.5 23:14:37 (-03)
80 Collision with car 10.6 X: 0.9 Y: -0.3 Z: 1.6 X: 254.9 Y: 2.5 Z: -125.8 23:14:57 (-03)
81 Collision with car 16.9 X: -0.9 Y: -0.4 Z: 0.6 X: 254.6 Y: 2.5 Z: -126.3 23:15:00 (-03)
82 Collision with car 5.1 X: 0.1 Y: 0.0 Z: -2.3 X: 286.7 Y: -1.0 Z: 339.4 23:16:12 (-03)
83 Collision with car 6.2 X: -0.1 Y: 0.0 Z: 2.0 X: 286.0 Y: -1.0 Z: 340.5 23:16:17 (-03)
84 Collision with car 23.0 X: 0.9 Y: -0.3 Z: -0.2 X: 283.8 Y: 3.1 Z: -44.7 23:16:23 (-03)
85 Collision with car 11.2 X: -1.0 Y: -0.3 Z: 1.5 X: 284.1 Y: 3.1 Z: -44.4 23:16:25 (-03)
86 Collision with environment 39.6 X: 0.9 Y: 0.2 Z: -0.5 X: 360.6 Y: 3.6 Z: -10.8 23:16:30 (-03)
87 Collision with car 10.2 X: -0.9 Y: -0.3 Z: 0.2 X: -143.8 Y: -0.5 Z: 798.2 23:16:51 (-03)
88 Collision with car 6.7 X: 0.9 Y: -0.3 Z: 1.5 X: -144.2 Y: -0.5 Z: 797.4 23:16:53 (-03)
89 Collision with car 7.3 X: 0.9 Y: -0.3 Z: -0.8 X: 265.7 Y: 2.8 Z: -88.6 23:18:17 (-03)
90 Collision with car 5.1 X: -0.9 Y: -0.3 Z: 0.6 X: 265.5 Y: 2.8 Z: -89.6 23:18:19 (-03)
91 Collision with car 4.6 X: 1.0 Y: -0.3 Z: 1.5 X: 401.6 Y: 1.5 Z: 35.3 23:18:22 (-03)
92 Collision with car 11.4 X: -0.9 Y: -0.3 Z: 0.1 X: 400.8 Y: 1.5 Z: 34.6 23:18:24 (-03)
93 Collision with car 4.6 X: -0.6 Y: 0.1 Z: -2.2 X: -117.9 Y: 0.3 Z: 824.5 23:18:44 (-03)
94 Collision with car 4.4 X: 0.3 Y: 0.0 Z: 2.0 X: -119.2 Y: 0.3 Z: 823.8 23:18:47 (-03)
95 Collision with car 2.5 X: 0.9 Y: -0.3 Z: 1.5 X: -18.5 Y: -0.8 Z: 843.2 23:18:50 (-03)
96 Collision with car 13.8 X: -0.9 Y: -0.4 Z: -0.3 X: -17.6 Y: -0.8 Z: 842.8 23:18:51 (-03)
97 Collision with car 9.5 X: -1.0 Y: 0.0 Z: -1.9 X: -325.1 Y: -5.1 Z: 556.4 23:18:52 (-03)
98 Collision with car 9.3 X: 0.9 Y: -0.3 Z: 1.4 X: -324.2 Y: -5.4 Z: 557.4 23:18:54 (-03)
99 Collision with car 5.6 X: 0.9 Y: -0.3 Z: 1.5 X: -120.6 Y: -0.1 Z: 826.4 23:18:55 (-03)
100 Collision with car 10.5 X: -0.9 Y: -0.4 Z: 0.9 X: -120.2 Y: -0.1 Z: 826.8 23:18:56 (-03)
101 Collision with car 2.1 X: -1.0 Y: -0.3 Z: 1.5 X: -383.6 Y: -5.5 Z: 540.8 23:18:57 (-03)
102 Collision with car 20.8 X: -0.9 Y: -0.4 Z: -0.1 X: -401.2 Y: -5.2 Z: 551.7 23:18:57 (-03)
103 Collision with car 12.5 X: 0.9 Y: -0.4 Z: -0.5 X: -382.5 Y: -5.5 Z: 540.1 23:18:59 (-03)
104 Collision with car 16.4 X: 0.9 Y: -0.3 Z: 1.5 X: -401.7 Y: -5.2 Z: 552.0 23:18:59 (-03)
105 Collision with car 3.1 X: -1.0 Y: -0.3 Z: 1.5 X: -323.0 Y: -5.3 Z: 562.3 23:19:00 (-03)
106 Collision with car 3.9 X: 0.9 Y: -0.3 Z: -1.5 X: -323.1 Y: -5.3 Z: 562.2 23:19:00 (-03)
107 Collision with car 34.1 X: -0.8 Y: -0.4 Z: 1.8 X: -415.9 Y: -5.2 Z: 557.7 23:19:05 (-03)
108 Collision with car 25.6 X: 0.8 Y: 0.0 Z: 1.7 X: -438.7 Y: -4.9 Z: 562.5 23:19:05 (-03)
109 Collision with car 5.5 X: 0.8 Y: -0.3 Z: 1.8 X: -358.5 Y: -5.7 Z: 534.9 23:19:05 (-03)
110 Collision with car 25.4 X: 0.9 Y: -0.3 Z: 0.6 X: -415.8 Y: -5.2 Z: 557.6 23:19:05 (-03)
111 Collision with car 11.0 X: -0.6 Y: 0.0 Z: -2.3 X: -358.0 Y: -5.4 Z: 535.1 23:19:06 (-03)
112 Collision with car 27.4 X: -0.9 Y: -0.1 Z: -2.0 X: -438.7 Y: -4.9 Z: 562.5 23:19:06 (-03)
113 Collision with car 13.8 X: 0.8 Y: 0.1 Z: 1.7 X: 191.3 Y: 2.5 Z: -138.5 23:20:32 (-03)
114 Collision with car 17.0 X: -0.6 Y: -0.0 Z: -2.2 X: 191.0 Y: 2.4 Z: -138.4 23:20:34 (-03)
115 Collision with car 19.5 X: -0.9 Y: -0.3 Z: 0.9 X: 389.5 Y: 2.1 Z: 21.8 23:20:42 (-03)
116 Collision with car 11.9 X: 0.9 Y: -0.3 Z: 1.6 X: 389.5 Y: 2.1 Z: 21.8 23:20:44 (-03)
117 Collision with car 0.4 X: -0.7 Y: 0.0 Z: 1.6 X: 418.8 Y: 0.6 Z: 76.8 23:20:47 (-03)
118 Collision with car 7.0 X: 0.5 Y: 0.0 Z: -2.3 X: 412.6 Y: 1.3 Z: 44.0 23:21:03 (-03)
119 Collision with car 6.0 X: -0.3 Y: -0.3 Z: 2.0 X: 413.0 Y: 0.9 Z: 44.9 23:21:04 (-03)
120 Collision with car 1.5 X: -0.7 Y: -0.3 Z: 1.9 X: -56.4 Y: -0.6 Z: -1.3 23:21:37 (-03)
121 Collision with car 11.2 X: 0.9 Y: 0.0 Z: -1.7 X: -37.4 Y: -0.1 Z: -2.5 23:21:37 (-03)
122 Collision with car 4.2 X: -0.9 Y: 0.0 Z: -1.9 X: -37.6 Y: -0.1 Z: -2.5 23:21:39 (-03)
123 Collision with car 6.9 X: 0.8 Y: -0.3 Z: -2.0 X: -5.9 Y: 0.1 Z: -1.2 23:21:40 (-03)
124 Collision with car 10.0 X: 0.9 Y: 0.0 Z: -1.7 X: 191.5 Y: 2.4 Z: -135.3 23:21:42 (-03)
125 Collision with car 11.6 X: -0.9 Y: -0.3 Z: 1.2 X: 190.4 Y: 2.0 Z: -134.5 23:21:44 (-03)
126 Collision with car 3.3 X: 1.0 Y: 0.0 Z: -1.9 X: 227.8 Y: 2.4 Z: -148.7 23:21:47 (-03)
127 Collision with car 18.5 X: -0.9 Y: -0.2 Z: -1.5 X: 280.1 Y: 3.2 Z: -52.0 23:21:49 (-03)
128 Collision with car 21.9 X: -0.9 Y: -0.3 Z: 1.5 X: 330.7 Y: 3.6 Z: -5.8 23:21:52 (-03)
129 Collision with car 22.0 X: 0.9 Y: -0.3 Z: -1.3 X: 330.7 Y: 3.6 Z: -5.8 23:21:54 (-03)
130 Collision with environment 13.9 X: 0.6 Y: -0.3 Z: 1.9 X: 438.5 Y: 1.1 Z: 25.2 23:21:59 (-03)
131 Collision with car 11.1 X: 0.9 Y: -0.4 Z: 1.6 X: -246.9 Y: -4.8 Z: 639.6 23:24:13 (-03)
132 Collision with car after session end 48.7 X: 1.0 Y: -0.4 Z: 1.2 X: 351.6 Y: -0.7 Z: 197.4 23:24:14 (-03)
133 Collision with car 24.1 X: -0.9 Y: -0.3 Z: 1.5 X: -331.3 Y: -5.5 Z: 550.2 23:24:15 (-03)
134 Collision with car after session end 48.3 X: -0.8 Y: -0.4 Z: 1.8 X: 352.3 Y: -0.7 Z: 196.4 23:24:17 (-03)
135 Collision with car 16.5 X: 0.9 Y: -0.4 Z: -1.3 X: -331.0 Y: -5.5 Z: 550.4 23:24:18 (-03)
136 Collision with environment after session end 85.3 X: 0.6 Y: -0.3 Z: 1.9 X: -188.4 Y: -0.8 Z: -60.5 23:24:21 (-03)
137 Collision with car after session end 3.0 X: -1.0 Y: -0.4 Z: 1.4 X: 245.3 Y: -1.8 Z: 407.2 23:24:24 (-03)
138 Collision with car after session end 10.0 X: 0.9 Y: 0.0 Z: -1.7 X: 244.9 Y: -1.4 Z: 408.0 23:24:27 (-03)
139 Collision with car after session end 2.9 X: -0.9 Y: -0.4 Z: 0.7 X: 211.2 Y: -2.3 Z: 478.4 23:24:29 (-03)
140 Collision with car after session end 4.1 X: 1.0 Y: -0.4 Z: 1.5 X: 211.3 Y: -2.3 Z: 478.1 23:24:32 (-03)
Car Env Rel
Silverstone - International Silverstone - International collisions

There were no penalties in this session.

1st Uriel Aldabe in BTCC NGTC Toyota Corolla GR Sport
Best: 01:07.815, Potential: 01:07.784
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:17.239 00:38.319 00:38.920 0 M 24.0 20.0 2.0 56.0
2 5 01:08.936 00:31.204 00:37.732 0 M 24.0 20.0 2.0 56.0
3 5 01:08.421 00:30.463 00:37.958 0 M 24.0 20.0 2.0 56.0
4 5 01:07.815
L
00:30.374 00:37.441
S
0 M 24.0 20.0 2.0 56.0
5 5 01:07.914 00:30.348 00:37.566 0 M 24.0 20.0 2.0 56.0
6 5 01:08.116 00:30.608 00:37.508 0 M 24.0 20.0 2.0 56.0
7 5 01:07.902 00:30.371 00:37.531 0 M 24.0 20.0 2.0 56.0
8 4 01:07.837 00:30.343
S
00:37.494 0 M 24.0 20.0 2.0 56.0
9 4 01:08.036 00:30.547 00:37.489 0 M 24.0 20.0 2.0 56.0
10 4 01:08.106 00:30.494 00:37.612 0 M 24.0 20.0 2.0 56.0
11 4 01:08.445 00:30.550 00:37.895 0 M 24.0 20.0 2.0 56.0
12 4 01:08.237 00:30.501 00:37.736 0 M 24.0 20.0 2.0 56.0
13 4 01:08.394 00:30.643 00:37.751 0 M 24.0 20.0 2.0 56.0
14 3 01:08.219 00:30.617 00:37.602 0 M 24.0 20.0 2.0 56.0
15 1 01:09.320 00:31.066 00:38.254 0 M 24.0 20.0 2.0 56.0
16 1 01:08.470 00:30.598 00:37.872 0 M 24.0 20.0 2.0 56.0
17 1 01:08.424 00:30.588 00:37.836 0 M 24.0 20.0 2.0 56.0
18 1 01:08.548 00:30.699 00:37.849 0 M 24.0 20.0 2.0 56.0
19 1 01:08.617 00:30.655 00:37.962 0 M 24.0 20.0 2.0 56.0
2nd Matias Moureu in BTCC NGTC Toyota Corolla GR Sport
Best: 01:07.830, Potential: 01:07.723
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:13.683 00:36.153 00:37.530 0 M 24.0 20.0 2.0 56.0
2 1 01:07.837 00:30.361 00:37.476 0 M 24.0 20.0 2.0 56.0
3 1 01:07.830
L
00:30.390 00:37.440
S
0 M 24.0 20.0 2.0 56.0
4 1 01:08.201 00:30.618 00:37.583 0 M 24.0 20.0 2.0 56.0
5 1 01:08.020 00:30.539 00:37.481 0 M 24.0 20.0 2.0 56.0
6 1 01:08.127 00:30.538 00:37.589 0 M 24.0 20.0 2.0 56.0
7 1 01:08.795 00:30.644 00:38.151 0 M 24.0 20.0 2.0 56.0
8 3 01:09.681 00:30.881 00:38.800 0 M 24.0 20.0 2.0 56.0
9 3 01:08.543 00:30.676 00:37.867 0 M 24.0 20.0 2.0 56.0
10 3 01:07.948 00:30.283
S
00:37.665 0 M 24.0 20.0 2.0 56.0
11 3 01:09.207 00:31.163 00:38.044 0 M 24.0 20.0 2.0 56.0
12 3 01:08.850 00:30.798 00:38.052 0 M 24.0 20.0 2.0 56.0
13 3 01:08.476 00:30.645 00:37.831 0 M 24.0 20.0 2.0 56.0
14 4 01:08.711 00:30.651 00:38.060 0 M 24.0 20.0 2.0 56.0
15 2 01:09.429 00:30.998 00:38.431 0 M 24.0 20.0 2.0 56.0
16 2 01:08.444 00:30.613 00:37.831 0 M 24.0 20.0 2.0 56.0
17 2 01:08.425 00:30.796 00:37.629 0 M 24.0 20.0 2.0 56.0
18 2 01:09.881 00:30.718 00:39.163 0 M 24.0 20.0 2.0 56.0
19 2 01:08.907 00:30.958 00:37.949 0 M 24.0 20.0 2.0 56.0
3rd Dario Toro in BTCC NGTC Cupra León Competición
Best: 01:07.777, Potential: 01:07.744
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:14.904 00:37.162 00:37.742 0 M 24.0 20.0 2.0 56.0
2 3 01:07.823 00:30.447 00:37.376
S
S
0 M 24.0 20.0 2.0 56.0
3 3 01:07.777
L
00:30.368
S
00:37.409 0 M 24.0 20.0 2.0 56.0
4 4 01:08.783 00:30.444 00:38.339 0 M 24.0 20.0 2.0 56.0
5 4 01:08.488 00:30.521 00:37.967 0 M 24.0 20.0 2.0 56.0
6 4 01:09.472 00:31.290 00:38.182 0 M 24.0 20.0 2.0 56.0
7 4 01:08.487 00:30.651 00:37.836 0 M 24.0 20.0 2.0 56.0
8 5 01:08.611 00:30.626 00:37.985 0 M 24.0 20.0 2.0 56.0
9 5 01:08.554 00:30.695 00:37.859 0 M 24.0 20.0 2.0 56.0
10 5 01:08.302 00:30.619 00:37.683 0 M 24.0 20.0 2.0 56.0
11 5 01:08.797 00:30.678 00:38.119 0 M 24.0 20.0 2.0 56.0
12 5 01:08.720 00:30.781 00:37.939 0 M 24.0 20.0 2.0 56.0
