# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sergio Catalusci | TC 2024/25 Next Gen Camaro AX-WVR |
01:23.425 Tyre: NA |
01:38.458 | 14 laps / 0 cuts |
|
31 - 46 |
2 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR |
01:23.565 Tyre: NA |
01:29.542 | 10 laps / 0 cuts |
Ballast:
10 kg
|
56 - 78 |
3 | Matias Suarez | TC 2024/25 Next Gen Camaro AX-WVR |
01:24.314 Tyre: NA |
01:25.730 | 15 laps / 0 cuts |
|
55 - 142 |
4 | Dario Toro | TC 2024/25 Next Gen Camaro AX-WVR |
01:24.351 Tyre: NA |
01:35.224 | 18 laps / 0 cuts |
|
26 - 70 |
5 | Marcos Riart | TC 2024/25 Next Gen Challenger AX-WVR |
01:24.395 Tyre: NA |
01:25.171 | 5 laps / 0 cuts |
|
26 - 50 |
6 | Alan Tarantola | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.839 Tyre: NA |
01:29.607 | 14 laps / 0 cuts |
|
26 - 38 |
7 | Lucas Matos | TC 2024/25 Next Gen Challenger AX-WVR |
01:24.899 Tyre: NA |
01:34.753 | 28 laps / 0 cuts |
|
39 - 69 |
8 | Matias Dominguez | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.961 Tyre: NA |
01:40.242 | 8 laps / 0 cuts |
|
32 - 89 |
9 | Lucas Bianculli | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.183 Tyre: NA |
01:25.718 | 7 laps / 0 cuts |
Ballast:
35 kg
|
33 - 47 |
10 | Matias Moureu | TC 2024/25 Next Gen Camaro AX-WVR |
01:25.190 Tyre: NA |
01:40.555 | 10 laps / 0 cuts |
Ballast:
15 kg
|
32 - 46 |
11 | Maximiliano Franzetti | TC 2024/25 Next Gen Mustang AX-WVR |
01:25.349 Tyre: NA |
01:25.847 | 3 laps / 0 cuts |
|
24 - 31 |
12 | Guillermo Santi | TC 2024/25 Next Gen Challenger AX-WVR |
01:25.506 Tyre: NA |
01:54.169 | 11 laps / 0 cuts |
|
43 - 130 |
13 | Ricky Verrina | TC 2024/25 Next Gen Mustang AX-WVR |
01:25.647 Tyre: NA |
01:44.387 | 20 laps / 0 cuts |
|
26 - 45 |
14 | Carlos Rodriguez Paz | TC 2024/25 Next Gen Torino AX-WVR |
01:25.826 Tyre: NA |
02:00.292 | 11 laps / 0 cuts |
|
46 - 63 |
15 | Federico Erviti | TC 2024/25 Next Gen Camry AX-WVR |
01:26.416 Tyre: NA |
01:49.860 | 7 laps / 0 cuts |
Ballast:
25 kg
|
49 - 81 |
16 | Guido Serafini | TC 2024/25 Next Gen Camry AX-WVR |
01:26.614 Tyre: NA |
01:35.373 | 21 laps / 0 cuts |
|
29 - 64 |
17 | Aldo Cuello | TC 2024/25 Next Gen Torino AX-WVR |
01:27.057 Tyre: NA |
01:27.414 | 3 laps / 0 cuts |
|
21 - 50 |
18 | Charly Lopez | TC 2024/25 Next Gen Camaro AX-WVR |
01:27.072 Tyre: NA |
01:27.072 | 2 laps / 0 cuts |
|
23 - 65 |
19 | Pablo Mathey | TC 2024/25 Next Gen Camry AX-WVR |
01:27.371 Tyre: NA |
01:46.229 | 3 laps / 0 cuts |
|
33 - 48 |
20 | Marcelo Castanios | TC 2024/25 Next Gen Camaro AX-WVR |
01:27.542 Tyre: NA |
01:56.552 | 6 laps / 0 cuts |
|
24 - 37 |
21 | Dylan Miche | TC 2024/25 Next Gen Camaro AX-WVR |
01:28.383 Tyre: NA |
02:46.683 | 8 laps / 0 cuts |
|
20 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.158 | 03:18.172 | 00:33.318 | 00:21.668 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 |
01:23.425
L
L
|
00:28.700
S
S
|
00:33.166 | 00:21.559 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 04:17.415 | 03:21.741 | 00:33.633 | 00:22.041 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:23.884 | 00:28.858 | 00:33.430 | 00:21.596 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:23.467 | 00:28.895 |
00:33.139
S
S
|
00:21.433 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 01:23.485 | 00:28.904 | 00:33.179 |
00:21.402
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:23.800 | 00:28.774 | 00:33.489 | 00:21.537 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:25.262 | 00:28.968 | 00:33.597 | 00:22.697 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:24.675 | 00:29.113 | 00:33.799 | 00:21.763 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:23.987 | 00:28.952 | 00:33.526 | 00:21.509 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:23.572 | 00:28.748 | 00:33.283 | 00:21.541 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 | 01:24.457 | 00:28.958 | 00:33.386 | 00:22.113 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 03:21.574 | 02:25.936 | 00:33.588 | 00:22.050 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 01:24.075 | 00:28.873 | 00:33.435 | 00:21.767 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.227 | 01:00.247 | 00:37.813 | 00:22.167 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:24.530 | 00:29.180 | 00:33.426 | 00:21.924 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:23.698 | 00:28.919 | 00:33.228 | 00:21.551 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:24.156 |
00:28.823
S
|
00:33.269 | 00:22.064 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 02:02.505 | 01:03.325 | 00:37.310 | 00:21.870 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 |
01:23.565
L
|
00:29.007 | 00:33.173 |
00:21.385
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 02:39.197 | 01:43.838 | 00:33.489 | 00:21.870 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:24.513 | 00:29.230 | 00:33.385 | 00:21.898 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 05:07.107 | 04:10.357 | 00:34.754 | 00:21.996 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:23.830 | 00:29.011 |
00:33.143
S
|
00:21.676 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.711 | 00:57.300 | 00:34.181 | 00:22.230 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:25.827 | 00:29.468 | 00:34.011 | 00:22.348 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:24.905 | 00:29.425 | 00:33.719 | 00:21.761 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:24.810 | 00:29.352 | 00:33.538 | 00:21.920 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:25.859 | 00:29.294 | 00:33.985 | 00:22.580 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 |
01:24.314
L
|
00:29.050
S
|
00:33.534 |
00:21.730
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:25.250 | 00:29.288 | 00:33.701 | 00:22.261 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 02:52.618 | 01:54.870 | 00:35.644 | 00:22.104 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:25.884 | 00:29.534 | 00:34.255 | 00:22.095 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 02:48.875 | 01:52.176 | 00:34.609 | 00:22.090 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:25.106 | 00:29.401 | 00:33.849 | 00:21.856 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 | 01:25.214 | 00:29.410 | 00:33.930 | 00:21.874 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 01:25.399 | 00:29.433 | 00:33.543 | 00:22.423 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 01:24.372 | 00:29.233 |
00:33.336
S
|
00:21.803 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
15 | 01:31.826 | 00:29.227 | 00:33.539 | 00:29.060 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.743 | 01:19.098 | 00:34.424 | 00:22.221 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 02:03.708 | 01:06.405 | 00:34.384 | 00:22.919 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:43.636 | 00:47.372 | 00:34.210 | 00:22.054 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:25.397 | 00:29.431 | 00:33.741 | 00:22.225 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:24.607 |
00:29.028
S
|
00:33.840 | 00:21.739 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 02:21.274 | 01:25.438 | 00:33.885 | 00:21.951 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:24.650 | 00:29.229 | 00:33.650 | 00:21.771 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:24.567 | 00:29.171 | 00:33.530 | 00:21.866 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:42.425 | 00:47.094 |
00:33.443
S
|
00:21.888 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 |
01:24.351
L
|
00:29.180 | 00:33.535 | 00:21.636 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:24.599 | 00:29.146 | 00:33.548 | 00:21.905 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 | 01:41.431 | 00:46.081 | 00:33.736 |
00:21.614
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 01:25.191 | 00:29.386 | 00:33.682 | 00:22.123 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 01:24.617 | 00:29.092 | 00:33.718 | 00:21.807 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
15 | 01:24.369 | 00:29.104 | 00:33.471 | 00:21.794 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
16 | 01:44.244 | 00:48.794 | 00:33.445 | 00:22.005 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
17 | 01:24.528 | 00:29.281 | 00:33.458 | 00:21.789 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
18 | 03:15.138 | 02:19.553 | 00:33.688 | 00:21.897 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.888 | 00:55.450 | 00:34.488 | 00:22.950 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.756 | 00:30.362 | 00:34.182 | 00:22.212 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:24.585 | 00:28.924 |
00:33.674
S
|
00:21.987 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:24.950 | 00:29.164 | 00:34.025 | 00:21.761 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 |
01:24.395
L
|
00:28.888
S
|
00:33.809 |
00:21.698
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:44.614 | 05:46.397 | 00:35.317 | 00:22.900 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.621 | 00:29.373 | 00:34.753 | 00:22.495 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:26.052 | 00:29.257 | 00:34.537 | 00:22.258 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:27.740 | 00:30.163 | 00:35.649 |
00:21.928
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:26.349 | 00:29.176 | 00:34.969 | 00:22.204 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 02:02.567 | 01:05.606 | 00:34.385 | 00:22.576 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:26.587 | 00:29.140 | 00:34.542 | 00:22.905 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:26.316 | 00:29.238 | 00:34.722 | 00:22.356 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:25.927 | 00:29.299 | 00:34.322 | 00:22.306 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:28.003 | 00:30.975 | 00:34.537 | 00:22.491 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 |
01:24.839
L
|
00:29.102
S
|
00:33.796
S
|
00:21.941 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 | 01:27.950 | 00:30.162 | 00:34.352 | 00:23.436 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 01:26.335 | 00:29.806 | 00:34.160 | 00:22.369 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 02:52.324 | 01:55.908 | 00:34.114 | 00:22.302 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.044 | 00:48.065 | 00:35.312 | 00:22.667 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.319 | 00:29.070 | 00:34.325 | 00:22.924 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:25.931 | 00:29.160 | 00:34.348 | 00:22.423 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:25.827 | 00:29.153 | 00:34.011 | 00:22.663 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 02:06.909 | 01:10.672 | 00:34.087 | 00:22.150 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 01:26.804 | 00:30.915 | 00:33.840 | 00:22.049 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:40.546 | 00:42.451 | 00:34.600 | 00:23.495 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:25.123 | 00:29.197 | 00:33.917 | 00:22.009 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:25.082 | 00:29.445 |
00:33.443
S
|
00:22.194 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 04:16.066 | 03:17.359 | 00:36.261 | 00:22.446 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:27.530 | 00:30.196 | 00:33.628 | 00:23.706 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 |
01:24.899
L
|
00:29.189 | 00:33.651 | 00:22.059 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 02:41.408 | 01:45.896 | 00:33.624 |
00:21.888
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 01:25.390 | 00:29.131 | 00:34.069 | 00:22.190 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
15 | 01:27.603 | 00:29.660 | 00:33.922 | 00:24.021 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
16 | 01:39.877 | 00:42.309 | 00:34.735 | 00:22.833 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
17 | 01:25.721 | 00:29.067 | 00:33.857 | 00:22.797 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
18 | 01:28.428 | 00:31.071 | 00:33.925 | 00:23.432 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
19 | 02:01.770 | 01:05.609 | 00:33.967 | 00:22.194 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
20 | 02:25.071 | 01:26.319 | 00:35.410 | 00:23.342 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
21 | 01:48.386 | 00:49.472 | 00:35.677 | 00:23.237 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
22 | 01:53.285 | 00:45.029 | 00:45.401 | 00:22.855 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
23 | 01:56.282 | 00:50.285 | 00:43.074 | 00:22.923 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
24 | 01:26.907 | 00:29.518 | 00:33.835 | 00:23.554 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
25 | 01:39.886 | 00:29.312 | 00:33.809 | 00:36.765 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
26 | 01:25.033 |
00:29.017
S
|
00:33.876 | 00:22.140 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
27 | 03:19.369 | 02:09.610 | 00:34.677 | 00:35.082 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
28 | 01:25.789 | 00:29.292 | 00:34.127 | 00:22.370 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.780 | 01:13.256 | 00:40.001 | 00:22.523 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:50.944 | 00:54.320 | 00:34.349 | 00:22.275 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:28.826 | 00:31.002 | 00:34.451 | 00:23.373 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:47.250 | 00:51.332 | 00:34.029 |
00:21.889
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:25.212 | 00:29.254 |
00:33.615
S
|
00:22.343 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 01:40.768 | 00:43.199 | 00:35.042 | 00:22.527 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 |
01:24.961
L
|
00:29.147
S
|
00:33.687 | 00:22.127 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 02:03.738 | 01:07.740 | 00:33.826 | 00:22.172 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.765 | 00:45.366 | 00:52.577 | 00:25.822 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.832 | 00:30.303 | 00:34.371 | 00:22.158 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:25.491 |
00:29.430
S
|
00:34.001 | 00:22.060 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:26.044 | 00:29.601 | 00:33.961 | 00:22.482 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:25.497 | 00:29.778 | 00:33.849 |
00:21.870
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 01:25.265 | 00:29.447 | 00:33.890 | 00:21.928 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 |
01:25.183
L
|
00:29.567 |
00:33.606
S
|
00:22.010 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.744 | 02:41.290 | 00:36.351 | 00:23.103 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 02:16.193 | 01:18.818 | 00:34.686 | 00:22.689 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 01:55.752 | 00:58.268 | 00:34.205 | 00:23.279 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:26.359 | 00:29.510 | 00:34.619 | 00:22.230 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:26.090 | 00:29.431 | 00:34.236 | 00:22.423 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 02:06.910 | 01:10.620 | 00:34.501 |
00:21.789
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 |
01:25.190
L
|
00:29.278 |
00:33.916
S
|
00:21.996 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:25.349 |
00:29.095
S
|
00:34.114 | 00:22.140 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:26.929 | 00:29.307 | 00:34.794 | 00:22.828 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:36.224 | 00:30.471 | 00:34.636 | 00:31.117 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.978 | 01:37.719 | 00:34.110 |
00:22.149
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.345 | 00:29.438 | 00:34.263 | 00:22.644 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 |
01:25.349
L
|
00:29.275
S
|
00:33.808
S
|
00:22.266 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.645 | 01:03.658 | 00:35.078 | 00:22.909 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 |
01:25.506
L
|
00:29.247 | 00:34.100 |
00:22.159
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 06:26.307 | 05:27.086 | 00:34.732 | 00:24.489 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:27.880 | 00:30.726 | 00:34.447 | 00:22.707 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 01:25.915 |
00:29.228
S
|
00:34.295 | 00:22.392 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 03:33.531 | 02:32.506 | 00:38.129 | 00:22.896 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:34.563 | 00:30.420 | 00:41.593 | 00:22.550 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 01:26.345 | 00:29.439 | 00:34.308 | 00:22.598 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 03:16.220 | 02:18.593 | 00:34.178 | 00:23.449 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:30.966 | 00:29.280 |
00:34.060
S
|
00:27.626 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:26.602 | 00:29.461 | 00:34.173 | 00:22.968 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.067 | 00:51.886 | 00:34.677 | 00:22.504 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
2 | 01:26.915 | 00:29.491 | 00:34.781 | 00:22.643 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
3 | 03:04.691 | 02:07.154 | 00:34.921 | 00:22.616 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
4 | 01:26.677 | 00:29.455 | 00:34.425 | 00:22.797 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
5 | 02:51.226 | 01:55.106 | 00:35.695 |
00:20.425
S
S
|
0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
6 | 01:27.166 | 00:29.764 | 00:35.181 | 00:22.221 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
7 | 01:26.487 | 00:29.840 | 00:34.597 | 00:22.050 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
8 | 02:11.395 | 01:12.157 | 00:36.234 | 00:23.004 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
9 | 01:25.978 | 00:29.454 | 00:34.654 | 00:21.870 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
10 | 01:26.500 | 00:29.471 | 00:34.169 | 00:22.860 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
11 | 01:43.118 | 00:46.239 | 00:34.753 | 00:22.126 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
12 | 01:25.728 |
00:29.180
S
|
00:34.425 | 00:22.123 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
13 | 01:25.940 | 00:29.609 |
00:33.957
S
|
00:22.374 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
14 | 02:19.394 | 01:24.225 | 00:34.622 | 00:20.547 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
15 |
01:25.647
L
|
00:29.450 | 00:34.038 | 00:22.159 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
16 | 03:11.600 | 02:10.382 | 00:39.200 | 00:22.018 | 0 | NA | 27.0 | 19.0 | 0.0 | 11.0 |
