# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Gaston Rossi | BTCC NGTC Ford Focus ST20 |
00:47.134 Tyre: S |
00:49.874 | 14 laps / 3 cuts |
|
31 - 38 |
2 | Emiliano Ortega | BTCC NGTC Hyundai i30 Fastback N Performance |
00:47.277 Tyre: S |
00:49.161 | 20 laps / 2 cuts |
Ballast:
20 kg
|
43 - 51 |
3 | Lucas Bianculli | BTCC NGTC Honda Civic Type-R (FK8) |
00:47.339 Tyre: S |
00:51.510 | 16 laps / 0 cuts |
|
33 - 50 |
4 | Dario Toro | BTCC NGTC Cupra León Competición |
00:47.369 Tyre: S |
00:52.732 | 16 laps / 1 cuts |
|
31 - 37 |
5 | Matias Moureu | BTCC NGTC Toyota Corolla GR Sport |
00:47.444 Tyre: S |
00:51.368 | 14 laps / 0 cuts |
Ballast:
17 kg
|
37 - 83 |
6 | Marco Massa | BTCC NGTC Ford Focus ST20 |
00:47.458 Tyre: S |
00:53.005 | 19 laps / 6 cuts |
|
25 - 30 |
7 | Matias Dominguez | BTCC NGTC Toyota Corolla GR Sport |
00:47.478 Tyre: S |
01:00.212 | 16 laps / 5 cuts |
Ballast:
17 kg
|
30 - 38 |
8 | Emmanuel Gerardi | BTCC NGTC Cupra León Competición |
00:47.634 Tyre: S |
00:49.059 | 21 laps / 6 cuts |
|
24 - 29 |
9 | Juan Cruz Colabello | BTCC NGTC Ford Focus ST20 |
00:47.716 Tyre: S |
00:48.067 | 12 laps / 1 cuts |
|
26 - 33 |
10 | Aldo Cuello | BTCC NGTC Vauxhall Astra |
00:47.722 Tyre: S |
01:43.892 | 9 laps / 3 cuts |
|
25 - 31 |
11 | Alan Tarantola | BTCC NGTC Cupra León Competición |
00:47.784 Tyre: S |
00:48.395 | 10 laps / 0 cuts |
|
23 - 29 |
12 | Gabriel Ferriello | BTCC NGTC Honda Civic Type-R (FK8) |
00:47.830 Tyre: S |
00:59.583 | 17 laps / 6 cuts |
Restrictor:
10%
|
34 - 54 |
13 | Agustin Quinteros | BTCC NGTC Honda Civic Type-R (FK8) |
00:47.917 Tyre: S |
00:53.048 | 12 laps / 0 cuts |
|
23 - 36 |
14 | Damian Di Serio | BTCC NGTC Toyota Corolla GR Sport |
00:47.978 Tyre: M |
00:54.519 | 17 laps / 8 cuts |
Ballast:
17 kg
|
31 - 57 |
15 | Lucas Matos | BTCC NGTC Hyundai i30 Fastback N Performance |
00:48.362 Tyre: S |
00:53.709 | 15 laps / 5 cuts |
Ballast:
20 kg
|
38 - 47 |
16 | Matias Suarez | BTCC NGTC Honda Civic Type-R (FK8) |
00:48.372 Tyre: S |
01:27.128 | 5 laps / 1 cuts |
|
61 - 77 |
17 | Nicolas Del Busto | BTCC NGTC Ford Focus ST20 |
00:48.430 Tyre: M |
01:01.937 | 6 laps / 0 cuts |
|
61 - 72 |
18 | Guido Serafini | BTCC NGTC Cupra León Competición |
00:48.439 Tyre: S |
00:53.247 | 5 laps / 3 cuts |
|
36 - 66 |
19 | Matias Teves | BTCC NGTC Toyota Corolla GR Sport |
00:49.088 Tyre: M |
01:21.593 | 12 laps / 8 cuts |
Ballast:
17 kg
|
34 - 48 |
20 | Marcelo Castanios | BTCC NGTC Cupra León Competición |
00:49.757 Tyre: M |
00:49.770 | 5 laps / 1 cuts |
|
23 - 29 |
21 | Gaston Franzetti | BTCC NGTC Honda Civic Type-R (FK8) |
00:50.030 Tyre: S |
00:50.030 | 3 laps / 2 cuts |
|
29 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:25.874 | 01:05.985 | 00:19.889 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 |
00:49.601
C
|
00:27.736 | 00:21.865 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:48.553 | 00:28.622 | 00:19.931 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:47.354 | 00:27.402 | 00:19.952 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:56.684 | 00:36.259 | 00:20.425 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:47.244 | 00:27.471 | 00:19.773 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 01:00.335 | 00:36.112 | 00:24.223 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 00:47.343 | 00:27.606 |
00:19.737
S
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 01:42.158 | 01:05.020 | 00:37.138 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 00:49.196 | 00:28.393 | 00:20.803 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:54.390 | 00:30.733 | 00:23.657 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:47.321 | 00:27.576 | 00:19.745 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 03:16.720 | 02:56.596 | 00:20.124 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 |
00:47.134
L
L
|
00:27.330
S
S
|
00:19.804 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:01.074 | 01:40.733 | 00:20.341 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.636 | 00:28.377 | 00:20.259 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:47.727 | 00:27.809 | 00:19.918 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:48.294 | 00:28.179 | 00:20.115 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:47.852 | 00:27.850 | 00:20.002 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:47.662 | 00:27.614 | 00:20.048 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 01:31.302 | 01:11.367 | 00:19.935 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 |
00:47.277
L
|
00:27.396
S
|
00:19.881 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 |
00:47.263
C
|
00:27.449 | 00:19.814 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 00:47.283 | 00:27.514 |
00:19.769
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:47.524 | 00:27.706 | 00:19.818 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 01:08.171 | 00:48.219 | 00:19.952 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:47.496 | 00:27.624 | 00:19.872 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 01:27.804 | 01:07.977 | 00:19.827 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 00:47.331 | 00:27.485 | 00:19.846 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 | 00:47.569 | 00:27.621 | 00:19.948 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
17 |
00:47.881
C
|
00:27.928 | 00:19.953 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
18 | 00:47.917 | 00:27.748 | 00:20.169 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
19 | 01:25.892 | 01:05.971 | 00:19.921 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
20 | 00:47.523 | 00:27.534 | 00:19.989 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:05.994 | 00:46.013 | 00:19.981 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:47.884 | 00:27.783 | 00:20.101 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:47.759 | 00:27.847 | 00:19.912 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:47.788 | 00:27.848 | 00:19.940 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:47.921 | 00:27.816 | 00:20.105 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:47.783 | 00:27.777 | 00:20.006 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 01:02.832 | 00:42.883 | 00:19.949 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 |
00:47.339
L
|
00:27.576 |
00:19.763
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:48.031 | 00:27.952 | 00:20.079 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 01:05.688 | 00:45.663 | 00:20.025 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 04:28.897 | 04:08.948 | 00:19.949 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:47.417 |
00:27.528
S
|
00:19.889 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:47.622 | 00:27.673 | 00:19.949 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 01:22.034 | 01:02.005 | 00:20.029 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 00:47.541 | 00:27.664 | 00:19.877 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 | 00:47.682 | 00:27.675 | 00:20.007 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:31.972 | 01:11.709 | 00:20.263 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.020 | 00:27.996 | 00:20.024 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:47.968 | 00:27.867 | 00:20.101 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:47.661 | 00:27.671 | 00:19.990 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 01:05.906 | 00:46.044 | 00:19.862 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 |
00:47.369
L
|
00:27.614 |
00:19.755
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:47.532 | 00:27.651 | 00:19.881 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 01:05.726 | 00:45.638 | 00:20.088 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 01:32.887 | 01:12.867 | 00:20.020 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 01:17.613 | 00:57.389 | 00:20.224 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:47.713 | 00:27.773 | 00:19.940 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:47.463 | 00:27.581 | 00:19.882 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:47.605 | 00:27.675 | 00:19.930 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 01:36.971 | 01:16.668 | 00:20.303 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 00:47.446 |
00:27.506
S
|
00:19.940 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 | 00:47.498 | 00:27.627 | 00:19.871 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:39.544 | 02:19.577 | 00:19.967 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 01:08.851 | 00:48.704 | 00:20.147 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
3 |
00:47.444
L
|
00:27.644 | 00:19.800 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:47.545 | 00:27.633 | 00:19.912 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:47.651 | 00:27.671 | 00:19.980 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:47.604 |
00:27.624
S
|
00:19.980 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:47.762 | 00:27.873 | 00:19.889 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 00:47.707 | 00:27.745 | 00:19.962 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 01:11.236 | 00:51.454 |
00:19.782
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 01:28.606 | 01:08.518 | 00:20.088 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:47.665 | 00:27.730 | 00:19.935 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:47.643 | 00:27.689 | 00:19.954 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:47.578 | 00:27.773 | 00:19.805 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 00:47.733 | 00:27.874 | 00:19.859 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:16.701 | 02:56.387 | 00:20.314 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.082 | 00:27.872 | 00:20.210 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 01:30.051 | 01:09.828 | 00:20.223 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:48.136 | 00:28.089 | 00:20.047 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 |
00:48.039
C
|
00:27.842 | 00:20.197 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:48.545 | 00:27.692 | 00:20.853 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
7 |
00:48.044
C
|
00:28.109 | 00:19.935 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 00:47.910 | 00:27.831 | 00:20.079 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:48.442 | 00:28.179 | 00:20.263 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 01:13.995 | 00:53.911 | 00:20.084 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:47.619 | 00:27.751 | 00:19.868 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:49.189 | 00:28.957 | 00:20.232 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:47.593 | 00:27.689 | 00:19.904 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 01:10.453 | 00:50.478 | 00:19.975 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 |
00:47.458
L
|
00:27.681 |
00:19.777
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 |
00:48.007
C
|
00:27.815 | 00:20.192 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
17 | 00:47.931 | 00:27.726 | 00:20.205 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
18 |
00:48.645
C
|
00:28.444 | 00:20.201 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
19 | 00:47.668 |
00:27.562
S
|
00:20.106 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:13.977 | 00:53.915 | 00:20.062 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:47.484 | 00:27.656 | 00:19.828 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 01:08.076 | 00:48.037 | 00:20.039 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
4 |
00:48.392
C
|
00:28.160 | 00:20.232 | 2 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 01:14.860 | 00:54.983 | 00:19.877 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:47.674 | 00:27.861 |
00:19.813
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 01:07.028 | 00:47.053 | 00:19.975 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 01:33.602 | 01:13.739 | 00:19.863 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 01:08.132 | 00:48.261 | 00:19.871 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 |
00:47.478
L
|
00:27.534
S
|
00:19.944 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 03:26.279 | 03:06.353 | 00:19.926 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:47.577 | 00:27.682 | 00:19.895 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 01:22.872 | 01:03.009 | 00:19.863 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 00:48.429 | 00:27.836 | 00:20.593 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 01:25.382 | 01:05.267 | 00:20.115 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 |
00:47.869
C
|
00:27.965 | 00:19.904 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:32.265 | 01:11.304 | 00:20.961 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:49.040 | 00:28.363 | 00:20.677 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:51.555 | 00:30.989 | 00:20.566 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:48.608 | 00:28.359 | 00:20.249 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:49.345 | 00:28.614 | 00:20.731 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:48.831 | 00:28.364 | 00:20.467 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:48.113 | 00:28.124 | 00:19.989 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 00:48.805 | 00:28.559 | 00:20.246 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:49.083 | 00:28.680 | 00:20.403 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 00:49.392 | 00:28.993 | 00:20.399 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:48.640 | 00:28.426 | 00:20.214 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 01:15.241 | 00:28.715 | 00:46.526 | 3 | S | 23.0 | 16.0 | 1.0 | 58.0 |
13 | 00:56.899 | 00:36.267 | 00:20.632 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
14 |
00:47.634
L
|
00:27.802
S
|
00:19.832
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 00:48.258 | 00:28.134 | 00:20.124 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 | 00:48.456 | 00:28.197 | 00:20.259 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
17 | 00:48.298 | 00:28.296 | 00:20.002 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
18 | 00:48.452 | 00:28.149 | 00:20.303 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
19 | 00:48.679 | 00:28.460 | 00:20.219 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
20 | 00:48.029 | 00:27.941 | 00:20.088 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
21 | 00:49.120 | 00:28.636 | 00:20.484 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:11.331 | 00:51.080 | 00:20.251 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.951 | 00:28.354 | 00:20.597 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:48.311 | 00:28.210 | 00:20.101 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:48.134 | 00:28.123 | 00:20.011 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 00:48.085 | 00:28.060 | 00:20.025 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:48.165 | 00:28.041 | 00:20.124 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:47.960 | 00:28.016 | 00:19.944 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 01:06.647 | 00:46.794 | 00:19.853 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:47.756 | 00:27.875 | 00:19.881 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 00:47.860 | 00:28.006 | 00:19.854 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:47.741 |
00:27.807
S
|
00:19.934 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
12 |
00:47.716
L
|
00:27.875 |
00:19.841
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:34.596 | 01:13.958 | 00:20.638 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 03:29.799 | 03:09.625 | 00:20.174 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:48.266 | 00:28.233 |
00:20.033
S
|
0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 02:26.685 | 02:04.995 | 00:21.690 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 |
00:48.231
C
|
00:27.918 | 00:20.313 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 01:25.454 | 01:05.303 | 00:20.151 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 02:08.219 | 01:48.014 | 00:20.205 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 |
01:12.444
C
|
00:52.311 | 00:20.133 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 |
00:47.722
L
|
00:27.625
S
|
00:20.097 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:14.265 | 03:52.755 | 00:21.510 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.559 | 00:28.084 | 00:20.475 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
3 | 00:48.497 | 00:28.140 | 00:20.357 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 00:48.386 | 00:28.092 | 00:20.294 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
5 |
00:47.784
L
|
00:27.830
S
|
00:19.954
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:48.577 | 00:28.354 | 00:20.223 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:48.754 | 00:28.319 | 00:20.435 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
8 | 00:48.057 | 00:27.955 | 00:20.102 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:48.492 | 00:28.205 | 00:20.287 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
10 | 00:48.456 | 00:28.188 | 00:20.268 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:48.440 | 02:27.421 | 00:21.019 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:49.071 | 00:28.784 | 00:20.287 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
3 |
00:51.489
C
|
00:29.168 | 00:22.321 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
4 | 01:50.465 | 01:29.522 | 00:20.943 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
5 | 01:35.384 | 01:14.990 | 00:20.394 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
6 | 00:48.724 | 00:28.438 | 00:20.286 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
7 | 00:49.199 | 00:28.697 | 00:20.502 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
8 |
00:56.064
C
|
00:34.689 | 00:21.375 | 2 | M | 23.0 | 16.0 | 1.0 | 58.0 |
9 | 00:49.274 | 00:28.817 | 00:20.457 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
10 |
00:51.199
C
|
00:28.704 | 00:22.495 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
11 | 00:48.268 | 00:28.144 | 00:20.124 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
12 | 00:49.073 | 00:28.684 | 00:20.389 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
13 |
00:48.499
C
|
00:28.335 | 00:20.164 | 1 | M | 23.0 | 16.0 | 1.0 | 58.0 |
14 | 00:48.543 | 00:28.301 | 00:20.242 | 0 | M | 23.0 | 16.0 | 1.0 | 58.0 |
15 | 01:56.325 | 01:36.066 | 00:20.259 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
16 |
00:47.830
L
|
00:27.738
S
|
00:20.092
S
|
0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
17 |
00:48.795
C
|
00:28.603 | 00:20.192 | 1 | S | 23.0 | 16.0 | 1.0 | 58.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:26.701 | 02:06.590 | 00:20.111 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
2 | 00:48.124 | 00:28.157 | 00:19.967 | 0 | S | 23.0 | 16.0 | 1.0 | 58.0 |
