# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gaston Rossi | TC 2024/25 Next Gen Camaro AX-WVR | − | 00:08:18.817 | 6 laps / 0 cuts |
01:12.545 Tyre: NA |
01:15.739 |
Ballast:
15 kg
|
0 | 27 - 43 |
2 | Dario Toro | TC 2024/25 Next Gen Camaro AX-WVR | − | 00:08:19.052 | 6 laps / 0 cuts |
01:11.989 Tyre: NA |
01:15.778 |
|
0 | 30 - 43 |
3 | Uriel Aldabe 2 | TC 2024/25 Next Gen Mustang AX-WVR | − | 00:08:19.780 | 6 laps / 0 cuts |
01:12.717 Tyre: NA |
01:15.801 |
Ballast:
35 kg
|
0 | 26 - 42 |
4 | Aldo Cuello | TC 2024/25 Next Gen Torino AX-WVR | − | 00:08:21.739 | 6 laps / 0 cuts |
01:13.114 Tyre: NA |
01:16.206 |
|
0 (+1 after session) | 26 - 38 |
5 | Jonatan Rolon | TC 2024/25 Next Gen Camaro AX-WVR | − | 00:08:23.588 | 6 laps / 0 cuts |
01:13.279 Tyre: NA |
01:16.440 |
|
0 (+2 after session) | 32 - 46 |
6 | Emmanuel Gerardi | TC 2024/25 Next Gen Challenger AX-WVR | − | 00:08:23.946 | 6 laps / 0 cuts |
01:13.268 Tyre: NA |
01:16.497 |
|
0 (+1 after session) | 23 - 36 |
7 | Alan Tarantola | TC 2024/25 Next Gen Mustang AX-WVR | − | 00:08:26.308 | 6 laps / 0 cuts |
01:13.747 Tyre: NA |
01:16.879 |
|
0 | 25 - 41 |
8 | Guido Serafini | TC 2024/25 Next Gen Camry AX-WVR | − | 00:08:29.050 | 6 laps / 0 cuts |
01:14.096 Tyre: NA |
01:17.394 |
|
0 | 35 - 56 |
9 | Gabriel Ferriello | TC 2024/25 Next Gen Torino AX-WVR | ▲ 4 | 00:08:31.750 | 6 laps / 0 cuts |
01:14.019 Tyre: NA |
01:17.640 |
|
1 (+3 after session) | 30 - 45 |
10 | Cesar Cordoba | TC 2024/25 Next Gen Challenger AX-WVR | ▲ 1 | 00:08:35.364 | 6 laps / 0 cuts |
01:14.709 Tyre: NA |
01:18.368 |
|
1 | 33 - 48 |
11 | Charly Lopez | TC 2024/25 Next Gen Camaro AX-WVR | ▼ 1 | 00:08:40.501 | 6 laps / 0 cuts |
01:14.348 Tyre: NA |
01:19.512 |
|
4 (+1 after session) | 24 - 41 |
12 | Guillermo Santi | TC 2024/25 Next Gen Challenger AX-WVR | ▼ 3 | 00:08:42.647 | 6 laps / 0 cuts |
01:14.273 Tyre: NA |
01:20.002 |
|
2 | 43 - 78 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:00.141 | 00:38.907 | 00:32.030 | 00:49.204 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 1 | 01:27.390 | 00:39.879 | 00:22.797 | 00:24.714 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 1 | 01:13.008 | 00:26.018 | 00:22.514 | 00:24.476 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 2 | 01:12.733 | 00:25.947 | 00:22.382 | 00:24.404 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 2 |
01:12.545
L
|
00:25.840 |
00:22.374
S
|
00:24.331
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 1 | 01:13.020 |
00:25.693
S
|
00:22.883 | 00:24.444 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:00.185 | 00:39.127 | 00:31.945 | 00:49.113 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 2 | 01:27.446 | 00:40.134 | 00:22.864 | 00:24.448 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 2 | 01:13.181 | 00:26.120 | 00:22.730 | 00:24.331 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 1 |
01:11.989
L
L
|
00:25.320
S
S
|
00:22.387
S
|
00:24.282
S
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 1 | 01:12.847 | 00:25.844 | 00:22.559 | 00:24.444 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 2 | 01:13.428 | 00:26.042 | 00:23.045 | 00:24.341 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:00.811 | 00:39.721 | 00:31.819 | 00:49.271 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 3 | 01:27.463 | 00:39.947 | 00:22.888 | 00:24.628 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 3 | 01:13.000 | 00:25.898 | 00:22.676 |
00:24.426
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 3 |
01:12.717
L
|
00:25.840
S
|
00:22.338
S
S
|
00:24.539 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 3 | 01:13.057 | 00:25.847 | 00:22.559 | 00:24.651 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 3 | 01:12.770 | 00:25.903 | 00:22.424 | 00:24.443 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.731 | 00:39.709 | 00:31.901 | 00:49.121 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 4 | 01:27.986 | 00:40.336 | 00:22.928 | 00:24.722 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 4 | 01:13.370 | 00:25.841 | 00:23.095 |
00:24.434
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 4 |
01:13.114
L
|
00:26.044 |
00:22.504
S
|
00:24.566 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 4 | 01:13.365 | 00:25.854 | 00:22.895 | 00:24.616 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 4 | 01:13.196 |
00:25.816
S
|
00:22.806 | 00:24.574 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:01.419 | 00:40.086 | 00:32.084 | 00:49.249 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 5 | 01:28.222 | 00:39.888 | 00:23.332 | 00:25.002 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 5 |
01:13.279
L
|
00:25.845
S
|
00:22.814
S
|
00:24.620 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 5 | 01:13.288 | 00:25.872 | 00:22.869 |
00:24.547
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 5 | 01:13.670 | 00:25.849 | 00:23.045 | 00:24.776 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 5 | 01:13.744 | 00:25.864 | 00:23.184 | 00:24.696 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:01.484 | 00:40.269 | 00:32.346 | 00:48.869 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 6 | 01:28.769 | 00:40.093 | 00:23.773 | 00:24.903 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 6 | 01:13.560 |
00:25.909
S
|
00:22.729 | 00:24.922 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 6 |
01:13.268
L
|
00:26.126 |
00:22.568
S
|
00:24.574
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 6 | 01:13.402 | 00:25.959 | 00:22.860 | 00:24.583 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 6 | 01:13.490 | 00:26.070 | 00:22.842 | 00:24.578 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.951 | 00:40.717 | 00:32.602 | 00:48.632 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 7 | 01:28.691 | 00:39.925 | 00:23.859 | 00:24.907 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 7 | 01:13.834 |
00:25.913
S
|
00:23.032 | 00:24.889 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 7 |
01:13.747
L
|
00:26.033 | 00:22.905 |
00:24.809
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 7 | 01:13.751 | 00:26.173 |
00:22.712
S
|
00:24.866 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 7 | 01:14.374 | 00:26.305 | 00:23.045 | 00:25.024 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:02.076 | 00:41.143 | 00:32.575 | 00:48.358 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 8 | 01:29.257 | 00:40.198 | 00:24.044 | 00:25.015 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 8 | 01:14.737 | 00:26.241 | 00:23.093 | 00:25.403 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 8 | 01:14.436 | 00:26.448 |
00:22.914
S
|
00:25.074 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 8 | 01:14.448 | 00:26.397 | 00:23.148 | 00:24.903 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 8 |
01:14.096
L
|
00:26.100
S
|
00:23.260 |
00:24.736
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:03.578 | 00:43.605 | 00:32.125 | 00:47.848 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 11 | 01:30.421 | 00:40.111 | 00:24.525 | 00:25.785 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 9 | 01:14.642 | 00:26.128 | 00:23.292 | 00:25.222 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 9 |
01:14.019
L
|
00:26.107
S
|
00:22.712
S
|
00:25.200 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 9 | 01:14.821 | 00:26.257 | 00:23.189 | 00:25.375 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 9 | 01:14.300 | 00:26.510 | 00:23.032 |
00:24.758
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:03.547 | 00:44.010 | 00:31.441 | 00:48.096 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 12 | 01:32.310 | 00:39.727 | 00:26.105 | 00:26.478 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 12 | 01:14.924 | 00:26.576 | 00:23.288 | 00:25.060 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 12 | 01:14.990 | 00:26.287 | 00:23.400 | 00:25.303 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 12 | 01:14.910 | 00:26.310 | 00:23.642 |
00:24.958
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 10 |
01:14.709
L
|
00:26.226
S
|
00:23.130
S
|
00:25.353 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:02.967 | 00:42.853 | 00:32.166 | 00:47.948 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 9 | 01:30.220 | 00:39.779 | 00:24.805 | 00:25.636 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 10 | 01:15.831 | 00:26.168 | 00:23.743 | 00:25.920 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 10 |
01:14.348
L
|
00:26.127 |
00:23.040
S
|
00:25.181
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 11 | 01:15.035 | 00:26.197 | 00:23.058 | 00:25.780 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 11 | 01:22.127 |
00:25.954
S
|
00:23.171 | 00:33.002 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:02.674 | 00:41.728 | 00:32.684 | 00:48.262 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
2 | 10 | 01:31.158 | 00:40.326 | 00:25.101 | 00:25.731 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
3 | 11 | 01:15.474 | 00:26.059 | 00:23.656 | 00:25.759 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
4 | 11 | 01:14.533 | 00:25.996 | 00:23.711 |
00:24.826
S
|
0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
5 | 10 |
01:14.273
L
|
00:25.880
S
|
00:23.256
S
|
00:25.137 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |
6 | 12 | 01:24.575 | 00:26.094 | 00:23.597 | 00:34.884 | 0 | NA | 27.0 | 19.0 | 1.0 | -5.0 |