# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Nicolas Del Busto | TC 2024/25 Next Gen Mustang AX-WVR |
01:24.989 Tyre: NA |
01:32.196 | 17 laps / 0 cuts |
|
54 - 71 |
2 | Ricky Verrina | TC 2024/25 Next Gen Mustang AX-WVR |
01:27.249 Tyre: NA |
01:39.075 | 21 laps / 0 cuts |
|
25 - 41 |
3 | Maximiliano Franzetti | TC 2024/25 Next Gen Mustang AX-WVR |
01:37.260 Tyre: NA |
01:37.260 | 3 laps / 0 cuts |
Ballast:
30 kg
|
26 - 35 |
4 | Matias Suarez | TC 2024/25 Next Gen Camaro AX-WVR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
42 - 52 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.632 | 02:24.609 | 00:19.633 | 00:37.390 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
2 | 01:55.932 | 01:03.056 | 00:18.639 | 00:34.237 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
3 | 01:28.775 | 00:33.893 | 00:18.500 | 00:36.382 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
4 | 01:26.051 | 00:33.501 | 00:18.670 | 00:33.880 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
5 | 01:26.047 | 00:33.293 | 00:18.540 | 00:34.214 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
6 | 01:26.315 | 00:33.715 | 00:18.922 | 00:33.678 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
7 | 01:25.539 | 00:33.226 | 00:18.517 | 00:33.796 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
8 | 04:10.502 | 03:17.542 |
00:18.428
S
S
|
00:34.532 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
9 | 01:26.016 | 00:33.829 | 00:18.536 | 00:33.651 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
10 | 01:25.428 | 00:33.421 | 00:18.473 | 00:33.534 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
11 | 01:25.337 | 00:33.034 | 00:18.671 | 00:33.632 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
12 |
01:24.989
L
L
|
00:33.023
S
S
|
00:18.450 |
00:33.516
S
S
|
0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
13 | 01:53.918 | 01:00.989 | 00:18.784 | 00:34.145 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
14 | 01:26.762 | 00:33.847 | 00:18.896 | 00:34.019 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
15 | 01:26.187 | 00:33.285 | 00:19.016 | 00:33.886 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
16 | 02:28.005 | 01:13.394 | 00:25.173 | 00:49.438 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
17 | 01:53.458 | 00:41.557 | 00:24.557 | 00:47.344 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:14.871 | 04:15.259 | 00:20.970 | 00:38.642 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
2 | 01:59.161 | 01:02.870 | 00:19.773 | 00:36.518 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
3 | 01:39.509 | 00:43.034 | 00:20.080 | 00:36.395 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
4 | 02:59.057 | 02:01.214 | 00:21.416 | 00:36.427 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
5 | 01:31.974 | 00:35.215 | 00:20.398 | 00:36.361 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
6 | 01:30.810 | 00:34.100 | 00:21.497 | 00:35.213 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
7 | 01:30.400 | 00:34.951 | 00:20.273 | 00:35.176 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
8 | 01:31.878 | 00:36.221 | 00:19.881 | 00:35.776 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
9 | 01:56.621 | 01:00.795 | 00:20.128 | 00:35.698 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
10 | 01:31.717 | 00:34.198 | 00:19.228 | 00:38.291 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
11 | 01:34.668 | 00:35.520 | 00:21.307 | 00:37.841 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
12 | 01:29.959 | 00:34.605 | 00:19.952 | 00:35.402 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
13 | 01:28.921 | 00:34.241 | 00:20.052 | 00:34.628 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
14 | 02:19.798 | 01:24.534 | 00:19.574 | 00:35.690 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
15 | 01:32.633 | 00:34.763 | 00:21.987 | 00:35.883 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
16 | 01:28.886 | 00:35.238 | 00:19.597 |
00:34.051
S
|
0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
17 |
01:27.249
L
|
00:33.780
S
|
00:19.053
S
|
00:34.416 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
18 | 06:35.428 | 05:38.877 | 00:20.483 | 00:36.068 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
19 | 01:30.815 | 00:36.528 | 00:19.435 | 00:34.852 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
20 | 01:28.482 | 00:34.491 | 00:19.503 | 00:34.488 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
21 | 01:30.625 | 00:34.335 | 00:19.782 | 00:36.508 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.034 | 01:41.260 |
00:20.016
S
|
00:34.758
S
|
0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
2 |
01:37.260
L
|
00:41.235
S
|
00:20.285 | 00:35.740 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
3 | 06:13.639 | 04:46.524 | 00:32.409 | 00:54.706 | 0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:58.292
L
|
01:00.625
S
|
00:19.107
S
|
00:38.560
S
|
0 | NA | 26.0 | 14.0 | 0.0 | -4.0 |