# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ale Mango | TN-H22-WVR Chevrolet Cruze |
01:25.402 Tyre: M |
01:25.588 | 3 laps / 1 cuts | 38 - 42 |
2 | FRANCO ALLOCHIS | TN-H22-WVR Toyota Corolla |
01:25.527 Tyre: M |
01:25.527 | 3 laps / 3 cuts | 78 - 88 |
3 | NILEFRA | TN-H22-WVR Chevrolet Cruze |
01:25.670 Tyre: M |
01:25.714 | 3 laps / 2 cuts | 23 - 44 |
4 | ccsr7 | TN-H22-WVR Chevrolet Cruze |
01:27.806 Tyre: M |
01:27.806 | 2 laps / 2 cuts | 34 - 41 |
5 | Nicolas Kuan | TN-H22-WVR Chevrolet Cruze |
01:28.851 Tyre: M |
01:28.851 | 3 laps / 4 cuts | 34 - 40 |
6 | Schweppe | TN-H22-WVR Volkswagen Vento |
01:29.782 Tyre: M |
01:29.782 | 3 laps / 1 cuts | 37 - 54 |
7 | carpinchin | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 49 - 58 |
8 | Juan B. Delgado | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 47 - 91 |
9 | Titu Debrabandere | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 35 - 42 |
10 | Patricio aguerreche | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 11 cuts | 28 - 31 |
11 | Marcos Fay | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 171 - 176 |
12 | martyngo22 | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 24 - 31 |
13 | Juan Alba | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 16 cuts | 34 - 43 |
14 | Matias Montaña | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 33 - 44 |
15 | WalterJr | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 26 - 41 |
16 | Soyelmorocho | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 49 - 84 |
17 | Pablo Ojeda | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 35 - 46 |
18 | joshua avalo | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 25 - 32 |
19 | hug2707 | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 45 - 57 |
20 | Fran89ARG | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 30 - 43 |
21 | Sergio Catalusci | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 31 - 44 |
22 | Juan Mateo | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 46 - 334 |
23 | Romeo Rodriguez | TN-H22-WVR Chevrolet Cruze |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 29 - 36 |
24 | Alancito | TN-H22-WVR Volkswagen Vento |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 41 - 48 |
25 | Nachomrtinez99 | TN-H22-WVR Volkswagen Vento |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 32 - 48 |
26 | Juan Amaya | TN-H22-WVR Toyota Corolla |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 25 - 30 |
27 | Facundo | TN-H22-WVR Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 40 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.739 | 00:47.288 | 00:29.012 | 00:25.439 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:25.774 | 00:34.470 | 00:27.409 | 00:23.895 | 0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 |
01:25.402
L
L
|
00:34.161
S
S
|
00:27.391
S
|
00:23.850
S
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.416 | 00:43.600 | 00:27.396 | 00:26.420 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 |
01:25.527
L
|
00:34.191
S
|
00:27.314
S
|
00:24.022
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:26.035 | 00:34.596 | 00:27.481 | 00:23.958 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.303 | 00:46.821 | 00:28.502 | 00:24.980 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:25.758 | 00:34.390 |
00:27.193
S
S
|
00:24.175 | 0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 |
01:25.670
L
|
00:34.317
S
|
00:27.495 |
00:23.858
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.237 | 01:07.211 | 00:38.656 | 00:34.370 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 |
01:27.806
L
|
00:35.615
S
|
00:28.166
S
|
00:24.025
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.754 | 00:57.272 | 00:30.101 |
00:24.381
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:33.731 | 00:39.480 | 00:29.600 | 00:24.651 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 |
01:28.851
L
|
00:35.440
S
|
00:28.989
S
|
00:24.422 | 0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.843 | 00:56.853 |
00:29.574
S
|
00:24.416 | 0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:30.596 | 00:35.552 | 00:30.366 | 00:24.678 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 |
01:29.782
L
|
00:35.899
S
|
00:29.813 |
00:24.070
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.559 | 00:46.421 | 00:27.972 | 00:24.166 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:36.156 | 00:35.073 | 00:37.080 | 00:24.003 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:37.488 | 00:34.244 | 00:38.718 | 00:24.526 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.767 | 01:05.424 | 00:28.858 | 00:24.485 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:28.767 | 00:36.099 | 00:28.169 | 00:24.499 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:27.093 | 00:35.342 | 00:27.932 | 00:23.819 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.920 | 00:43.135 | 00:28.121 | 00:24.664 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:27.522 | 00:34.516 | 00:28.102 | 00:24.904 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:35.651 | 00:34.424 | 00:36.811 | 00:24.416 | 6 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.020 | 01:12.843 | 00:28.980 | 00:37.197 | 7 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:58.494 | 00:54.611 | 00:34.570 | 00:29.313 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.005 | 01:08.787 | 00:28.372 | 00:23.846 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:29.028 | 00:35.473 | 00:29.110 | 00:24.445 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:28.029 | 00:35.248 | 00:28.440 | 00:24.341 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.831 | 01:17.846 | 00:30.155 | 00:29.830 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:54.699 | 00:39.283 | 00:45.977 | 00:29.439 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:42.540 | 00:47.721 | 00:30.051 | 00:24.768 | 5 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:30.368 | 00:35.712 | 00:30.163 | 00:24.493 | 7 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:35.718 | 00:35.336 | 00:34.736 | 00:25.646 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.777 | 01:41.542 | 00:35.537 | 00:26.698 | 7 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:48.833 | 00:36.329 | 00:41.041 | 00:31.463 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.655 | 02:48.647 | 00:46.751 | 00:26.257 | 8 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.512 | 01:06.703 | 00:43.178 | 00:30.631 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:41.269 | 00:46.036 | 00:30.937 | 00:24.296 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.195 | 00:57.869 | 00:28.922 | 00:24.404 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:29.765 | 00:35.154 | 00:30.311 | 00:24.300 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
3 | 01:26.848 | 00:35.121 | 00:27.566 | 00:24.161 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.623 | 00:57.585 | 00:42.479 | 00:40.559 | 5 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 02:02.725 | 00:47.413 | 00:33.687 | 00:41.625 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.093 | 01:23.755 | 00:33.566 | 00:24.772 | 6 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.939 | 01:53.681 | 00:31.779 | 00:25.479 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:39.520 | 00:38.401 | 00:30.505 | 00:30.614 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.483 | 00:47.457 | 00:29.403 | 00:29.623 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:27.008 | 00:34.930 | 00:27.769 | 00:24.309 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.760 | 02:49.617 | 00:28.898 | 00:25.245 | 7 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.159 | 01:04.309 | 00:34.952 | 00:24.898 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:37.341 | 00:42.764 | 00:29.475 | 00:25.102 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.984 | 01:05.822 | 00:38.840 | 00:33.322 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:31.024 | 00:35.624 | 00:31.420 | 00:23.980 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:51.173
L
|
00:56.346
S
|
00:29.164
S
|
00:25.663
S
|
0 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:29.408 | 00:35.381 | 00:29.318 | 00:24.709 | 1 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.242 | 01:41.150 | 00:34.988 | 00:26.104 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:49.605 | 00:51.554 | 00:32.041 | 00:26.010 | 3 | M | 21.0 | 21.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.574 | 01:08.234 | 00:39.727 | 00:25.613 | 4 | M | 21.0 | 21.0 | 13.0 | 44.0 |
2 | 01:34.862 | 00:36.075 | 00:30.149 | 00:28.638 | 2 | M | 21.0 | 21.0 | 13.0 | 44.0 |