# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Agustin Quinteros | TC 1997 - Ford Falcon - 2 |
01:23.224 Tyre: M |
01:29.282 | 10 laps / 0 cuts |
Ballast:
45 kg
|
21 - 31 |
2 | Dario Toro | TC 1997 - Chevrolet Chevy - 1 |
01:23.517 Tyre: M |
01:24.016 | 9 laps / 0 cuts |
Ballast:
90 kg
|
33 - 45 |
3 | Lucas Matos | TC 1997 - Chevrolet Chevy - 4 |
01:23.870 Tyre: M |
01:36.403 | 11 laps / 0 cuts |
|
38 - 55 |
4 | Franco Cappone | TC 1997 - Renault Torino - 3 |
01:24.074 Tyre: M |
02:25.101 | 7 laps / 0 cuts |
Ballast:
50 kg
|
34 - 42 |
5 | Ricky Verrina | TC 1997 - Ford Falcon - 5 |
01:24.175 Tyre: M |
01:26.657 | 10 laps / 0 cuts |
|
30 - 61 |
6 | Emmanuel Gerardi | TC 1997 - Ford Falcon - 2 |
01:24.330 Tyre: M |
01:37.887 | 9 laps / 0 cuts |
|
24 - 41 |
7 | Aldo Cuello | TC 1997 - Chevrolet Chevy - 3 |
01:24.974 Tyre: M |
01:54.521 | 6 laps / 0 cuts |
|
23 - 36 |
8 | Dylan Miche | TC 1997 - Chevrolet Chevy - 1 |
01:25.386 Tyre: M |
02:13.120 | 9 laps / 0 cuts |
|
22 - 40 |
9 | Matias Suarez | TC 1997 - Dodge Gtx - 2 |
01:25.548 Tyre: M |
01:41.222 | 10 laps / 0 cuts |
|
40 - 57 |
10 | Charly Lopez | TC 1997 - Ford Falcon - 3 |
01:26.084 Tyre: M |
01:55.782 | 9 laps / 0 cuts |
|
24 - 382 |
11 | Cristian Klekoc | TC 1997 - Chevrolet Chevy - 2 |
01:26.204 Tyre: M |
01:26.204 | 2 laps / 0 cuts |
|
36 - 58 |
12 | Cesar Cordoba | TC 1997 - Chevrolet Chevy - 1 |
01:26.301 Tyre: M |
01:46.532 | 8 laps / 0 cuts |
|
31 - 43 |
13 | Pablo Mathey | TC 1997 - Ford Falcon - 3 |
01:26.872 Tyre: M |
01:27.426 | 3 laps / 0 cuts |
|
28 - 38 |
14 | Gabriel Ferriello | TC 1997 - Dodge Gtx - 4 |
01:27.027 Tyre: M |
01:42.443 | 7 laps / 0 cuts |
|
27 - 41 |
15 | Fernando Pomponi | TC 1997 - Chevrolet Chevy - 4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
31 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.180 | 01:42.772 | 00:26.663 | 00:29.745 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:28.560 | 00:31.680 | 00:27.436 | 00:29.444 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:53.481 | 00:58.284 | 00:25.897 | 00:29.300 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:25.292 | 00:31.104 | 00:25.037 | 00:29.151 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:24.517 | 00:30.863 | 00:24.832 | 00:28.822 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 02:45.844 | 01:51.331 | 00:25.609 | 00:28.904 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 04:11.560 | 03:08.663 | 00:24.516 | 00:38.381 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:25.217 | 00:31.060 | 00:25.308 | 00:28.849 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 01:24.688 | 00:31.012 | 00:25.042 | 00:28.634 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
10 |
01:23.224
L
L
|
00:30.362
S
|
00:24.237
S
|
00:28.625
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.385 | 00:53.776 | 00:24.611 | 00:28.998 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:24.145 | 00:30.680 | 00:24.480 | 00:28.985 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:24.565 | 00:30.488 | 00:24.553 | 00:29.524 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:24.214 | 00:30.682 | 00:24.502 | 00:29.030 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:23.732 | 00:30.461 | 00:24.521 |
00:28.750
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 03:11.680 | 02:18.215 | 00:24.615 | 00:28.850 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:23.881 | 00:30.470 | 00:24.418 | 00:28.993 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 |
01:23.517
L
|
00:30.327
S
|
00:24.362
S
|
00:28.828 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 01:24.064 | 00:30.536 | 00:24.368 | 00:29.160 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.615 | 03:36.915 | 00:25.118 | 00:30.582 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:30.704 | 00:30.782 | 00:24.957 | 00:34.965 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:24.278 |
00:30.256
S
S
|
00:24.836 | 00:29.186 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:24.760 | 00:31.188 | 00:24.529 | 00:29.043 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 02:58.219 | 01:57.433 | 00:31.779 | 00:29.007 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 01:24.948 | 00:30.632 | 00:24.791 | 00:29.525 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:24.217 | 00:31.000 | 00:24.498 |
00:28.719
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:26.896 | 00:31.105 | 00:26.775 | 00:29.016 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 01:29.736 | 00:30.992 | 00:24.562 | 00:34.182 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
10 |
01:23.870
L
|
00:30.519 |
00:24.434
S
|
00:28.917 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
11 | 02:33.835 | 01:38.881 | 00:25.835 | 00:29.119 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.855 | 01:04.851 | 00:24.947 | 00:29.057 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 03:43.480 | 02:49.917 |
00:24.678
S
|
00:28.885 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 |
01:24.074
L
|
00:30.331
S
|
00:24.809 | 00:28.934 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 02:31.504 | 01:37.081 | 00:24.786 | 00:29.637 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 04:42.358 | 03:48.196 | 00:25.011 | 00:29.151 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 03:02.139 | 02:06.784 | 00:26.347 | 00:29.008 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:24.312 | 00:30.699 | 00:25.024 |
00:28.589
S
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.094 | 01:19.129 | 00:26.518 | 00:30.447 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:24.742 | 00:30.927 | 00:24.785 | 00:29.030 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:24.299 | 00:30.786 | 00:24.736 |
00:28.777
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 |
01:24.175
L
|
00:30.656
S
|
00:24.606 | 00:28.913 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:26.874 | 00:31.402 | 00:25.704 | 00:29.768 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 01:32.569 | 00:31.481 |
00:24.593
S
|
00:36.495 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:25.838 | 00:30.799 | 00:25.466 | 00:29.573 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:26.339 | 00:31.314 | 00:25.528 | 00:29.497 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 02:18.399 | 01:22.932 | 00:25.573 | 00:29.894 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
10 | 01:28.420 | 00:33.939 | 00:24.957 | 00:29.524 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.898 | 01:19.800 | 00:25.020 | 00:30.078 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 |
01:24.330
L
|
00:30.330
S
|
00:24.741 | 00:29.259 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:32.160 | 00:33.524 | 00:28.837 | 00:29.799 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 02:08.056 | 01:12.450 | 00:25.785 | 00:29.821 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:45.206 | 00:30.732 | 00:25.001 | 00:49.473 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 01:29.233 | 00:31.584 | 00:25.406 | 00:32.243 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:41.832 | 00:30.885 | 00:41.395 | 00:29.552 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 02:59.918 | 02:05.041 | 00:24.782 | 00:30.095 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 01:24.395 | 00:30.783 |
00:24.642
S
|
00:28.970
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.267 | 01:29.142 | 00:31.909 | 00:31.216 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 02:54.679 | 01:59.009 | 00:25.061 | 00:30.609 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 02:20.279 | 01:24.417 | 00:25.622 | 00:30.240 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:26.956 | 00:32.321 | 00:25.259 | 00:29.376 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:25.717 |
00:30.875
S
|
00:24.922 | 00:29.920 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 |
01:24.974
L
|
00:31.168 |
00:24.673
S
|
00:29.133
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.770 | 01:04.252 | 00:24.835 | 00:29.683 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 02:17.673 | 01:22.156 | 00:26.023 | 00:29.494 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:32.475 | 00:31.000 | 00:31.734 | 00:29.741 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 03:09.076 | 02:09.653 | 00:25.578 | 00:33.845 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 02:40.808 | 01:46.700 | 00:24.579 | 00:29.529 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 03:01.109 | 02:06.628 | 00:25.344 |
00:29.137
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 |
01:25.386
L
|
00:30.710
S
|
00:25.002 | 00:29.674 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:28.330 | 00:31.770 | 00:26.671 | 00:29.889 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 03:06.062 | 02:11.891 |
00:24.229
S
S
|
00:29.942 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.935 | 02:05.236 | 00:26.959 | 00:30.740 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:26.815 | 00:31.154 | 00:25.974 | 00:29.687 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 02:49.323 | 01:50.705 | 00:29.579 |
00:29.039
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:30.755 |
00:30.991
S
|
00:28.971 | 00:30.793 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:41.504 | 00:31.088 | 00:25.317 | 00:45.099 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 02:58.180 | 01:47.476 | 00:41.099 | 00:29.605 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:34.839 | 00:31.366 | 00:26.086 | 00:37.387 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:26.508 | 00:31.185 | 00:25.402 | 00:29.921 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 | 01:34.490 | 00:31.122 | 00:32.903 | 00:30.465 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
10 |
01:25.548
L
|
00:31.214 |
00:24.984
S
|
00:29.350 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.301 | 01:01.682 | 00:27.194 | 00:30.425 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:27.038 | 00:32.224 | 00:25.177 | 00:29.637 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 02:57.996 | 01:59.190 | 00:29.240 |
00:29.566
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 02:14.252 | 00:32.579 | 00:55.580 | 00:46.093 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:40.127 | 00:34.144 | 00:28.282 | 00:37.701 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 01:57.329 | 00:59.585 | 00:25.488 | 00:32.256 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 02:15.572 | 01:17.613 |
00:25.055
S
|
00:32.904 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:27.861 | 00:31.151 | 00:27.100 | 00:29.610 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
9 |
01:26.084
L
|
00:30.753
S
|
00:25.379 | 00:29.952 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.169 | 01:17.765 |
00:25.466
S
|
00:29.938 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 |
01:26.204
L
|
00:31.453
S
|
00:25.474 |
00:29.277
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.340 | 01:00.459 | 00:33.214 | 00:30.667 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 03:07.085 | 02:11.187 | 00:25.847 | 00:30.051 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 01:40.272 | 00:31.354 | 00:38.232 | 00:30.686 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 | 01:26.723 |
00:31.139
S
|
00:25.776 |
00:29.808
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 01:28.878 | 00:32.123 | 00:25.012 | 00:31.743 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 |
01:26.301
L
|
00:31.315 |
00:24.966
S
|
00:30.020 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 02:40.632 | 01:45.579 | 00:25.172 | 00:29.881 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
8 | 01:29.937 | 00:32.166 | 00:27.458 | 00:30.313 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.385 | 02:13.169 | 00:28.337 | 00:30.879 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:27.981 | 00:31.721 | 00:25.169 | 00:31.091 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 |
01:26.872
L
|
00:31.455
S
|
00:24.911
S
|
00:30.506
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.115 | 01:08.145 | 00:25.928 | 00:30.042 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
2 | 01:27.176 |
00:32.056
S
|
00:25.069 | 00:30.051 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
3 | 02:05.701 | 01:06.737 |
00:24.993
S
|
00:33.971 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
4 |
01:27.027
L
|
00:32.090 | 00:25.448 |
00:29.489
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
5 | 02:34.061 | 01:37.681 | 00:25.969 | 00:30.411 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
6 | 02:00.387 | 01:04.073 | 00:26.739 | 00:29.575 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
7 | 01:31.925 | 00:33.065 | 00:27.324 | 00:31.536 | 0 | M | 21.0 | 13.0 | 14.0 | 50.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
04:04.409
L
|
03:03.570
S
|
00:30.095
S
|
00:30.744
S
|
0 | M | 21.0 | 13.0 | 14.0 | 50.0 |