# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomas Gutierrez | Ford Falcon Turismo Carretera 2000-2007 |
01:49.917 Tyre: S |
01:50.416 | 12 laps / 11 cuts | 29 - 76 |
2 | Agustin Quinteros | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:50.267 Tyre: S |
01:52.519 | 11 laps / 7 cuts | 20 - 24 |
3 | Lucas Bianculli | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:51.070 Tyre: S |
01:52.235 | 9 laps / 12 cuts | 32 - 48 |
4 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:51.117 Tyre: S |
01:51.617 | 7 laps / 8 cuts | 29 - 47 |
5 | Franco Cappone | Ford Falcon Turismo Carretera 2000-2007 |
01:51.132 Tyre: S |
01:52.248 | 10 laps / 16 cuts | 35 - 49 |
6 | Alan Tarantola | Ford Falcon Turismo Carretera 2000-2007 |
01:52.401 Tyre: S |
01:53.471 | 11 laps / 16 cuts | 22 - 29 |
7 | Carlos Rodriguez Paz | Renault Torino Turismo Carretera 2000-2007 |
01:52.404 Tyre: S |
01:53.456 | 10 laps / 11 cuts | 42 - 56 |
8 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 |
01:52.436 Tyre: S |
01:52.471 | 9 laps / 22 cuts | 34 - 50 |
9 | Jonatan Jungengel | Ford Falcon Turismo Carretera 2000-2007 |
01:52.511 Tyre: S |
01:53.285 | 9 laps / 15 cuts | 26 - 30 |
10 | Matias Suarez | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:53.318 Tyre: S |
01:55.881 | 6 laps / 10 cuts | 55 - 167 |
11 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 |
01:53.570 Tyre: S |
01:53.945 | 7 laps / 19 cuts | 33 - 53 |
12 | Gabriel Ferriello | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:54.160 Tyre: S |
01:54.446 | 3 laps / 1 cuts | 31 - 57 |
13 | Marcelo Castanios | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:57.852 Tyre: S |
01:57.852 | 7 laps / 20 cuts | 26 - 34 |
14 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 29 cuts | 20 - 25 |
15 | Charly Lopez | Dodge Cherokee Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 25 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.750 | 01:25.694 | 00:25.543 | 00:27.513 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:50.731 | 01:03.715 | 00:21.564 | 00:25.452 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:50.098 |
01:03.136
S
S
|
00:21.195 | 00:25.767 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:50.354 | 01:03.248 | 00:21.384 | 00:25.722 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 03:16.031 | 02:10.763 | 00:39.654 | 00:25.614 | 5 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:51.220 | 01:03.741 | 00:21.442 | 00:26.037 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:50.674 | 01:03.617 | 00:21.493 | 00:25.564 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:50.895 | 01:03.550 | 00:21.452 | 00:25.893 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 01:50.304 | 01:03.549 |
00:21.077
S
S
|
00:25.678 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 01:50.349 | 01:03.459 | 00:21.311 | 00:25.579 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
11 |
01:49.917
L
L
|
01:03.198 | 00:21.406 |
00:25.313
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
12 | 01:53.116 | 01:04.597 | 00:21.442 | 00:27.077 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.845 | 01:48.347 | 00:21.596 | 00:25.902 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:00.614 | 01:13.355 | 00:21.218 | 00:26.041 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:50.450 | 01:03.489 |
00:21.217
S
|
00:25.744 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:02.016 | 01:03.650 | 00:28.715 | 00:29.651 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 |
01:50.267
L
|
01:03.328 | 00:21.366 |
00:25.573
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:49.419 | 02:01.201 | 00:21.442 | 00:26.776 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:50.929 | 01:03.625 | 00:21.415 | 00:25.889 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:51.178 | 01:03.721 | 00:21.317 | 00:26.140 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 01:50.274 |
01:03.231
S
|
00:21.374 | 00:25.669 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 01:56.460 | 01:08.737 | 00:21.474 | 00:26.249 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 01:52.815 | 01:04.989 | 00:21.429 | 00:26.397 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.658 | 01:18.953 | 00:21.700 | 00:26.005 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:54.566 | 01:06.470 | 00:22.055 | 00:26.041 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:52.557 | 01:04.393 | 00:21.973 | 00:26.191 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:51.712 | 01:04.012 | 00:21.604 | 00:26.096 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 03:29.472 | 02:41.574 | 00:21.991 | 00:25.907 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:51.271 | 01:03.922 |
00:21.343
S
|
00:26.006 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:45.911 | 01:58.500 | 00:21.437 | 00:25.974 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 03:46.960 | 02:59.170 | 00:21.514 | 00:26.276 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:51.070
L
|
01:03.604
S
|
00:21.542 |
00:25.924
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.799 | 02:14.884 | 00:21.947 | 00:26.968 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:52.118 | 01:04.167 | 00:21.393 | 00:26.558 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:34.622 | 01:46.972 | 00:21.506 | 00:26.144 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 03:04.961 | 02:17.352 | 00:21.482 | 00:26.127 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 |
01:51.117
L
|
01:03.632
S
|
00:21.326
S
|
00:26.159
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:04.030 | 01:16.388 | 00:21.556 | 00:26.086 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 03:38.368 | 02:50.349 | 00:21.681 | 00:26.338 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.655 | 03:47.310 | 00:22.144 | 00:33.201 | 8 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:53.118 | 01:04.756 | 00:21.785 | 00:26.577 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:57.030 | 02:07.984 | 00:21.586 | 00:27.460 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:52.342 | 01:04.071 | 00:21.487 | 00:26.784 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:53.455 | 01:05.076 | 00:21.825 | 00:26.554 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:52.668 | 01:04.518 | 00:21.334 | 00:26.816 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:51.716
C
|
01:03.823 | 00:21.361 | 00:26.532 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:51.981 | 01:04.132 | 00:21.501 | 00:26.348 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:51.132
L
|
01:03.774
S
|
00:21.267
S
|
00:26.091
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 |
01:50.573
C
|
01:03.332 | 00:21.290 | 00:25.951 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.878 | 01:32.206 | 00:21.956 | 00:26.716 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:54.945 | 01:05.885 | 00:22.069 | 00:26.991 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:52.401
L
|
01:04.435
S
|
00:22.018 |
00:25.948
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:57.283 | 01:07.329 | 00:22.644 | 00:27.310 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:31.997 | 01:43.254 | 00:22.283 | 00:26.460 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:59.487 | 01:08.452 | 00:24.548 | 00:26.487 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:54.524 | 01:06.023 | 00:21.339 | 00:27.162 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 02:00.144 | 01:08.794 | 00:24.588 | 00:26.762 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:53.467
C
|
01:05.393 | 00:21.754 | 00:26.320 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 01:55.498 | 01:07.803 | 00:21.383 | 00:26.312 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 01:53.068 | 01:05.066 |
00:21.812
S
|
00:26.190 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.139 | 03:32.595 | 00:22.851 | 00:31.693 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:46.645 | 01:55.772 | 00:22.820 | 00:28.053 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:54.666 | 01:05.876 | 00:21.618 | 00:27.172 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:53.301 | 01:04.768 | 00:21.920 | 00:26.613 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:11.732 | 01:23.056 | 00:21.690 | 00:26.986 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 |
01:52.404
L
|
01:04.731 | 00:21.528 |
00:26.145
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:51.735
C
|
01:03.936 | 00:21.294 | 00:26.505 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:53.899 |
01:04.700
S
|
00:21.709 | 00:27.490 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 01:53.014 | 01:05.138 |
00:21.475
S
|
00:26.401 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
10 |
01:52.154
C
|
01:04.162 | 00:21.865 | 00:26.127 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.889 | 03:48.461 | 00:22.037 | 00:27.391 | 5 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:11.654 | 01:05.752 | 00:33.386 | 00:32.516 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:20.960 | 01:32.887 | 00:21.820 | 00:26.253 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:52.507 |
01:04.555
S
|
00:21.928 | 00:26.024 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:35.517 | 01:47.744 | 00:21.690 | 00:26.083 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:57.328 | 01:09.470 | 00:22.023 | 00:25.835 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 04:26.117 | 03:27.672 | 00:22.351 | 00:36.094 | 5 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 02:06.498 | 01:12.709 | 00:27.671 | 00:26.118 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:52.436
L
|
01:04.745 |
00:21.817
S
|
00:25.874
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:23.450 | 05:31.606 | 00:21.406 | 00:30.438 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:53.619 | 01:04.938 | 00:21.550 | 00:27.131 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 03:01.570 | 02:12.822 | 00:22.180 | 00:26.568 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:53.680 | 01:05.796 | 00:21.447 | 00:26.437 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:36.803 | 01:48.861 | 00:21.393 | 00:26.549 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:53.726 | 01:05.252 | 00:21.722 | 00:26.752 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 03:32.925 | 02:44.856 | 00:21.613 | 00:26.456 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 01:54.173 | 01:05.943 | 00:21.582 | 00:26.648 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
9 |
01:52.511
L
|
01:04.578
S
|
00:21.523
S
|
00:26.410
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.770 | 02:08.499 | 00:22.058 | 00:26.213 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 02:00.543 |
01:04.481
S
|
00:28.378 | 00:27.684 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:53.318
L
|
01:05.227 |
00:21.780
S
|
00:26.311
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:49.500 | 01:40.146 | 00:22.787 | 00:46.567 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 04:41.809 | 03:52.111 | 00:21.865 | 00:27.833 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:53.784 | 01:04.954 | 00:21.893 | 00:26.937 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:22.805 | 03:33.441 | 00:22.302 | 00:27.062 | 6 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:54.321 | 01:05.486 | 00:21.925 |
00:26.910
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 04:54.506 | 03:59.616 | 00:22.905 | 00:31.985 | 5 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 02:05.116 | 01:10.108 | 00:26.402 | 00:28.606 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:16.760 | 01:28.016 | 00:21.861 | 00:26.883 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 04:06.621 | 03:17.876 | 00:21.812 | 00:26.933 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:53.570
L
|
01:04.907
S
|
00:21.700
S
|
00:26.963 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.093 | 01:44.667 | 00:24.799 | 00:26.627 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:54.732 | 01:05.483 |
00:21.843
S
|
00:27.406 | 0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:54.160
L
|
01:05.348
S
|
00:22.019 |
00:26.793
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.278 | 03:19.166 | 00:21.835 | 00:29.277 | 5 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 04:50.821 | 03:58.995 | 00:23.733 | 00:28.093 | 7 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 |
01:57.852
L
|
01:07.717
S
|
00:22.797
S
|
00:27.338
S
|
0 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:58.052 | 01:08.175 | 00:21.896 | 00:27.981 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 |
01:55.112
C
|
01:06.387 | 00:21.568 | 00:27.157 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:20.905 | 01:29.087 | 00:23.657 | 00:28.161 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:01.299 | 01:09.990 | 00:22.657 | 00:28.652 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.237 | 01:23.417 | 00:21.920 | 00:27.900 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:58.814 | 01:09.733 | 00:21.937 | 00:27.144 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 03:19.010 | 02:30.190 | 00:21.640 | 00:27.180 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 13:07.107 | 12:10.186 | 00:22.216 | 00:34.705 | 18 | S | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 02:03.606 | 01:12.193 | 00:23.850 | 00:27.563 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 02:07.304 | 01:17.575 | 00:21.793 | 00:27.936 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.883 | 01:53.918 | 00:24.296 | 00:28.669 | 2 | S | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:55.293 | 01:06.207 | 00:22.599 | 00:26.487 | 3 | S | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 02:39.799 | 01:51.293 | 00:22.311 | 00:26.195 | 4 | S | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:56.074 | 01:06.561 | 00:22.450 | 00:27.063 | 1 | S | 37.0 | 26.0 | 0.0 | 0.0 |