# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Quinteros | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 2 | 00:12:48.736 | 6 laps / 0 cuts |
01:50.020 Tyre: S |
01:51.311 | 1 (+2 after session) | 19 - 25 |
2 | Franco Cappone | Ford Falcon Turismo Carretera 2000-2007 | ▲ 3 | 00:12:51.922 | 6 laps / 0 cuts |
01:49.970 Tyre: S |
01:51.864 | 1 (+1 after session) | 34 - 42 |
3 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 | ▲ 6 | 00:12:59.137 | 6 laps / 0 cuts |
01:51.616 Tyre: S |
01:53.215 | 0 | 29 - 36 |
4 | Tomas Gutierrez | Ford Falcon Turismo Carretera 2000-2007 | ▼ 3 | 00:13:03.190 | 6 laps / 0 cuts |
01:50.116 Tyre: S |
01:54.227 | 3 | 27 - 65 |
5 | Jonatan Jungengel | Ford Falcon Turismo Carretera 2000-2007 | ▲ 6 | 00:13:06.822 | 6 laps / 0 cuts |
01:53.457 Tyre: S |
01:54.735 | 0 | 23 - 26 |
6 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 9 | 00:13:13.916 | 6 laps / 0 cuts |
01:53.850 Tyre: S |
01:55.953 | 1 | 40 - 54 |
7 | Matias Suarez | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:13:17.668 | 6 laps / 0 cuts |
01:51.652 Tyre: S |
01:57.020 | 1 | 52 - 73 |
8 | Carlos Rodriguez Paz | Renault Torino Turismo Carretera 2000-2007 | ▲ 9 | 00:13:18.848 | 6 laps / 0 cuts |
01:51.547 Tyre: S |
01:56.754 | 1 | 43 - 64 |
9 | Charly Lopez | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 4 | 00:13:25.666 | 6 laps / 0 cuts |
01:53.923 Tyre: S |
01:58.275 | 2 | 27 - 35 |
10 | Rodolfo Seibel | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 17 | 00:13:34.580 | 6 laps / 0 cuts |
01:54.098 Tyre: S |
01:59.686 | 1 | 47 - 62 |
11 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 8 | 00:14:09.839 | 6 laps / 0 cuts |
02:00.200 Tyre: S |
02:06.989 | 1 | 25 - 36 |
12 | Guido Serafini | Ford Falcon Turismo Carretera 2000-2007 | ▲ 9 | 00:14:21.240 | 6 laps / 0 cuts |
01:55.858 Tyre: S |
02:09.141 | 1 | 36 - 113 |
13 | Nicolas Saenz | Toyota GT86 Pace Car | ▲ 23 | 00:03:17.680 | 1 laps / 0 cuts |
03:17.715 Tyre: SM |
00:00.000 | 0 | 51 - 65 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 03:32.190 | 02:10.245 | 00:38.997 | 00:42.948 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:55.276 | 01:08.264 | 00:21.326 |
00:25.686
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:50.345 |
01:02.911
S
S
|
00:21.298
S
|
00:26.136 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:50.100 | 01:03.097 | 00:21.317 |
00:25.686
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:50.817 | 01:03.540 | 00:21.374 | 00:25.903 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 |
01:50.020
L
|
01:02.999 | 00:21.331 | 00:25.690 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:32.639 | 02:11.567 | 00:38.345 | 00:42.727 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:56.845 | 01:09.163 | 00:21.757 | 00:25.925 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:51.750 | 01:03.033 | 00:21.419 | 00:27.298 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 |
01:49.970
L
L
|
01:02.954
S
|
00:21.259
S
|
00:25.757 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:50.401 | 01:03.075 | 00:21.446 | 00:25.880 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:50.354 | 01:03.100 | 00:21.541 |
00:25.713
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 03:33.079 | 02:12.128 | 00:38.642 | 00:42.309 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:57.528 | 01:09.301 | 00:22.027 | 00:26.200 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 01:51.698 |
01:04.116
S
|
00:21.690
S
|
00:25.892 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 3 |
01:51.616
L
|
01:04.123 | 00:21.744 |
00:25.749
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:53.253 | 01:05.382 | 00:21.946 | 00:25.925 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 01:51.982 | 01:04.233 | 00:21.919 | 00:25.830 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:32.057 | 02:10.468 | 00:38.560 | 00:43.029 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 9 | 02:05.444 | 01:18.226 | 00:21.515 | 00:25.703 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 7 | 01:53.515 | 01:06.413 |
00:21.335
S
|
00:25.767 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 5 | 01:51.133 | 01:04.203 | 00:21.357 | 00:25.573 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 4 |
01:50.116
L
|
01:03.208
S
|
00:21.406 |
00:25.502
S
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 4 | 01:50.931 | 01:03.482 | 00:21.807 | 00:25.642 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:33.167 | 02:12.595 | 00:38.408 | 00:42.164 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 4 | 01:57.975 | 01:09.824 | 00:22.024 |
00:26.127
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 4 | 01:54.007 | 01:05.294 | 00:21.673 | 00:27.040 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 4 | 01:53.603 | 01:05.265 | 00:22.135 | 00:26.203 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 5 | 01:54.635 | 01:05.244 | 00:21.460 | 00:27.931 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 5 |
01:53.457
L
|
01:04.690
S
|
00:21.262
S
|
00:27.505 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:34.178 | 02:13.448 | 00:38.912 | 00:41.818 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 5 | 02:00.630 | 01:09.878 | 00:22.820 | 00:27.932 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 5 |
01:53.850
L
|
01:04.935
S
|
00:21.676
S
|
00:27.239 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 6 | 01:55.371 | 01:05.317 | 00:23.017 | 00:27.037 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 6 | 01:55.037 | 01:05.825 | 00:22.257 |
00:26.955
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 6 | 01:54.879 | 01:05.693 | 00:21.767 | 00:27.419 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 03:32.594 | 02:11.928 | 00:38.196 | 00:42.470 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 11 | 02:09.342 | 01:09.028 | 00:32.400 | 00:27.914 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 9 | 01:55.658 | 01:07.288 | 00:22.122 | 00:26.248 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 8 |
01:51.652
L
|
01:03.867
S
|
00:21.779 | 00:26.006 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 8 | 01:51.975 | 01:03.955 | 00:22.207 |
00:25.813
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 7 | 01:56.477 | 01:08.876 |
00:21.573
S
|
00:26.028 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 03:35.111 | 02:13.999 | 00:39.222 | 00:41.890 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 10 | 02:06.597 | 01:09.761 | 00:22.240 | 00:34.596 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 8 | 01:54.385 | 01:06.343 |
00:21.155
S
S
|
00:26.887 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 7 |
01:51.547
L
|
01:03.969 | 00:21.240 | 00:26.338 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 7 | 01:51.578 |
01:03.752
S
|
00:21.461 | 00:26.365 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 8 | 01:59.667 | 01:12.156 | 00:21.609 |
00:25.902
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:34.313 | 02:13.327 | 00:38.736 | 00:42.250 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 7 | 02:01.165 | 01:10.392 | 00:22.779 | 00:27.994 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 6 |
01:53.923
L
|
01:05.814
S
|
00:21.424 |
00:26.685
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 9 | 02:01.299 | 01:06.803 | 00:21.906 | 00:32.590 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 9 | 01:58.863 | 01:07.418 |
00:21.398
S
|
00:30.047 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 9 | 01:56.127 | 01:06.258 | 00:22.499 | 00:27.370 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 03:36.187 | 02:15.421 | 00:39.217 | 00:41.549 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 6 | 01:59.152 | 01:09.801 | 00:22.112 | 00:27.239 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 10 | 02:13.921 | 01:24.714 | 00:21.825 | 00:27.382 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 10 |
01:54.098
L
|
01:05.850 | 00:21.950 |
00:26.298
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 10 | 01:56.872 | 01:05.964 | 00:21.924 | 00:28.984 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 10 | 01:54.387 |
01:05.647
S
|
00:21.551
S
|
00:27.189 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:34.915 | 02:14.522 | 00:38.772 | 00:41.621 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 8 | 02:01.487 | 01:11.807 | 00:22.167 | 00:27.513 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 11 | 02:22.176 | 01:16.899 | 00:22.437 | 00:42.840 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 11 | 02:09.258 | 01:19.739 |
00:21.754
S
|
00:27.765 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 12 | 02:01.828 | 01:11.675 | 00:22.726 |
00:27.427
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 11 |
02:00.200
L
|
01:08.869
S
|
00:22.190 | 00:29.141 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 03:35.534 | 02:15.043 | 00:39.073 | 00:41.418 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 12 | 02:32.193 | 01:39.938 | 00:24.327 | 00:27.928 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 12 | 02:06.080 | 01:16.684 | 00:22.410 | 00:26.986 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 12 | 01:57.421 | 01:08.375 | 00:22.302 |
00:26.744
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 11 |
01:55.858
L
|
01:06.871
S
|
00:22.037 | 00:26.950 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 12 | 02:14.155 | 01:24.804 |
00:21.761
S
|
00:27.590 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
03:17.715
L
|
02:09.279
S
|
00:38.551
S
|
00:29.885
S
|
0 | SM | 36.0 | 25.0 | 0.0 | 0.0 |