# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Del Busto | Ford Falcon Turismo Carretera 2000-2007 | − | 00:10:55.931 | 6 laps / 0 cuts |
01:37.193 Tyre: S |
01:38.665 | 1 (+2 after session) | 60 - 66 |
2 | Matias Suarez | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:11:00.937 | 6 laps / 0 cuts |
01:38.500 Tyre: S |
01:39.658 | 0 | 57 - 74 |
3 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 | ▲ 2 | 00:11:05.885 | 6 laps / 0 cuts |
01:39.070 Tyre: S |
01:40.409 | 0 | 34 - 96 |
4 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 | ▲ 2 | 00:11:07.611 | 6 laps / 0 cuts |
01:39.043 Tyre: S |
01:40.751 | 0 (+3 after session) | 28 - 35 |
5 | Dylan Miche | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 3 | 00:11:08.859 | 6 laps / 0 cuts |
01:39.169 Tyre: S |
01:40.850 | 0 (+2 after session) | 23 - 33 |
6 | Gabriel Ferriello | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 4 | 00:11:10.001 | 6 laps / 0 cuts |
01:39.428 Tyre: S |
01:40.946 | 0 (+1 after session) | 29 - 32 |
7 | Lucas Bianculli | Chevrolet Chevy Turismo Carretera 2000-2007 | ▼ 3 | 00:11:12.265 | 6 laps / 0 cuts |
01:38.595 Tyre: S |
01:41.764 | 1 (+1 after session) | 34 - 43 |
8 | Jonatan Rolon | Ford Falcon Turismo Carretera 2000-2007 | ▼ 1 | 00:11:23.249 | 6 laps / 0 cuts |
01:40.468 Tyre: S |
01:43.692 | 1 | 26 - 31 |
9 | Charly Lopez | Dodge Cherokee Turismo Carretera 2000-2007 | − | 00:11:47.808 | 6 laps / 0 cuts |
01:42.416 Tyre: S |
01:48.458 | 3 | 26 - 29 |
10 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 2 | 00:11:50.206 | 6 laps / 0 cuts |
01:42.511 Tyre: S |
01:48.590 | 1 | 25 - 72 |
11 | Guido Serafini | Ford Falcon Turismo Carretera 2000-2007 | − | 00:12:19.067 | 6 laps / 0 cuts |
01:42.051 Tyre: S |
01:54.597 | 3 | 37 - 51 |
12 | Marcelo Castanios | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 1 | 00:12:25.286 | 6 laps / 0 cuts |
01:42.699 Tyre: S |
01:55.817 | 2 | 26 - 45 |
13 | Nicolas Saenz | Toyota GT86 Pace Car | ▲ 2 | 00:02:36.835 | 1 laps / 0 cuts |
02:36.861 Tyre: SM |
00:00.000 | 0 | 48 - 60 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:42.641 | 01:08.429 | 00:48.790 | 00:45.422 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:43.197 | 00:41.699 | 00:32.621 | 00:28.877 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:37.847 | 00:37.624 | 00:31.428 | 00:28.795 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 |
01:37.193
L
L
|
00:37.389 |
00:31.104
S
S
|
00:28.700
S
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:37.234 |
00:37.285
S
S
|
00:31.153 | 00:28.796 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:37.854 | 00:37.832 | 00:31.212 | 00:28.810 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:42.672 | 01:08.631 | 00:49.103 | 00:44.938 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:43.630 | 00:42.128 | 00:32.405 | 00:29.097 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:38.501 |
00:37.544
S
|
00:32.022 | 00:28.935 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:38.737 | 00:37.874 | 00:31.658 | 00:29.205 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:38.925 | 00:37.959 |
00:31.630
S
|
00:29.336 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 |
01:38.500
L
|
00:37.741 | 00:31.846 |
00:28.913
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:43.848 | 01:09.460 | 00:49.140 | 00:45.248 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 4 | 01:43.373 | 00:41.471 | 00:32.229 | 00:29.673 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 4 |
01:39.070
L
|
00:37.753
S
|
00:32.198 |
00:29.119
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:39.622 | 00:38.274 | 00:31.968 | 00:29.380 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:40.432 | 00:38.922 | 00:32.323 | 00:29.187 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 01:39.550 | 00:37.923 |
00:31.810
S
|
00:29.817 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:43.876 | 01:09.403 | 00:49.315 | 00:45.158 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 5 | 01:43.784 | 00:41.874 | 00:32.138 | 00:29.772 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 5 |
01:39.043
L
|
00:38.207 |
00:31.680
S
|
00:29.156
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 4 | 01:40.499 |
00:38.139
S
|
00:32.723 | 00:29.637 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 4 | 01:39.632 | 00:38.307 | 00:32.107 | 00:29.218 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 4 | 01:40.798 | 00:38.455 | 00:32.130 | 00:30.213 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:44.620 | 01:10.039 | 00:49.379 | 00:45.202 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 6 | 01:45.314 | 00:43.039 | 00:32.585 | 00:29.690 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 6 |
01:39.169
L
|
00:37.951 | 00:32.067 |
00:29.151
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 5 | 01:39.321 |
00:37.896
S
|
00:32.013
S
|
00:29.412 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 5 | 01:40.520 | 00:38.663 | 00:32.351 | 00:29.506 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 5 | 01:39.929 | 00:38.342 | 00:32.185 | 00:29.402 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:45.300 | 01:10.557 | 00:49.567 | 00:45.176 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 7 | 01:44.948 | 00:42.660 | 00:32.579 | 00:29.709 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 7 | 01:40.037 | 00:38.370 | 00:32.327 | 00:29.340 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 6 | 01:39.835 | 00:38.387 | 00:32.094 | 00:29.354 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 6 |
01:39.428
L
|
00:38.499 |
00:31.878
S
|
00:29.051
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 6 | 01:40.483 |
00:38.176
S
|
00:32.666 | 00:29.641 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:43.471 | 01:08.998 | 00:49.271 | 00:45.202 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:43.074 | 00:41.244 | 00:32.418 | 00:29.412 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 01:39.247 |
00:37.602
S
|
00:31.837 | 00:29.808 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 7 | 01:45.112 | 00:38.111 |
00:31.671
S
|
00:35.330 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 7 | 01:42.795 | 00:40.884 | 00:32.444 | 00:29.467 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 7 |
01:38.595
L
|
00:37.813 | 00:31.738 |
00:29.044
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:44.815 | 01:10.068 | 00:49.207 | 00:45.540 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 11 | 01:54.467 | 00:41.860 | 00:32.360 | 00:40.247 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 8 | 01:41.716 | 00:39.539 | 00:32.689 | 00:29.488 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 8 |
01:40.468
L
|
00:38.688
S
|
00:32.098
S
|
00:29.682 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 8 | 01:41.296 | 00:38.836 | 00:33.133 |
00:29.327
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 8 | 01:40.517 | 00:38.868 | 00:32.201 | 00:29.448 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:45.543 | 01:10.727 | 00:49.348 | 00:45.468 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 10 | 01:53.323 | 00:41.944 | 00:36.032 | 00:35.347 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 10 | 02:00.497 | 00:57.084 | 00:33.934 |
00:29.479
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 9 | 01:42.418 |
00:39.080
S
|
00:33.669 | 00:29.669 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 9 | 01:43.636 | 00:40.051 | 00:34.015 | 00:29.570 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 9 |
01:42.416
L
|
00:39.336 |
00:33.394
S
|
00:29.686 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:47.281 | 01:34.705 | 00:33.737 | 00:38.839 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 9 | 01:48.617 | 00:43.201 | 00:33.466 | 00:31.950 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 9 | 01:53.839 | 00:39.616 | 00:33.930 | 00:40.293 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 10 | 01:55.345 | 00:51.026 |
00:33.075
S
|
00:31.244 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 10 |
01:42.511
L
|
00:38.877 | 00:33.273 |
00:30.361
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 10 | 01:42.641 |
00:38.796
S
|
00:33.461 | 00:30.384 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:46.070 | 01:11.030 | 00:49.505 | 00:45.535 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 8 | 01:47.746 | 00:42.869 | 00:33.917 | 00:30.960 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 11 | 02:10.263 | 01:07.155 | 00:32.696 | 00:30.412 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 11 |
01:42.051
L
|
00:38.888
S
|
00:33.355 |
00:29.808
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 11 | 01:55.821 | 00:38.956 |
00:32.612
S
|
00:44.253 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 11 | 01:57.108 | 00:51.327 | 00:34.141 | 00:31.640 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:46.227 | 01:11.799 | 00:48.973 | 00:45.455 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 12 | 02:27.685 | 01:06.456 | 00:49.257 | 00:31.972 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 12 | 01:44.928 | 00:40.843 | 00:33.610 | 00:30.475 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 12 |
01:42.699
L
|
00:39.077 |
00:33.508
S
|
00:30.114
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 12 | 01:58.462 | 00:46.016 | 00:41.644 | 00:30.802 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 12 | 01:45.315 |
00:38.665
S
|
00:34.776 | 00:31.874 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
02:36.861
L
|
01:08.053
S
|
00:48.136
S
|
00:40.672
S
|
0 | SM | 36.0 | 25.0 | 0.0 | 0.0 |