# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Gaston Rossi | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:11:39.038 | 6 laps / 0 cuts |
01:37.359 Tyre: S |
01:48.604 | 0 | 28 - 35 |
2 | Franco Cappone | Ford Falcon Turismo Carretera 2000-2007 | − | 00:11:42.850 | 6 laps / 0 cuts |
01:38.440 Tyre: S |
01:49.372 | 0 (+1 after session) | 33 - 38 |
3 | Roberto Pereira | Chevrolet Chevy Turismo Carretera 2000-2007 | ▲ 2 | 00:11:44.591 | 6 laps / 0 cuts |
01:38.673 Tyre: S |
01:49.448 | 1 | 35 - 50 |
4 | Matias Moureu | Chevrolet Chevy Turismo Carretera 2000-2007 | − | 00:11:46.156 | 6 laps / 0 cuts |
01:38.432 Tyre: S |
01:49.923 | 3 | 35 - 70 |
5 | Emmanuel Gerardi | Ford Falcon Turismo Carretera 2000-2007 | ▲ 4 | 00:11:49.166 | 6 laps / 0 cuts |
01:40.221 Tyre: S |
01:50.112 | 0 (+2 after session) | 27 - 32 |
6 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 | ▼ 3 | 00:11:49.348 | 6 laps / 0 cuts |
01:38.552 Tyre: S |
01:50.523 | 2 | 33 - 39 |
7 | Maximiliano Franzetti | Renault Torino Turismo Carretera 2000-2007 | − | 00:11:51.620 | 6 laps / 0 cuts |
01:39.851 Tyre: S |
01:50.753 | 1 (+2 after session) | 23 - 26 |
8 | Aldo Cuello | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 5 | 00:11:53.318 | 6 laps / 0 cuts |
01:40.580 Tyre: S |
01:50.659 | 0 (+1 after session) | 28 - 33 |
9 | Pablo Mathey | Ford Falcon Turismo Carretera 2000-2007 | ▲ 1 | 00:11:59.691 | 6 laps / 0 cuts |
01:41.892 Tyre: S |
01:52.207 | 3 (+1 after session) | 24 - 31 |
10 | Rodolfo Seibel | Dodge Cherokee Turismo Carretera 2000-2007 | ▲ 2 | 00:11:59.827 | 6 laps / 0 cuts |
01:42.051 Tyre: S |
01:52.082 | 2 | 45 - 55 |
11 | Alan Tarantola | Ford Falcon Turismo Carretera 2000-2007 | ▼ 5 | 00:12:01.973 | 6 laps / 0 cuts |
01:40.514 Tyre: S |
01:52.909 | 2 | 23 - 29 |
12 | Ricky Verrina | Ford Falcon Turismo Carretera 2000-2007 | ▼ 1 | 00:12:03.885 | 6 laps / 0 cuts |
01:42.332 Tyre: S |
01:52.884 | 0 | 26 - 31 |
13 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 | ▼ 5 | 00:08:51.659 | 4 laps / 0 cuts |
01:54.440 Tyre: S |
02:04.565 | 4 | 43 - 61 |
14 | Nicolas Saenz | Toyota GT86 Pace Car | − | 00:06:37.704 | 2 laps / 0 cuts |
02:26.553 Tyre: SM |
04:11.190 | 1 | 51 - 64 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:36.029 | 01:04.643 | 00:44.379 | 00:47.007 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:42.670 | 00:41.911 | 00:31.783 | 00:28.976 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 02:24.230 | 00:58.982 | 00:43.268 | 00:41.980 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:41.293 | 00:40.894 | 00:31.302 | 00:29.097 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
01:37.359
L
L
|
00:37.527 |
00:31.248
S
S
|
00:28.584
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:37.470 |
00:37.336
S
S
|
00:31.298 | 00:28.836 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:36.023 | 01:05.159 | 00:44.271 | 00:46.593 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:43.539 | 00:42.482 | 00:31.923 | 00:29.134 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:23.963 | 00:58.716 | 00:43.326 | 00:41.921 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:42.328 | 00:41.353 | 00:32.008 | 00:28.967 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:38.591 |
00:37.751
S
|
00:31.978 |
00:28.862
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 |
01:38.440
L
|
00:37.784 |
00:31.712
S
|
00:28.944 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:37.357 | 01:06.389 | 00:44.222 | 00:46.746 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 01:51.808 | 00:44.330 | 00:36.288 | 00:31.190 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 4 | 02:15.213 | 00:50.527 | 00:43.231 | 00:41.455 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:42.600 | 00:41.724 | 00:31.832 | 00:29.044 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:38.950 | 00:38.069 |
00:31.771
S
|
00:29.110 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 |
01:38.673
L
|
00:37.936
S
|
00:31.810 |
00:28.927
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:36.568 | 01:05.627 | 00:44.132 | 00:46.809 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 7 | 01:58.301 | 00:54.298 | 00:34.439 | 00:29.564 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 7 | 02:10.692 | 00:47.338 | 00:42.691 | 00:40.663 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 5 | 01:43.221 | 00:42.075 | 00:32.089 | 00:29.057 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 4 |
01:38.432
L
|
00:38.033 |
00:31.523
S
|
00:28.876
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 4 | 01:38.971 |
00:37.942
S
|
00:31.585 | 00:29.444 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:38.626 | 01:07.735 | 00:45.148 | 00:45.743 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 5 | 01:52.560 | 00:44.168 | 00:36.482 | 00:31.910 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 5 | 02:13.510 | 00:49.783 | 00:42.885 | 00:40.842 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 4 | 01:43.717 | 00:42.171 | 00:32.336 |
00:29.210
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 5 |
01:40.221
L
|
00:38.660 |
00:32.306
S
|
00:29.255 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 5 | 01:40.556 |
00:38.277
S
|
00:32.400 | 00:29.879 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:36.754 | 01:05.674 | 00:44.204 | 00:46.876 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 8 | 02:01.326 | 00:58.987 | 00:33.035 | 00:29.304 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 8 | 02:07.930 | 00:44.563 | 00:42.673 | 00:40.694 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 6 | 01:44.342 | 00:43.138 | 00:32.279 |
00:28.925
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 6 |
01:38.552
L
|
00:38.010
S
|
00:31.585
S
|
00:28.957 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 6 | 01:40.465 | 00:38.514 | 00:32.292 | 00:29.659 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:37.852 | 01:06.974 | 00:44.141 | 00:46.737 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 10 | 02:03.818 | 01:00.170 | 00:33.579 | 00:30.069 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 10 | 02:04.954 | 00:41.889 | 00:42.700 | 00:40.365 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 8 | 01:45.265 | 00:43.782 | 00:32.364 |
00:29.119
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 7 |
01:39.851
L
|
00:37.788
S
|
00:32.211 | 00:29.852 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 7 | 01:39.880 | 00:38.545 |
00:32.081
S
|
00:29.254 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 02:40.036 | 01:10.923 | 00:47.439 | 00:41.674 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 9 | 02:01.474 | 00:57.435 | 00:33.435 | 00:30.604 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 9 | 02:04.759 | 00:41.716 | 00:42.493 | 00:40.550 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 7 | 01:45.553 | 00:43.579 | 00:32.211 | 00:29.763 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 8 |
01:40.580
L
|
00:38.760 |
00:31.945
S
|
00:29.875 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 8 | 01:40.933 |
00:38.531
S
|
00:33.121 |
00:29.281
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:38.680 | 01:08.433 | 00:44.644 | 00:45.603 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 13 | 02:09.371 | 01:03.204 | 00:34.452 | 00:31.715 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 13 | 02:00.315 | 00:40.016 | 00:40.177 | 00:40.122 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 11 | 01:46.978 | 00:44.005 | 00:32.679 | 00:30.294 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 10 | 01:42.479 | 00:39.713 |
00:32.522
S
|
00:30.244
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 9 |
01:41.892
L
|
00:38.671
S
|
00:32.864 | 00:30.357 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:39.445 | 01:09.517 | 00:44.789 | 00:45.139 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 12 | 02:07.887 | 01:00.539 | 00:34.808 | 00:32.540 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 12 | 02:00.626 | 00:40.167 | 00:39.851 | 00:40.608 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 10 | 01:46.707 | 00:43.265 | 00:33.238 | 00:30.204 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 9 |
01:42.051
L
|
00:38.924
S
|
00:32.981
S
|
00:30.146
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 10 | 01:43.140 | 00:39.203 | 00:33.687 | 00:30.250 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:37.458 | 01:06.333 | 00:44.163 | 00:46.962 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:46.263 | 00:42.979 | 00:32.971 | 00:30.313 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:20.206 | 00:55.232 | 00:43.295 | 00:41.679 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 12 | 01:56.304 | 00:54.262 | 00:32.449 |
00:29.593
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 11 | 01:41.258 |
00:38.484
S
|
00:32.651 | 00:30.123 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 11 |
01:40.514
L
|
00:38.595 |
00:32.134
S
|
00:29.785 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:39.476 | 01:09.044 | 00:44.803 | 00:45.629 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 11 | 02:07.330 | 00:59.294 | 00:35.343 | 00:32.693 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 11 | 02:00.839 | 00:40.118 | 00:39.731 | 00:40.990 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 9 | 01:46.914 | 00:43.284 | 00:33.025 | 00:30.605 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 12 | 01:47.009 | 00:43.758 |
00:32.719
S
|
00:30.532 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 12 |
01:42.332
L
|
00:39.279
S
|
00:32.971 |
00:30.082
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:37.993 | 01:07.061 | 00:44.339 | 00:46.593 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 6 |
01:54.440
L
|
00:46.085
S
|
00:36.545 |
00:31.810
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 6 | 02:12.753 | 00:49.165 | 00:42.741 | 00:40.847 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 13 | 02:06.503 | 00:53.073 |
00:33.538
S
|
00:39.892 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
02:26.553
L
|
01:04.369
S
|
00:44.190 | 00:37.994 | 0 | SM | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 14 | 04:11.190 | 02:50.685 |
00:43.402
S
|
00:37.103
S
|
0 | SM | 36.0 | 26.0 | 0.0 | 0.0 |