Race Weekend: FECHA 3 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Dominguez | Ford Falcon Turismo Carretera 2000-2007 |
01:19.151 Tyre: S |
01:19.857 | 18 laps / 52 cuts | 28 - 40 |
2 | Dario Toro | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:19.682 Tyre: S |
01:19.795 | 7 laps / 21 cuts | 28 - 36 |
3 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 |
01:19.716 Tyre: S |
01:19.848 | 10 laps / 19 cuts | 25 - 36 |
4 | Claudio Danieri | Chevrolet Chevy Turismo Carretera 2000-2007 |
01:20.031 Tyre: S |
01:20.031 | 7 laps / 15 cuts | 36 - 45 |
5 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 13 cuts | 35 - 63 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.104 | 01:54.054 | 00:27.755 | 00:20.295 | 6 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:20.940 | 00:32.461 | 00:27.634 | 00:20.845 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:21.787 | 00:33.704 | 00:27.811 | 00:20.272 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:20.564 | 00:32.784 | 00:27.175 | 00:20.605 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:21.461 | 00:32.619 | 00:27.297 | 00:21.545 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 01:39.672 | 00:51.332 | 00:27.743 | 00:20.597 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
7 |
01:19.488
C
|
00:31.950 | 00:27.139 | 00:20.399 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 01:20.460 | 00:31.914 | 00:27.603 | 00:20.943 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 01:21.683 | 00:31.662 | 00:27.917 | 00:22.104 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
10 | 01:21.048 | 00:31.957 | 00:28.674 | 00:20.417 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
11 | 01:19.974 | 00:32.174 | 00:27.478 | 00:20.322 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
12 | 02:30.390 | 01:41.857 | 00:27.203 | 00:21.330 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 |
13 | 01:20.014 | 00:31.941 | 00:27.027 | 00:21.046 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
14 |
01:19.296
C
|
00:31.703 | 00:26.951 | 00:20.642 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
15 | 02:16.691 | 01:29.234 | 00:27.405 | 00:20.052 | 9 | S | 36.0 | 26.0 | 0.0 | 0.0 |
16 |
01:19.445
C
|
00:31.700 | 00:27.388 | 00:20.357 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
17 | 01:24.850 | 00:32.155 | 00:30.271 | 00:22.424 | 5 | S | 36.0 | 26.0 | 0.0 | 0.0 |
18 |
01:19.151
L
L
|
00:31.757
S
S
|
00:26.820
S
S
|
00:20.574
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.303 | 00:57.178 | 00:29.552 | 00:20.573 | 6 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:21.876 | 00:32.434 | 00:29.182 | 00:20.260 | 6 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 02:33.054 | 01:44.930 | 00:27.280 | 00:20.844 | 6 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:20.126 | 00:32.031 | 00:27.292 | 00:20.803 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:19.909 |
00:31.813
S
|
00:27.085 | 00:21.011 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 |
01:19.615
C
|
00:31.780 | 00:27.121 | 00:20.714 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
7 |
01:19.682
L
|
00:31.848 |
00:26.963
S
|
00:20.871
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.868 | 01:20.043 | 00:27.486 | 00:21.339 | 5 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:32.096 | 00:32.192 | 00:28.013 | 00:31.891 | 7 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:20.089 | 00:31.907 | 00:27.171 | 00:21.011 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:20.214 | 00:31.875 | 00:27.585 | 00:20.754 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 |
01:19.649
C
|
00:31.941 | 00:27.035 | 00:20.673 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 |
01:19.716
L
|
00:31.782
S
|
00:27.387 |
00:20.547
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 01:19.739 | 00:31.958 |
00:27.027
S
|
00:20.754 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 01:57.006 | 01:08.324 | 00:27.199 | 00:21.483 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
9 |
01:19.483
C
|
00:31.707 | 00:27.098 | 00:20.678 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
10 |
01:19.458
C
|
00:31.762 | 00:27.292 | 00:20.404 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.527 | 00:59.829 | 00:27.594 | 00:21.104 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:20.714 | 00:32.461 | 00:27.283 | 00:20.970 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 02:58.715 | 02:10.466 | 00:27.626 | 00:20.623 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 |
01:20.031
L
|
00:32.137
S
|
00:27.346
S
|
00:20.548
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 03:28.844 | 02:40.852 | 00:27.374 | 00:20.618 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 01:25.350 | 00:32.186 | 00:32.014 | 00:21.150 | 2 | S | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 01:20.910 | 00:32.120 | 00:28.036 | 00:20.754 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.147 | 03:51.926 | 00:28.855 | 00:21.366 | 3 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:20.973 | 00:32.075 | 00:27.716 | 00:21.182 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:39.904 | 00:40.985 | 00:37.328 | 00:21.591 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 01:22.176 | 00:32.221 | 00:28.760 | 00:21.195 | 4 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:20.522 | 00:32.251 | 00:27.711 | 00:20.560 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |