Race Weekend: FECHA 4 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 |
01:56.976 Tyre: S |
01:58.352 | 33 laps / 36 cuts | 25 - 36 |
2 | Jonatan Rolon | Ford Falcon Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 25 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.544 | 01:13.414 | 00:36.140 | 01:02.990 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 02:07.109 | 00:29.595 | 00:30.978 | 01:06.536 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 02:09.346 | 00:31.439 | 00:30.961 | 01:06.946 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 02:00.426 | 00:28.446 | 00:30.087 | 01:01.893 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 02:02.854 | 00:30.919 | 00:30.083 | 01:01.852 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 02:04.872 | 00:30.425 | 00:31.716 | 01:02.731 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 02:00.591 | 00:29.079 | 00:31.225 | 01:00.287 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 01:58.741 | 00:27.846 | 00:30.087 | 01:00.808 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 03:15.553 | 01:44.284 | 00:30.793 | 01:00.476 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 01:58.567 | 00:28.211 | 00:30.223 | 01:00.133 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
11 | 01:59.755 | 00:28.472 | 00:31.501 | 00:59.782 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
12 | 02:55.776 | 01:25.380 | 00:30.095 | 01:00.301 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
13 | 01:58.399 | 00:28.385 | 00:30.362 | 00:59.652 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
14 | 02:02.518 | 00:27.658 | 00:30.758 | 01:04.102 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
15 | 01:58.211 | 00:27.924 | 00:30.613 | 00:59.674 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
16 | 03:47.703 | 02:12.491 | 00:32.972 | 01:02.240 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
17 | 01:57.908 | 00:28.282 | 00:29.956 | 00:59.670 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
18 | 02:39.603 | 01:07.118 | 00:32.310 | 01:00.175 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
19 | 03:14.292 | 00:28.143 | 00:29.979 | 02:16.170 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
20 | 01:59.492 | 00:28.520 | 00:30.016 | 01:00.956 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
21 |
01:56.976
L
L
|
00:28.298 |
00:29.359
S
S
|
00:59.319 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
22 | 16:25.639 | 14:45.316 | 00:31.180 | 01:09.143 | 5 | S | 36.0 | 25.0 | 0.0 | 0.0 |
23 | 01:59.719 | 00:30.259 | 00:29.732 | 00:59.728 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
24 | 01:58.684 | 00:28.931 | 00:29.926 | 00:59.827 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
25 | 01:57.140 |
00:27.825
S
S
|
00:29.574 | 00:59.741 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
26 | 01:59.734 | 00:28.208 | 00:29.453 | 01:02.073 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
27 | 02:06.901 | 00:27.716 | 00:30.326 | 01:08.859 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
28 | 02:04.466 | 00:28.162 | 00:31.522 | 01:04.782 | 2 | S | 36.0 | 25.0 | 0.0 | 0.0 |
29 | 01:57.867 | 00:28.119 | 00:29.704 | 01:00.044 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
30 | 01:58.547 | 00:27.652 | 00:29.884 | 01:01.011 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
31 | 01:57.385 | 00:27.947 | 00:30.142 |
00:59.296
S
S
|
0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
32 | 01:59.984 | 00:27.564 | 00:29.474 | 01:02.946 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
33 | 01:58.020 | 00:28.119 | 00:29.929 | 00:59.972 | 0 | S | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:49.283 | 09:17.101 | 00:30.902 | 01:01.280 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 02:02.686 | 00:31.529 | 00:31.388 | 00:59.769 | 1 | S | 36.0 | 25.0 | 0.0 | 0.0 |