Race Weekend: FECHA 4 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 |
01:59.005 Tyre: S |
02:00.942 | 11 laps / 19 cuts | 25 - 36 |
2 | Matias Rodriguez | Chevrolet Chevy Turismo Carretera 2000-2007 |
02:01.918 Tyre: S |
02:02.576 | 9 laps / 9 cuts | 20 - 37 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.227 | 03:08.916 | 00:31.940 | 01:01.371 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:02.879 | 00:29.302 | 00:32.526 | 01:01.051 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:07.901 | 00:30.139 | 00:31.955 | 01:05.807 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 02:07.514 | 00:30.314 | 00:30.969 | 01:06.231 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 02:05.665 | 00:28.677 | 00:30.712 | 01:06.276 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 02:31.093 | 00:51.481 | 00:31.725 | 01:07.887 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 02:09.335 | 00:30.821 | 00:30.646 | 01:07.868 | 5 | S | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 02:01.750 | 00:30.157 | 00:30.258 | 01:01.335 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 02:02.765 | 00:28.423 | 00:30.456 | 01:03.886 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
10 |
01:59.005
L
L
|
00:28.429
S
S
|
00:30.029
S
S
|
01:00.547
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 02:01.060 | 00:29.535 | 00:30.010 | 01:01.515 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.845 | 01:08.932 | 00:33.075 | 01:06.838 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:15.209 | 00:33.775 | 00:36.594 | 01:04.840 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:16.609 | 00:30.283 | 00:33.008 | 01:13.318 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 02:10.398 | 00:31.082 | 00:32.067 | 01:07.249 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 02:03.453 | 00:29.015 | 00:31.424 | 01:03.014 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
02:01.918
L
|
00:28.669
S
|
00:30.856
S
|
01:02.393 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 02:02.046 | 00:28.958 | 00:31.208 |
01:01.880
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 02:36.024 | 00:58.175 | 00:32.643 | 01:05.206 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 02:02.890 | 00:29.366 | 00:30.916 | 01:02.608 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |