Race Weekend: FECHA 4 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonatan Jungengel | Ford Falcon Turismo Carretera 2000-2007 |
01:57.476 Tyre: S |
01:58.179 | 13 laps / 4 cuts | 17 - 24 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.171 | 01:32.738 | 00:29.763 |
00:59.670
S
S
|
0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 01:58.744 | 00:28.258 | 00:29.354 | 01:01.132 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 01:58.068 | 00:28.257 |
00:29.515
S
S
|
01:00.296 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
4 |
01:57.476
L
L
|
00:28.070 | 00:29.601 | 00:59.805 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 01:57.961 | 00:28.168 | 00:29.812 | 00:59.981 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 01:59.822 | 00:29.890 | 00:30.078 | 00:59.854 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 02:01.125 | 00:28.928 | 00:31.023 | 01:01.174 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 02:00.402 | 00:28.534 | 00:30.965 | 01:00.903 | 1 | S | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 01:57.792 | 00:28.052 | 00:29.566 | 01:00.174 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
10 | 02:00.105 | 00:27.998 | 00:31.042 | 01:01.065 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
11 | 01:58.480 | 00:28.206 | 00:30.253 | 01:00.021 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
12 | 01:57.807 | 00:28.176 | 00:29.753 | 00:59.878 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |
13 | 01:57.746 |
00:27.962
S
S
|
00:30.016 | 00:59.768 | 0 | S | 36.0 | 26.0 | 0.0 | 0.0 |