Race Weekend: FECHA 4 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 |
01:55.939 Tyre: S |
01:58.537 | 38 laps / 26 cuts | 25 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.483 | 02:04.148 | 00:30.339 | 01:02.996 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:57.023 | 00:27.730 | 00:29.790 | 00:59.503 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:09.288 | 00:30.801 | 00:39.321 | 00:59.166 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:57.017 | 00:27.683 | 00:29.466 | 00:59.868 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:56.724 | 00:27.821 | 00:29.494 | 00:59.409 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 01:58.700 | 00:27.895 | 00:30.591 | 01:00.214 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 02:20.356 | 00:45.968 | 00:33.759 | 01:00.629 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 01:57.518 | 00:27.725 | 00:29.853 | 00:59.940 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
9 | 01:56.548 | 00:27.912 | 00:29.178 | 00:59.458 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 01:58.202 | 00:27.734 | 00:30.133 | 01:00.335 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 01:57.146 | 00:27.682 | 00:29.947 | 00:59.517 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
12 |
01:57.452
C
|
00:27.799 | 00:29.507 | 01:00.146 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 01:57.102 | 00:27.876 | 00:29.682 | 00:59.544 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 01:56.603 | 00:27.791 | 00:29.494 | 00:59.318 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 02:27.056 | 00:56.219 | 00:31.239 | 00:59.598 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
16 |
01:56.701
C
|
00:27.781 | 00:29.273 | 00:59.647 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
17 |
01:55.939
L
L
|
00:27.599
S
S
|
00:29.152
S
S
|
00:59.188 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 02:25.032 | 00:52.835 | 00:32.589 | 00:59.608 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 01:57.009 | 00:28.152 | 00:29.357 | 00:59.500 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 01:56.432 | 00:27.819 | 00:29.474 | 00:59.139 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
21 | 02:21.477 | 00:52.106 | 00:29.971 | 00:59.400 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
22 | 01:56.055 | 00:27.666 | 00:29.272 |
00:59.117
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
23 | 04:26.462 | 02:56.939 | 00:29.926 | 00:59.597 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
24 | 01:57.191 | 00:27.619 | 00:30.294 | 00:59.278 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
25 | 01:59.144 | 00:28.033 | 00:31.451 | 00:59.660 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
26 | 01:56.237 | 00:27.637 | 00:29.367 | 00:59.233 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
27 | 02:01.556 | 00:27.759 | 00:29.924 | 01:03.873 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
28 | 02:28.582 | 00:58.046 | 00:30.699 | 00:59.837 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
29 | 02:23.542 | 00:28.045 | 00:29.534 | 01:25.963 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
30 | 01:57.577 | 00:27.798 | 00:30.136 | 00:59.643 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
31 | 02:30.944 | 00:56.894 | 00:33.656 | 01:00.394 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
32 |
01:57.848
C
|
00:27.767 | 00:30.835 | 00:59.246 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
33 | 01:56.390 | 00:27.673 | 00:29.362 | 00:59.355 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
34 | 01:58.933 | 00:27.975 | 00:30.726 | 01:00.232 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
35 | 01:56.326 | 00:27.635 | 00:29.494 | 00:59.197 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
36 | 01:57.006 | 00:27.613 | 00:29.889 | 00:59.504 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
37 | 02:31.997 | 01:00.769 | 00:31.181 | 01:00.047 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
38 | 01:56.854 | 00:27.983 | 00:29.512 | 00:59.359 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |