Race Weekend: FECHA 4 - TURISMO CARRETERA 2000/2007 - Practice Session
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Juan Pablo Cepero | Ford Falcon Turismo Carretera 2000-2007 |
01:56.636 Tyre: S |
01:57.351 | 20 laps / 16 cuts | 25 - 35 |
2 | Jonatan Rolon | Ford Falcon Turismo Carretera 2000-2007 |
01:58.362 Tyre: S |
01:58.362 | 2 laps / 0 cuts | 26 - 33 |
3 | Guillermo Santi | Dodge Cherokee Turismo Carretera 2000-2007 |
02:01.049 Tyre: S |
02:01.049 | 4 laps / 7 cuts | 34 - 53 |
4 | Roberto Pereira | Chevrolet Chevy Turismo Carretera 2000-2007 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 30 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.029 | 03:36.622 | 00:39.361 | 01:02.046 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:59.811 | 00:27.623 | 00:29.701 | 01:02.487 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:57.089 | 00:27.665 | 00:29.818 | 00:59.606 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:57.119 | 00:27.938 | 00:29.543 | 00:59.638 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:58.141 | 00:27.713 | 00:30.709 | 00:59.719 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 02:22.566 | 00:51.166 | 00:31.743 | 00:59.657 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
7 | 01:57.162 | 00:27.954 | 00:29.817 | 00:59.391 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
8 | 01:57.607 | 00:27.728 | 00:29.845 | 01:00.034 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
9 |
01:56.636
L
L
|
00:27.640
S
S
|
00:29.363
S
S
|
00:59.633 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
10 | 01:56.652 | 00:27.741 | 00:29.655 |
00:59.256
S
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
11 | 02:00.203 | 00:27.728 | 00:30.547 | 01:01.928 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
12 | 01:58.640 | 00:28.875 | 00:29.789 | 00:59.976 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
13 | 01:57.741 | 00:28.037 | 00:29.800 | 00:59.904 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
14 | 03:44.334 | 01:27.830 | 01:14.088 | 01:02.416 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
15 | 01:57.026 | 00:27.872 | 00:29.646 | 00:59.508 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
16 | 02:04.513 | 00:31.480 | 00:32.153 | 01:00.880 | 4 | S | 35.0 | 25.0 | 0.0 | 0.0 |
17 | 02:22.003 | 00:50.460 | 00:31.905 | 00:59.638 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
18 | 01:57.842 | 00:27.685 | 00:29.475 | 01:00.682 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
19 | 01:58.920 | 00:27.754 | 00:31.419 | 00:59.747 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
20 | 01:57.377 | 00:27.607 | 00:30.730 | 00:59.040 | 1 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29:55.955 | 28:24.740 | 00:30.790 | 01:00.425 | 0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 |
01:58.362
L
|
00:28.398
S
|
00:30.230
S
|
00:59.734
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.449 | 01:39.946 | 00:33.214 | 01:02.289 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:07.686 | 00:35.548 | 00:30.631 | 01:01.507 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:13.965 | 00:32.174 | 00:32.895 | 01:08.896 | 2 | S | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
02:01.049
L
|
00:29.236
S
|
00:30.789
S
|
01:01.024
S
|
0 | S | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.718 | 00:59.176 | 00:32.143 | 01:00.399 | 3 | S | 35.0 | 25.0 | 0.0 | 0.0 |