# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dario Toro | WVR Chevrolet 1 Turismo Carretera - 1979/1984 | ▲ 6 | 00:14:44.711 | 6 laps / 0 cuts |
02:23.106 Tyre: XVW80 |
02:23.767 | 0 | 33 - 46 |
2 | Adrian Ledesma | WVR Ford 1 Turismo Carretera - 1979/1984 | ▲ 4 | 00:14:54.174 | 6 laps / 0 cuts |
02:23.977 Tyre: XVW80 |
02:24.585 | 2 | 21 - 26 |
3 | Damian Lucero | WVR Dodge 1 Turismo Carretera - 1985/1989 | ▼ 2 | 00:14:55.313 | 6 laps / 0 cuts |
02:25.187 Tyre: XVW80 |
02:28.269 | 1 | 30 - 56 |
4 | Charly Lopez | WVR Ford 1 Turismo Carretera - 1988/1989 | ▼ 2 | 00:15:02.350 | 6 laps / 0 cuts |
02:26.033 Tyre: XVW80 |
02:29.250 | 2 | 24 - 27 |
5 | Iribarne-Fernandez | WVR Chevrolet 1 Turismo Carretera - 1985/1989 | ▲ 7 | 00:15:09.477 | 6 laps / 0 cuts |
02:24.944 Tyre: XVW80 |
02:25.484 | 0 | 27 - 32 |
6 | Emmanuel Gerardi | WVR Ford 1 Turismo Carretera - 1979/1984 | ▼ 1 | 00:15:15.899 | 6 laps / 0 cuts |
02:25.857 Tyre: XVW80 |
02:28.835 | 4 | 22 - 31 |
7 | Juan Pablo Cepero | WVR Torino 1 Turismo Carretera - 1985/1989 | ▲ 1 | 00:15:30.465 | 6 laps / 0 cuts |
02:26.318 Tyre: XVW80 |
02:28.349 | 3 | 28 - 31 |
8 | Rodolfo Seibel | WVR Ford 1 Turismo Carretera - 1985/1989 | ▲ 2 | 00:15:35.634 | 6 laps / 0 cuts |
02:26.525 Tyre: XVW80 |
02:29.529 | 4 | 53 - 79 |
9 | Sergio Clot | WVR Dodge 1 Turismo Carretera - 1985/1989 | ▲ 2 | 00:15:44.510 | 6 laps / 0 cuts |
02:25.121 Tyre: XVW80 |
02:31.904 | 1 | 40 - 44 |
10 | Matias Rodriguez | WVR Chevrolet 1 Turismo Carretera - 1985/1989 | ▼ 1 | 00:16:08.878 | 6 laps / 0 cuts |
02:27.594 Tyre: XVW80 |
02:38.319 | 1 | 25 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:45.891 | 01:20.071 | 00:39.928 | 00:45.892 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:23.810 | 00:58.076 | 00:39.907 | 00:45.827 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:24.745 | 00:57.967 | 00:39.843 | 00:46.935 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 02:23.335 | 00:57.979 | 00:39.861 |
00:45.495
S
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:23.839 | 00:57.979 | 00:39.866 | 00:45.994 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 |
02:23.106
L
L
|
00:57.749
S
S
|
00:39.605
S
S
|
00:45.752 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:51.249 | 01:23.139 | 00:40.383 | 00:47.727 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 02:25.152 | 00:58.540 | 00:40.559 |
00:46.053
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 |
02:23.977
L
|
00:57.964 |
00:39.857
S
|
00:46.156 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 4 | 02:24.901 | 00:58.037 | 00:39.916 | 00:46.948 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 02:24.807 | 00:58.150 | 00:40.450 | 00:46.207 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:24.089 |
00:57.883
S
|
00:40.100 | 00:46.106 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:33.966 | 01:06.702 | 00:40.527 | 00:46.737 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 |
02:25.187
L
|
00:59.152
S
|
00:40.163
S
|
00:45.872
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:37.628 | 00:59.425 | 00:40.847 | 00:57.356 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 02:26.037 | 00:59.420 | 00:40.248 | 00:46.369 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:25.980 |
00:59.152
S
|
00:40.297 | 00:46.531 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 02:26.515 | 00:59.246 | 00:40.685 | 00:46.584 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:36.124 | 01:08.527 | 00:40.936 | 00:46.661 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:30.036 | 00:59.198 |
00:40.419
S
|
00:50.419 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 |
02:26.033
L
|
00:59.067
S
|
00:40.455 |
00:46.511
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 02:26.581 | 00:59.376 | 00:40.581 | 00:46.624 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 4 | 02:34.499 | 00:59.167 | 00:43.114 | 00:52.218 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 4 | 02:29.105 | 01:01.374 | 00:41.120 | 00:46.611 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 03:02.073 | 01:35.115 | 00:40.680 | 00:46.278 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 6 | 02:25.579 | 00:58.513 | 00:40.433 | 00:46.633 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 5 | 02:26.048 | 00:58.609 | 00:41.180 | 00:46.259 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 5 | 02:25.155 | 00:58.052 | 00:40.581 | 00:46.522 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 5 |
02:24.944
L
|
00:58.337 |
00:40.424
S
|
00:46.183
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 5 | 02:25.695 |
00:57.940
S
|
00:40.576 | 00:47.179 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:51.746 | 01:14.290 | 00:40.838 | 00:56.618 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 5 | 02:34.451 | 01:00.212 | 00:40.676 | 00:53.563 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 6 | 02:28.759 | 00:59.483 | 00:41.725 | 00:47.551 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 6 | 02:27.200 | 00:59.410 | 00:41.297 |
00:46.493
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 6 |
02:25.857
L
|
00:58.732
S
|
00:40.361
S
|
00:46.764 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 6 | 02:27.910 | 00:59.265 | 00:41.566 | 00:47.079 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:08.733 | 01:27.446 | 00:41.023 | 01:00.264 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 9 | 02:34.547 | 00:59.850 | 00:41.147 | 00:53.550 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 9 | 02:27.882 | 00:59.785 | 00:40.586 | 00:47.511 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 8 | 02:26.502 | 00:59.098 |
00:40.397
S
|
00:47.007 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 7 | 02:26.497 | 00:58.733 | 00:41.014 | 00:46.750 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 7 |
02:26.318
L
|
00:58.704
S
|
00:40.994 |
00:46.620
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:08.018 | 01:31.845 | 00:40.985 | 00:55.188 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 8 | 02:29.407 | 01:00.586 | 00:40.955 | 00:47.866 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 8 | 02:31.669 | 01:03.186 | 00:41.445 | 00:47.038 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 7 |
02:26.525
L
|
00:59.212 | 00:40.806 |
00:46.507
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 8 | 02:33.290 | 00:59.303 | 00:40.717 | 00:53.270 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 8 | 02:26.756 |
00:58.899
S
|
00:40.603
S
|
00:47.254 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:05.016 | 01:36.654 | 00:41.642 | 00:46.720 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 7 | 02:26.254 | 00:58.995 | 00:41.044 | 00:46.215 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 7 |
02:25.121
L
|
00:58.704
S
|
00:40.468 |
00:45.949
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 9 | 02:44.586 | 00:59.016 | 00:41.084 | 01:04.486 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 9 | 02:30.736 | 01:01.335 |
00:40.297
S
|
00:49.104 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 9 | 02:32.825 | 01:05.485 | 00:40.995 | 00:46.345 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:57.311 | 01:27.690 | 00:41.494 | 00:48.127 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 10 | 02:50.147 | 01:07.565 | 00:48.065 | 00:54.517 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 10 | 02:37.286 | 00:59.812 | 00:40.743 | 00:56.731 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 10 |
02:27.594
L
|
00:59.002
S
|
00:40.549
S
|
00:48.043
S
|
0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 10 | 02:37.751 | 01:05.303 | 00:43.930 | 00:48.518 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 10 | 02:38.817 | 01:05.603 | 00:42.161 | 00:51.053 | 0 | XVW80 | 37.0 | 26.0 | 0.0 | 0.0 |